SCOA League 2026-27: Full results after SCOL3: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Helen Wheelwright | W65 | SOC | 100.0 | 80.8 | 181 | |
| 2 | Bill Davidson | M75 | SOC | 100.0 | 100 | ||
| 2 | Richard Rae | M80 | BKO | 100.0 | 100 | ||
| 2 | Lisa James | W55 | SOC | 100.0 | 100 | ||
| 5 | Stephen Sutch | M60 | SOC | 95.1 | 95 | ||
| 6 | Julia Loring | W65 | SOC | 91.3 | 91 | ||
| 7 | Terry Smith | M75 | SOC | 88.6 | 89 | ||
| 8 | Roger Pleasant | M75 | SOC | 80.5 | 81 | ||
| 9 | Gill Sharp | W65 | SN | 72.6 | 73 | ||
| 10 | Emily Williams | W21 | BAOC | 72.4 | 72 | ||
| 11 | Paul Newby | M80 | SOC | 71.9 | 72 | ||
| 12 | Andy Macgregor | M85 | BAOC | 71.2 | 71 | ||
| 13 | Gillian Thomlinson | W75 | SOC | 67.3 | 67 | ||
| 14 | Bernard Calnan | M70 | TVOC | 54.9 | 55 |
