SCOA League 2026-27: Full results after SCOL3: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100.0 | 57.2 | 157 | |
| 2 | Timothy Green | M12 | TVOC | 100.0 | 100 | ||
| 2 | Glyn Williams | M70 | WIGHTO | 100.0 | 100 | ||
| 4 | Susanne Williams | W75 | WIGHTO | 98.4 | 98 | ||
| 5 | Claire Thwaites | W60 | SOC | 92.0 | 92 | ||
| 6 | James Corkery | M14 | SARUM | 77.8 | 78 | ||
| 7 | Deborah Sutch | W60 | SOC | 39.7 | 40 | ||
| 8 | Louise Light | W55 | SOC | 27.5 | 28 |
