SCOA League 2026-27: Full results after SCOL3: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100.0 | 80.6 | 97.0 | 278 |
| 2 | Doug Greenwood | M50 | SOC | 70.9 | 100.0 | 74.0 | 245 |
| 3 | Kevin Bracher | M70 | SOC | 90.9 | 90.4 | 181 | |
| 4 | Ian Moran | M65 | SOC | 94.0 | 87.0 | 181 | |
| 5 | Veronica Barette | W50 | SOC | 88.6 | 91.0 | 180 | |
| 6 | Paul Lane | M65 | SARUM | 93.8 | 84.8 | 179 | |
| 7 | Colin Dickson | M70 | BAOC | 85.8 | 90.0 | 176 | |
| 8 | Charles Gook | M55 | BADO | 82.6 | 81.2 | 164 | |
| 9 | Peter Smith | M60 | SOC | 67.9 | 74.3 | 142 | |
| 10 | Kerry Corkery | W45 | SARUM | 100.0 | 100 | ||
| 10 | Tamsin Moran | W21 | SOC | 100.0 | 100 | ||
| 12 | Mike Frizzell | M65 | BADO | 96.8 | 97 | ||
| 13 | Michael Cooke | M50 | BAOC | 96.0 | 96 | ||
| 14 | Roger Thetford | M60 | TVOC | 94.3 | 94 | ||
| 15 | Christine Currie | W45 | SOC | 93.0 | 93 | ||
| 16 | Paul Fox | M60 | SN | 92.2 | 92 | ||
| 17 | Woo Allen | W60 | SN | 88.5 | 89 | ||
| 18 | Wing Shiu Lo | M50 | SOC | 81.6 | 82 | ||
| 19 | Carys Sharp | W21 | TVOC | 81.2 | 81 | ||
| 20 | Mark Light | M55 | SOC | 74.0 | 74 | ||
| 21 | William Hadley | M50 | SOC | 68.9 | 69 | ||
| 22 | Colin Hicks | M70 | SOC | 68.8 | 69 | ||
| 23 | Alison Smith | W60 | TVOC | 66.0 | 66 | ||
| 24 | Axel Blomquist | M70 | SN | 64.9 | 65 | ||
| 25 | Mark Poole | M60 | SARUM | 64.5 | 65 | ||
| 26 | Anne Tynegate | W65 | BADO | 61.9 | 62 | ||
| 27 | Chris Ballard | M60 | SOC | 56.4 | 56 |
