SCOA League 2026-27: Full results after SCOL2: Blue course
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Kevin Bracher | M70 | SOC | 90.9 | 90.4 | 181 |
| 2 | Ian Moran | M65 | SOC | 94.0 | 87.0 | 181 |
| 3 | Richard Sharp | M60 | TVOC | 100.0 | 80.6 | 181 |
| 4 | Veronica Barette | W50 | SOC | 88.6 | 91.0 | 180 |
| 5 | Doug Greenwood | M50 | SOC | 70.9 | 100.0 | 171 |
| 6 | Tamsin Moran | W21 | SOC | 100.0 | 100 | |
| 7 | Mike Frizzell | M65 | BADO | 96.8 | 97 | |
| 8 | Michael Cooke | M50 | BAOC | 96.0 | 96 | |
| 9 | Paul Lane | M65 | SARUM | 93.8 | 94 | |
| 10 | Christine Currie | W45 | SOC | 93.0 | 93 | |
| 11 | Paul Fox | M60 | SN | 92.2 | 92 | |
| 12 | Woo Allen | W60 | SN | 88.5 | 89 | |
| 13 | Colin Dickson | M70 | BAOC | 85.8 | 86 | |
| 14 | Charles Gook | M55 | BADO | 82.6 | 83 | |
| 15 | Wing Shiu Lo | M50 | SOC | 81.6 | 82 | |
| 16 | Carys Sharp | W21 | TVOC | 81.2 | 81 | |
| 17 | William Hadley | M50 | SOC | 68.9 | 69 | |
| 18 | Peter Smith | M60 | SOC | 67.9 | 68 | |
| 19 | Axel Blomquist | M70 | SN | 64.9 | 65 | |
| 20 | Chris Ballard | M60 | SOC | 56.4 | 56 |
