SCOA League 2025-26: Full results after SCOL6: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.67 | 91.36 | 94.08 | 96.93 | 92.69 | 377 | |
| 2 | Denise Harper | W75 | BKO | 83.78 | 73.49 | 88.7 | 79.76 | 87.9 | 69.21 | 340 |
| 3 | Roger Pleasant | M75 | SOC | 100 | 99.27 | 100 | 299 | |||
| 4 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.68 | 85.89 | 263 | |||
| 5 | Andy Macgregor | M85 | BAOC | 85.25 | 90.1 | 87.46 | 263 | |||
| 6 | Bill Davidson | M75 | SOC | 76.77 | 83.53 | 78.12 | 238 | |||
| 7 | Jim Munday | M80 | BKO | 45.39 | 47.19 | 60.74 | 64.79 | 218 | ||
| 8 | Tony Ludford | M80 | BADO | 79.84 | 71.87 | 64.65 | 216 | |||
| 9 | Barbara Davidson | W75 | SOC | 79.02 | 77.12 | 58.71 | 215 | |||
| 10 | Mark Foxwell | M60 | BKO | 97.87 | 100 | 198 | ||||
| 11 | Antje Inness | W55 | BKO | 100 | 76.96 | 177 | ||||
| 12 | Sally Collins | W75 | BKO | 73.24 | 69.79 | 143 | ||||
| 13 | Gill Prowse | W65 | 100 | 100 | ||||||
| 13 | Richard Steptoe | M75 | TVOC | 100 | 100 | |||||
| 13 | Alastair Moir | M70 | SOC | 100 | 100 | |||||
| 13 | Jane Blackford | W55 | BADO | 100 | 100 | |||||
| 17 | Julia Loring | W65 | SOC | 97.81 | 98 | |||||
| 18 | Paul Newby | M80 | SOC | 97.35 | 97 | |||||
| 19 | Magdalena Wyatt | W45 | TVOC | 96.06 | 96 | |||||
| 20 | Stephen Waite | M60 | BKO | 95.92 | 96 | |||||
| 21 | Jenny Bray | W70 | SN | 95.89 | 96 | |||||
| 22 | Richard Rae | M80 | BKO | 93.11 | 93 | |||||
| 23 | Jon Wheatcroft | M70 | TVOC | 93.03 | 93 | |||||
| 24 | Tim Hughes | M70 | TVOC | 92.18 | 92 | |||||
| 25 | Elena Kippin | W21 | TVOC | 91.36 | 91 | |||||
| 26 | Livia Daplyn | W18 | SN | 90.52 | 91 | |||||
| 27 | Wing Lo | M50 | SOC | 90.51 | 91 | |||||
| 28 | Vicki Barkaway | W70 | SOC | 32.71 | 52.82 | 86 | ||||
| 29 | Izabela Wyatt | W16 | TVOC | 80.63 | 81 | |||||
| 30 | Helen Wheelwright | W65 | SOC | 77.25 | 77 | |||||
| 31 | Andrew Chalmers | M85 | TVOC | 74.23 | 74 | |||||
| 32 | Brian Sewell | M65 | BKO | 74.22 | 74 | |||||
| 33 | Peter Riches | M75 | TVOC | 71.87 | 72 | |||||
| 34 | Amanda Bailey | W60 | SN | 70.74 | 71 | |||||
| 35 | Diana Smith | W70 | SOC | 69.73 | 70 | |||||
| 36 | Catherine Springett | W65 | BKO | 68.23 | 68 | |||||
| 37 | Pattie Beresford | W75 | TVOC | 67.77 | 68 | |||||
| 38 | Bob Beresford | M75 | TVOC | 67.76 | 68 | |||||
| 39 | Judy Nesbit | W65 | BKO | 52.47 | 52 | |||||
| 40 | Kathryn Turner | W70 | TVOC | 44.33 | 44 | |||||
| 41 | Sarah Parish | W70 | TVOC | 41.03 | 41 |
