SCOA League 2025-26: Full results after SCOL6: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.57 | 100 | 100 | 100 | 100 | 400 | |
| 2 | Melanie Slade | W55 | SN | 88.83 | 100 | 80.16 | 83.34 | 352 | ||
| 3 | Mike Frizzell | M65 | BADO | 84.69 | 83.78 | 83.6 | 100 | 82.68 | 352 | |
| 4 | Richard Sharp | M60 | TVOC | 85.28 | 83.24 | 80.3 | 91.55 | 84.85 | 345 | |
| 5 | Colin Dickson | M70 | BAOC | 78.68 | 85.81 | 91.55 | 78.72 | 87.45 | 344 | |
| 6 | Emma Mansfield | W40 | SN | 73.68 | 79.67 | 83.33 | 69.54 | 70.81 | 307 | |
| 7 | Gerry Allan | M55 | BAOC | 73.97 | 76.31 | 67.63 | 82.87 | 301 | ||
| 8 | Kevin Bracher | M70 | SOC | 76.66 | 65.49 | 76.16 | 72.56 | 71.67 | 297 | |
| 9 | Roger Thetford | M60 | TVOC | 100 | 96.79 | 96.79 | 294 | |||
| 10 | Doug Greenwood | M50 | SOC | 71.49 | 79.3 | 71.38 | 66.29 | 288 | ||
| 11 | Paul Lane | M65 | SARUM | 91.4 | 76.83 | 90.62 | 259 | |||
| 12 | Paul Eaton | M21 | TVOC | 77.68 | 84.03 | 75.41 | 237 | |||
| 13 | Colin Swallow | M65 | SN | 51.76 | 59.84 | 49.62 | 55.53 | 217 | ||
| 14 | Peter Smith | M60 | SOC | 73.35 | 68.81 | 74.21 | 216 | |||
| 15 | David Harrison | M60 | SN | 70.54 | 75.86 | 68.93 | 215 | |||
| 16 | Bernie Newitt | W60 | SOC | 72.99 | 67.22 | 71.93 | 212 | |||
| 17 | Trish Monks | W50 | BKO | 58.54 | 78.04 | 74.95 | 212 | |||
| 18 | Ben Green | M45 | TVOC | 100 | 93.26 | 193 | ||||
| 19 | Simon Bevan | M60 | SOC | 69.22 | 56.43 | 63.28 | 189 | |||
| 20 | Neil Frankum | M55 | BKO | 61.27 | 59.64 | 60.67 | 182 | |||
| 21 | Serena Ludford | W60 | BADO | 62.1 | 57.36 | 60.62 | 180 | |||
| 22 | Matvei Dnestrovskii | M16 | TVOC | 84.69 | 88.81 | 174 | ||||
| 23 | Steve Bailey | M65 | SN | 93.16 | 77.84 | 171 | ||||
| 24 | Vladimir Kuznetsov | M70 | TVOC | 80.58 | 84.57 | 165 | ||||
| 25 | Cameron Lamond | M55 | SN | 91.07 | 72.4 | 163 | ||||
| 26 | Simon Moore | M65 | BKO | 78.89 | 83.18 | 162 | ||||
| 27 | Janusz Holender | M65 | TVOC | 51.01 | 56.35 | 52.67 | 160 | |||
| 28 | Woo Allen | W60 | SN | 72.84 | 84.72 | 158 | ||||
| 29 | Veronica Barette | W50 | SOC | 78.75 | 76.99 | 156 | ||||
| 30 | Dave Kingham | M70 | TVOC | 79.94 | 74.05 | 154 | ||||
| 31 | Ian Moran | M65 | SOC | 68.59 | 84.74 | 153 | ||||
| 32 | Jon Vaughan | M50 | BKO | 70.32 | 74.86 | 145 | ||||
| 33 | Jon Steed | M60 | BADO | 78.68 | 65.22 | 144 | ||||
| 34 | Nicola Elder | W40 | TVOC | 68.23 | 68.98 | 137 | ||||
| 35 | Alan Nesbit | M65 | BKO | 80.4 | 56.22 | 137 | ||||
| 36 | Paul Oldfield | M70 | BAOC | 67.36 | 67.76 | 135 | ||||
| 37 | Chris Poole | M65 | TVOC | 55.44 | 67.43 | 123 | ||||
| 38 | Dave Ryder | M65 | SN | 100 | 100 | |||||
| 38 | Andrew Southwood | M60 | BKO | 100 | 100 | |||||
| 38 | Patrick Butlin | M40 | TVOC | 100 | 100 | |||||
| 41 | Simon Kippin | M55 | TVOC | 94.73 | 95 | |||||
| 42 | John Methven | M55 | BKO | 90.18 | 90 | |||||
| 43 | Becky Carlyle | W40 | TVOC | 89 | 89 | |||||
| 44 | Joshua M`Caw | M21 | SOC | 88.93 | 89 | |||||
| 45 | Carys Sharp | W21 | TVOC | 88.36 | 88 | |||||
| 46 | David Gruar | M40 | TVOC | 87.8 | 88 | |||||
| 47 | Charles Bromley Gardner | M65 | BAOC | 83.77 | 84 | |||||
| 48 | Michael Wright | M65 | TVOC | 79.96 | 80 | |||||
| 49 | Craig Blackford | M55 | BADO | 79.01 | 79 | |||||
| 50 | Bo Oqvist | M55 | BKO | 77.42 | 77 | |||||
| 51 | Derick Mercer | M60 | BKO | 75.77 | 76 | |||||
| 56 | Alan Phillips | M65 | BKO | 72.58 | 73 | |||||
| 52 | Lisa Methven | W55 | BKO | 73.44 | 73 | |||||
| 53 | Peter Rose | M45 | TVOC | 73.38 | 73 | |||||
| 54 | Lisa James | W55 | SOC | 73.35 | 73 | |||||
| 55 | Charlotte Slade | W18 | SN | 73.23 | 73 | |||||
| 57 | Tom Inness | M21 | BKO | 72.15 | 72 | |||||
| 58 | Christopher Ashenden | M60 | SN | 71.2 | 71 | |||||
| 59 | Mark Tarrant | M35 | TVOC | 69.76 | 70 | |||||
| 60 | Aini Vuorinen | W35 | TVOC | 69.34 | 69 | |||||
| 61 | David Palmer | M55 | BKO | 69.18 | 69 | |||||
| 62 | Bruce Snelling | M65 | SN | 67.96 | 68 | |||||
| 63 | Mark Light | M55 | SOC | 66.89 | 67 | |||||
| 64 | Julian Hartwell | M70 | SOC | 66.48 | 66 | |||||
| 65 | John Dalton | M65 | TVOC | 66.45 | 66 | |||||
| 66 | Howard Waller | M60 | TVOC | 65.94 | 66 | |||||
| 67 | Adrian Wise | M65 | SN | 64.89 | 65 | |||||
| 68 | Hugh Risebrow | M60 | SOC | 60.78 | 61 | |||||
| 69 | Jeremy Hill | M70 | TVOC | 60.27 | 60 | |||||
| 70 | Eleanor Prescott | W20 | BKO | 59.89 | 60 | |||||
| 71 | Dave Chapman | M70 | SN | 59.88 | 60 | |||||
| 72 | Helen Le Page | W50 | SN | 58.83 | 59 | |||||
| 73 | Mark Howell | M60 | SN | 58.16 | 58 | |||||
| 74 | Pete Gladstone | M50 | TVOC | 57.41 | 57 | |||||
| 75 | William Hadley | M50 | SOC | 55.97 | 56 | |||||
| 76 | Rob Mullens | M45 | BKO | 54.93 | 55 | |||||
| 77 | Charlie Beck | M65 | SN | 53.79 | 54 |
