SCOA League 2023-24: Full results after SCOL7: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 77 | 93 | 78 | 63 | 85 | 86 | 340 | |
| 2 | Tony Ludford | M80 | BADO | 58 | 96 | 73 | 74 | 79 | 322 | ||
| 3 | Gill Sharp | W65 | SN | 80 | 72 | 82 | 62 | 52 | 78 | 312 | |
| 4 | Richard Rae | M75 | BKO | 75 | 67 | 65 | 56 | 79 | 82 | 303 | |
| 5 | Liz Stradling | W65 | BKO | 61 | 72 | 64 | 54 | 56 | 81 | 69 | 286 |
| 6 | Paul Wallace-Stock | M80 | SN | 100 | 95 | 83 | 278 | ||||
| 7 | Catherine Springett | W65 | BKO | 68 | 70 | 60 | 65 | 63 | 265 | ||
| 8 | Jim Munday | M80 | BKO | 81 | 63 | 46 | 67 | 257 | |||
| 9 | Greg Birdseye | M75 | TVOC | 85 | 75 | 87 | 247 | ||||
| 10 | Andy Macgregor | M80 | BAOC | 75 | 81 | 84 | 240 | ||||
| 11 | Julia Loring | W60 | SOC | 92 | 89 | 59 | 240 | ||||
| 12 | Susan Wilkes | W70 | BKO | 63 | 62 | 47 | 54 | 226 | |||
| 13 | Jon Wheatcroft | M70 | TVOC | 80 | 65 | 78 | 223 | ||||
| 14 | Brian Sewell | M65 | BKO | 80 | 64 | 62 | 206 | ||||
| 15 | Alain Wilkes | M75 | BKO | 77 | 66 | 54 | 197 | ||||
| 16= | Liz Cross | W50 | TVOC | 89 | 100 | 189 | |||||
| 16= | Helen Wheelwright | W65 | SOC | 77 | 58 | 54 | 189 | ||||
| 18 | Anthony Walker | M55 | TVOC | 100 | 86 | 186 | |||||
| 19 | Jen Daplyn | W45 | SN | 91 | 76 | 167 | |||||
| 20 | Denise Harper | W70 | BKO | 82 | 71 | 153 | |||||
| 21 | Terry Sankey | M75 | SOC | 87 | 66 | 152 | |||||
| 22 | Freddie Walker | M20 | TVOC | 69 | 77 | 147 | |||||
| 23 | Jane Courtier | W70 | BKO | 66 | 75 | 140 | |||||
| 24 | Barbara Davidson | W75 | SOC | 84 | 54 | 138 | |||||
| 25 | Sue Parker | W60 | BKO | 66 | 65 | 131 | |||||
| 26 | John Thompson | M85 | TVOC | 59 | 62 | 121 | |||||
| 27 | Roger Baker | M90 | TVOC | 46 | 60 | 106 | |||||
| 28 | Kathryn Turner | W65 | TVOC | 45 | 58 | 103 | |||||
| 29 | John Farren | M85 | TVOC | 52 | 49 | 101 | |||||
| 30= | Steve Bailey | M65 | SN | 100 | 100 | ||||||
| 30= | Sue Bett | W55 | SN | 100 | 100 | ||||||
| 30= | Carol Prosser | W60 | BAOC | 100 | 100 | ||||||
| 30= | Jim Prowting | M75 | TVOC | 100 | 100 | ||||||
| 34 | Paul Kilpin | M75 | TVOC | 95 | 95 | ||||||
| 35 | Roger Pleasant | M75 | SOC | 90 | 90 | ||||||
| 36 | Julia Kingsbury | W35 | TVOC | 87 | 87 | ||||||
| 37 | Hannah Redrup | W21 | TVOC | 84 | 84 | ||||||
| 38 | Bill Davidson | M75 | SOC | 84 | 84 | ||||||
| 39 | Marie-Anne Fischer | W60 | TVOC | 83 | 83 | ||||||
| 40 | Heidi Lloyd | W45 | TVOC | 83 | 83 | ||||||
| 41 | Annika Greenwood | W50 | SOC | 82 | 82 | ||||||
| 42 | Gillian Prowse | W60 | SN | 81 | 81 | ||||||
| 43 | Jane Blackford | W50 | BADO | 79 | 79 | ||||||
| 44 | Martin Wiles | M60 | SN | 76 | 76 | ||||||
| 45 | Glyn Thomas | M65 | BKO | 75 | 75 | ||||||
| 46= | Rosie Walklin | W65 | TVOC | 74 | 74 | ||||||
| 46= | Debra Robinson | W55 | SN | 74 | 74 | ||||||
| 46= | Antje Inness | W55 | BKO | 74 | 74 | ||||||
| 49= | Sally Collins | W70 | BKO | 72 | 72 | ||||||
| 49= | Andrew Chalmers | M85 | TVOC | 72 | 72 | ||||||
| 49= | Peter Smith | M60 | SN | 72 | 72 | ||||||
| 52 | Cliff Thorne | M70 | BKO | 64 | 64 | ||||||
| 53 | Christine Smith | W80 | BADO | 63 | 63 | ||||||
| 54 | Peter Entwistle | M70 | BKO | 61 | 61 | ||||||
| 55 | Jillian Ullersperger | W60 | BKO | 59 | 59 | ||||||
| 56 | Ken Williams | M85 | BAOC | 57 | 57 | ||||||
| 57 | Natalie Morant | W50 | SOC | 47 | 47 | ||||||
| 58 | Peter Riches | M70 | TVOC | 46 | 46 | ||||||
| 59 | Louise Light | W55 | SOC | 44 | 44 | ||||||
| 60 | Diana Smith | W70 | SOC | 41 | 41 | ||||||
| 61 | Gen Mullens | W16 | BKO | 39 | 39 |
