SCOA League 2023-24: Full results after SCOL7: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 84 | 96 | 72 | 350 | |
| 2 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 91 | 327 | |||
| 3 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 72 | 318 | ||
| 4 | Phil Stradling | M65 | BKO | 88 | 58 | 76 | 69 | 291 | |||
| 5 | Sue Bett | W55 | SN | 69 | 68 | 73 | 78 | 288 | |||
| 6 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 70 | 69 | 282 | ||
| 7 | Annika Greenwood | W50 | SOC | 80 | 67 | 57 | 71 | 58 | 55 | 276 | |
| 8 | Fiona Clough | W60 | BKO | 76 | 59 | 60 | 65 | 52 | 51 | 260 | |
| 9 | Mark Thompson | M65 | TVOC | 67 | 62 | 65 | 62 | 256 | |||
| 10 | Ian Prosser | M65 | BAOC | 96 | 72 | 86 | 253 | ||||
| 11 | Martin Wilson | M75 | BKO | 81 | 78 | 92 | 250 | ||||
| 12 | Rob Mullens | M45 | BKO | 62 | 54 | 59 | 60 | 63 | 48 | 244 | |
| 13 | Alan Jones | M55 | BKO | 84 | 82 | 68 | 234 | ||||
| 14 | Norman Wilson | M70 | SOC | 76 | 48 | 41 | 57 | 221 | |||
| 15 | Iain Robinson | M70 | SOC | 91 | 77 | 53 | 220 | ||||
| 16 | Helen Ashenden | W60 | SN | 78 | 69 | 64 | 211 | ||||
| 17 | Katie Clarke | W50 | SN | 77 | 80 | 53 | 210 | ||||
| 18= | Terence Hosking | M55 | BKO | 75 | 69 | 64 | 208 | ||||
| 18= | Peter Davis | M65 | SOC | 76 | 59 | 73 | 208 | ||||
| 20 | Toni Whittle | W50 | BKO | 79 | 59 | 66 | 204 | ||||
| 21 | Mikhail Gryaznevich | M70 | TVOC | 67 | 74 | 59 | 199 | ||||
| 22 | Serena Ludford | W60 | BADO | 61 | 61 | 68 | 190 | ||||
| 23 | Jon Steed | M60 | BADO | 86 | 82 | 168 | |||||
| 24= | Allan Farrington | M70 | BAOC | 82 | 84 | 166 | |||||
| 24= | David Harrison | M55 | SN | 83 | 83 | 166 | |||||
| 26 | Joanna Belsey | W60 | SN | 56 | 52 | 49 | 157 | ||||
| 27 | Helen Le Page | W45 | SN | 77 | 79 | 156 | |||||
| 28 | Carol Prosser | W60 | BAOC | 73 | 76 | 149 | |||||
| 29 | Graeme Williams | M45 | BKO | 100 | 48 | 148 | |||||
| 30 | Chris Barrington Brown | M65 | BAOC | 71 | 75 | 146 | |||||
| 31 | Pete Inness | M55 | BKO | 79 | 65 | 144 | |||||
| 32 | Peter Riches | M70 | TVOC | 50 | 50 | 43 | 143 | ||||
| 33 | Stefan Stasiuk | M70 | BKO | 68 | 60 | 128 | |||||
| 34 | Jane Blackford | W55 | BADO | 62 | 55 | 118 | |||||
| 35 | John Turner | M70 | TVOC | 53 | 51 | 104 | |||||
| 36= | Carys Sharp | W18 | TVOC | 100 | 100 | ||||||
| 36= | Jocie Hilton | W18 | SN | 100 | 100 | ||||||
| 36= | Paul Lane | M65 | SARUM | 100 | 100 | ||||||
| 36= | Paul Thwaites | M60 | SOC | 100 | 100 | ||||||
| 36= | Steve Bailey | M65 | SN | 100 | 100 | ||||||
| 36= | Alice Jacobsen | W21 | SOC | 100 | 100 | ||||||
| 42= | Aidan Hilton | M16 | SN | 96 | 96 | ||||||
| 42= | Jake Hilton | M14 | SN | 96 | 96 | ||||||
| 42= | Lisa James | W55 | SOC | 96 | 96 | ||||||
| 45 | Alun Jones | M65 | TVOC | 95 | 95 | ||||||
| 46 | Laurence Townley | M50 | SN | 92 | 92 | ||||||
| 47 | Amelia Wing | W18 | BKO | 91 | 91 | ||||||
| 48= | Stephen Sutch | M55 | SOC | 49 | 39 | 88 | |||||
| 48= | Sophie R.d. | W18 | TVOC | 88 | 88 | ||||||
| 50= | Trish Monks | W45 | BKO | 87 | 87 | ||||||
| 50= | Freddy Smith | M16 | TVOC | 87 | 87 | ||||||
| 52 | Neville Baker | M70 | TVOC | 86 | 86 | ||||||
| 53 | Kirsty Adams | W50 | BKO | 39 | 46 | 85 | |||||
| 54 | Nat Skidmore | M35 | TVOC | 84 | 84 | ||||||
| 55= | David Watkins | M65 | BADO | 82 | 82 | ||||||
| 55= | Bernie Newitt | W55 | SOC | 82 | 82 | ||||||
| 55= | Gerry Allan | M55 | BAOC | 82 | 82 | ||||||
| 58 | Jessica Stanfield | W60 | SOC | 81 | 81 | ||||||
| 59 | Eleanor Prescott | W18 | BKO | 75 | 75 | ||||||
| 60 | Aidan Williams | M16 | BKO | 72 | 72 | ||||||
| 61= | John Harrison | M75 | BADO | 71 | 71 | ||||||
| 61= | Debra Robinson | W55 | SN | 71 | 71 | ||||||
| 61= | Steve Pullen | M70 | SOC | 71 | 71 | ||||||
| 64 | Matvei Dnestrovskii | M12 | TVOC | 70 | 70 | ||||||
| 65 | Terry Sankey | M75 | SOC | 69 | 69 | ||||||
| 66= | Jim Prowting | M75 | TVOC | 68 | 68 | ||||||
| 66= | Terry Smith | M70 | SOC | 68 | 68 | ||||||
| 68= | Rachel Robertson | W60 | SOC | 66 | 66 | ||||||
| 68= | Charlotte Slade | W16 | SN | 66 | 66 | ||||||
| 70= | Kieran Devine | M70 | BAOC | 65 | 65 | ||||||
| 70= | Alison Smith | W55 | TVOC | 65 | 65 | ||||||
| 72= | Neil Frankum | M55 | BKO | 64 | 64 | ||||||
| 72= | Jason Ferguson | M12 | RAFO | 64 | 64 | ||||||
| 74 | Roy Heselden | M75 | BADO | 63 | 63 | ||||||
| 75 | Liz Cross | W50 | TVOC | 62 | 62 | ||||||
| 76= | Ian Buxton | M55 | TVOC | 61 | 61 | ||||||
| 76= | Mark Foxwell | M60 | BKO | 61 | 61 | ||||||
| 78 | Glyn Thomas | M60 | BKO | 57 | 57 | ||||||
| 79 | Peter Smith | M55 | SN | 55 | 55 | ||||||
| 80= | Stephen Waite | M55 | BKO | 54 | 54 | ||||||
| 80= | Bill Child | M60 | TVOC | 54 | 54 | ||||||
| 82 | Marie-Anne Fischer | W60 | TVOC | 51 | 51 | ||||||
| 83 | Heidi Lloyd | W45 | TVOC | 50 | 50 | ||||||
| 84= | Hannah Redrup | W21 | TVOC | 49 | 49 | ||||||
| 84= | Andrew Warren | M55 | TVOC | 49 | 49 | ||||||
| 86= | Rosie Walklin | W65 | TVOC | 48 | 48 | ||||||
| 86= | Richard Rae | M75 | BKO | 48 | 48 | ||||||
| 88 | Bernard Calnan | M70 | TVOC | 47 | 47 | ||||||
| 89= | Peter Narramore | M65 | TVOC | 46 | 46 | ||||||
| 89= | Tim Hughes | M70 | TVOC | 46 | 46 | ||||||
| 89= | Stephen Goodrum | M60 | SN | 46 | 46 | ||||||
| 92 | Jillian Ullersperger | W60 | BKO | 37 | 37 | ||||||
| 93 | Mel Golding | W50 | BKO | 35 | 35 | ||||||
| 94 | Sarah Parish | W70 | TVOC | 24 | 24 |
