SCOA League 2023-24: Full results after SCOL7: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Rhodes | M40 | BADO | 99 | 78 | 86 | 92 | 93 | 72 | 370 | |
| 2 | James Lyne | M35 | SN | 85 | 94 | 90 | 82 | 352 | |||
| 3 | Adam Poole | M35 | TVOC | 83 | 82 | 86 | 89 | 88 | 72 | 346 | |
| 4 | Gareth Mansfield | M35 | BAOC | 81 | 82 | 91 | 86 | 75 | 339 | ||
| 5 | Jan Travnicek | M45 | TVOC | 100 | 78 | 76 | 76 | 78 | 332 | ||
| 6 | Joel Taylor | M20 | TVOC | 95 | 75 | 74 | 87 | 331 | |||
| 7 | Adam Methven | M20 | BKO | 100 | 100 | 100 | 300 | ||||
| 8 | Paul Fox | M60 | SN | 84 | 68 | 67 | 75 | 65 | 68 | 296 | |
| 9 | Katherine Bett | W21 | SN | 64 | 78 | 70 | 72 | 284 | |||
| 10 | Peter Daplyn | M40 | SN | 90 | 98 | 86 | 274 | ||||
| 11 | Keith Belsey | M55 | SN | 71 | 66 | 67 | 65 | 61 | 270 | ||
| 12 | Tom Dobra | M21 | TVOC | 78 | 100 | 90 | 267 | ||||
| 13 | Aleksei Dnestrovskii | M55 | TVOC | 60 | 54 | 76 | 59 | 249 | |||
| 14 | Sarah Rollins | W45 | SN | 78 | 77 | 87 | 242 | ||||
| 15 | Simon Kippin | M50 | TVOC | 69 | 69 | 63 | 201 | ||||
| 16 | John Methven | M50 | BKO | 66 | 72 | 62 | 200 | ||||
| 17= | Thomas Rollins | M16 | SN | 96 | 100 | 196 | |||||
| 17= | Nat Skidmore | M40 | TVOC | 63 | 69 | 63 | 196 | ||||
| 19 | Tom Frost | M55 | SN | 52 | 58 | 70 | 179 | ||||
| 20 | Bo Oqvist | M50 | BKO | 58 | 53 | 52 | 163 | ||||
| 21= | Mark Saunders | M45 | TVOC | 73 | 78 | 151 | |||||
| 21= | Charles Gook | M55 | BADO | 89 | 62 | 151 | |||||
| 23 | Andrew Snell | M45 | SOC | 72 | 76 | 147 | |||||
| 24 | Paul Thwaites | M60 | SOC | 74 | 72 | 146 | |||||
| 25 | Daniel Allinson | M21 | TVOC | 69 | 71 | 139 | |||||
| 26 | Alex Bett | M21 | SN | 62 | 73 | 134 | |||||
| 27 | Paul Martin | M55 | SN | 68 | 63 | 130 | |||||
| 28 | Cameron Lamond | M50 | SN | 68 | 61 | 129 | |||||
| 29 | David Gruar | M40 | TVOC | 65 | 61 | 126 | |||||
| 30 | Marcin Krzysztofik | M35 | TVOC | 55 | 68 | 124 | |||||
| 31 | Robin Bishop | M55 | TVOC | 62 | 57 | 119 | |||||
| 32= | Jason Edwards | M55 | BAOC | 56 | 58 | 114 | |||||
| 32= | Christopher Ashenden | M60 | SN | 61 | 53 | 114 | |||||
| 32= | Mark Tarrant | M35 | TVOC | 59 | 55 | 114 | |||||
| 35 | Oscar Sly | M45 | TVOC | 69 | 40 | 109 | |||||
| 36 | Tom Bray | M35 | SN | 100 | 100 | ||||||
| 37 | Terence Desmond Dickinson | M40 | BAOC | 97 | 97 | ||||||
| 38 | James Haynes | M21 | TVOC | 95 | 95 | ||||||
| 39 | Rich Golding | M55 | BKO | 49 | 45 | 94 | |||||
| 40= | Jocie Hilton | W18 | SN | 88 | 88 | ||||||
| 40= | Eoghan Wiles | M21 | SOC | 88 | 88 | ||||||
| 40= | Nigel Bunn | M55 | TVOC | 88 | 88 | ||||||
| 43 | Sam White | M21 | SOC | 87 | 87 | ||||||
| 44 | David Currie | M45 | SOC | 86 | 86 | ||||||
| 45= | Nicholas Cooper | M45 | SN | 81 | 81 | ||||||
| 45= | Robert Elston | M21 | SARUM | 81 | 81 | ||||||
| 47= | Mike Frizzell | M65 | BADO | 79 | 79 | ||||||
| 47= | David Thomas | M21 | BKO | 79 | 79 | ||||||
| 49= | Kerry Corkery | W45 | SARUM | 76 | 76 | ||||||
| 49= | Sarah Pedley | W21 | SOC | 76 | 76 | ||||||
| 51= | Vladimir Kuznetsov | M65 | TVOC | 75 | 75 | ||||||
| 51= | Melanie Slade | W55 | SN | 75 | 75 | ||||||
| 51= | Charles Bromley Gardner | M60 | BAOC | 75 | 75 | ||||||
| 54 | Ben Green | M45 | TVOC | 72 | 72 | ||||||
| 55 | Carys Sharp | W18 | TVOC | 69 | 69 | ||||||
| 56 | Adrian Butter | M45 | SN | 66 | 66 | ||||||
| 57= | Patrick Butlin | M40 | TVOC | 64 | 64 | ||||||
| 57= | Gary Sawyer | M45 | SARUM | 64 | 64 | ||||||
| 59 | John Kelly | M35 | SN | 59 | 59 | ||||||
| 60 | Katie Blackford | W21 | BADO | 55 | 55 | ||||||
| 61 | Pete Gladstone | M50 | TVOC | 49 | 49 | ||||||
| 62 | David Bell | M55 | BAOC | 48 | 48 | ||||||
| 63 | Craig Ogilvie | M55 | SN | 32 | 32 |
