SCOA League 2023-24: Full results after SCOL7: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 100 | 397 | ||
| 2 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 93 | 100 | 392 | ||
| 3 | Vladimir Kuznetsov | M65 | TVOC | 81 | 89 | 85 | 100 | 355 | |||
| 4 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 80 | 82 | 347 | |
| 5 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 82 | 96 | 340 | ||
| 6 | Julian Hartwell | M65 | SOC | 83 | 85 | 75 | 82 | 324 | |||
| 7 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 84 | 323 | |||
| 8 | Emma Mansfield | W35 | BAOC | 63 | 72 | 80 | 68 | 66 | 286 | ||
| 9 | Derick Mercer | M60 | BKO | 66 | 70 | 64 | 75 | 66 | 277 | ||
| 10 | Mark Light | M55 | SOC | 62 | 77 | 70 | 62 | 67 | 276 | ||
| 11 | Doug Greenwood | M50 | SOC | 65 | 63 | 67 | 64 | 76 | 272 | ||
| 12 | Chris Poole | M60 | TVOC | 64 | 59 | 59 | 61 | 60 | 68 | 253 | |
| 13 | Craig Blackford | M55 | BADO | 80 | 74 | 97 | 250 | ||||
| 14 | Paul Lane | M65 | SARUM | 77 | 78 | 88 | 243 | ||||
| 15 | Colin Swallow | M65 | SN | 58 | 60 | 53 | 55 | 59 | 232 | ||
| 16 | Janusz Holender | M65 | TVOC | 60 | 48 | 55 | 63 | 226 | |||
| 17 | Lisa James | W55 | SOC | 73 | 76 | 74 | 223 | ||||
| 18 | Kevin Bracher | M65 | SOC | 76 | 65 | 65 | 205 | ||||
| 19 | Gerry Allan | M55 | BAOC | 74 | 70 | 61 | 205 | ||||
| 20 | Adrian Wise | M60 | SN | 63 | 66 | 71 | 201 | ||||
| 21 | Neil Frankum | M55 | BKO | 64 | 62 | 69 | 196 | ||||
| 22 | Lisa Methven | W50 | BKO | 63 | 65 | 63 | 191 | ||||
| 23 | Jake Hilton | M14 | SN | 92 | 93 | 184 | |||||
| 24 | Alun Jones | M70 | TVOC | 95 | 88 | 183 | |||||
| 25 | Bernie Newitt | W55 | SOC | 58 | 64 | 57 | 179 | ||||
| 26 | Melanie Slade | W55 | SN | 76 | 99 | 176 | |||||
| 27 | John Kelly | M35 | SN | 76 | 90 | 167 | |||||
| 28= | Carys Sharp | W18 | TVOC | 77 | 80 | 157 | |||||
| 28= | Paul Eaton | M21 | TVOC | 80 | 77 | 157 | |||||
| 30 | Ian Moran | M65 | SOC | 78 | 76 | 154 | |||||
| 31= | Simon Turton | M55 | BKO | 77 | 73 | 150 | |||||
| 31= | Trish Monks | W45 | BKO | 74 | 75 | 150 | |||||
| 33 | Patrick Laloyaux | M35 | BKO | 68 | 72 | 141 | |||||
| 34 | Charlotte Slade | W16 | SN | 72 | 68 | 140 | |||||
| 35 | Ethan Daplyn | M16 | SN | 68 | 71 | 139 | |||||
| 36 | John Dalton | M60 | TVOC | 61 | 73 | 134 | |||||
| 37 | Jon Vaughan | M45 | BKO | 70 | 59 | 129 | |||||
| 38 | Colin Hicks | M70 | SOC | 67 | 61 | 128 | |||||
| 39 | Matvei Dnestrovskii | M14 | TVOC | 56 | 71 | 127 | |||||
| 40= | Sophie Blundell | W21 | SOC | 60 | 64 | 124 | |||||
| 40= | Peter Smith | M55 | SOC | 57 | 66 | 124 | |||||
| 42 | Paul Thwaites | M60 | SOC | 100 | 100 | ||||||
| 43 | Jocie Hilton | W18 | SN | 98 | 98 | ||||||
| 44 | Becky Carlyle | W40 | TVOC | 96 | 96 | ||||||
| 45 | Katherine Bett | W21 | SN | 92 | 92 | ||||||
| 46 | Steve Bailey | M65 | SN | 91 | 91 | ||||||
| 47 | John Methven | M50 | BKO | 89 | 89 | ||||||
| 48 | Dave Ryder | M60 | SN | 87 | 87 | ||||||
| 49 | Aidan Hilton | M16 | SN | 79 | 79 | ||||||
| 50 | Woo Allen | W55 | SN | 78 | 78 | ||||||
| 51= | Paul Fox | M60 | SN | 77 | 77 | ||||||
| 51= | Nicola Elder | W35 | TVOC | 77 | 77 | ||||||
| 51= | Iain Bell | M55 | SN | 77 | 77 | ||||||
| 51= | Katie Blackford | W21 | BADO | 77 | 77 | ||||||
| 55= | Ian Buxton | M55 | TVOC | 76 | 76 | ||||||
| 55= | Michael Wright | M65 | TVOC | 76 | 76 | ||||||
| 57= | Dave Kingham | M65 | TVOC | 75 | 75 | ||||||
| 57= | Matthew Grant | M50 | SN | 75 | 75 | ||||||
| 59= | Jon Steed | M60 | BADO | 73 | 73 | ||||||
| 59= | Christopher Ashenden | M55 | SN | 73 | 73 | ||||||
| 61= | Neville Baker | M70 | TVOC | 72 | 72 | ||||||
| 62 | Eddie Walsh | M55 | BKO | 69 | 69 | ||||||
| 63= | Dave Chapman | M70 | SN | 68 | 68 | ||||||
| 63= | Timothy Gray | M45 | SOC | 68 | 68 | ||||||
| 65= | Emily Butter | W20 | SN | 67 | 67 | ||||||
| 65= | Marcus White | M55 | SOC | 67 | 67 | ||||||
| 67 | Alan Phillips | M60 | BKO | 66 | 66 | ||||||
| 68 | Mark Poole | M60 | SARUM | 62 | 62 | ||||||
| 69= | John Harrison | M75 | BADO | 61 | 61 | ||||||
| 69= | Mikhail Gryaznevich | M70 | TVOC | 61 | 61 | ||||||
| 71= | GEORGI GOSPODINOV | M55 | BKO | 60 | 60 | ||||||
| 71= | Matthew Chessum | M40 | SOC | 60 | 60 | ||||||
| 73= | Kathie Knell | W55 | SARUM | 59 | 59 | ||||||
| 73= | Peter Rose | M40 | TVOC | 59 | 59 | ||||||
| 75 | Oscar Sly | M45 | TVOC | 58 | 58 | ||||||
| 76 | Bohdan Rainczuk | M60 | SARUM | 55 | 55 | ||||||
| 77= | Pete Gladstone | M45 | TVOC | 52 | 52 | ||||||
| 77= | Stephen Gurd | M55 | SN | 52 | 52 | ||||||
| 79 | Marie-Anne Fischer | W60 | TVOC | 49 | 49 | ||||||
| 80 | Charlie Beck | M65 | SN | 48 | 48 | ||||||
| 81= | Stephen Sutch | M55 | SOC | 39 | 39 | ||||||
| 81= | Julia Yeomans | W70 | TVOC | 39 | 39 |
