SCOA League 2021-22: Full results after SCOL4: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S R.d. | W16 | TVOC | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | M Dennett | M50 | TVOC | 99 | - | 98 | - | - | - | - | - | - | - | - | - | 197 |
| 3 | N Taylor | M14 | TVOC | 93 | 100 | 92 | - | - | - | - | - | - | - | - | - | 193 |
| 4 | D Currie | M14 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 5 | R Spearman | M60 | BKO | - | - | 93 | - | - | - | - | - | - | - | - | - | 93 |
| 6 | G Williams | M40 | BKO | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 7 | A Nex | M50 | TVOC | - | - | 87 | - | - | - | - | - | - | - | - | - | 87 |
| 8 | T Busby | W40 | TVOC | - | - | 85 | - | - | - | - | - | - | - | - | - | 85 |
| 9 | F Walker | M16 | TVOC | - | - | 71 | - | - | - | - | - | - | - | - | - | 71 |
| =10 | S Ronan | M40 | TVOC | - | - | 70 | - | - | - | - | - | - | - | - | - | 70 |
| =10 | C Prysbet | W21 | TVOC | - | - | 70 | - | - | - | - | - | - | - | - | - | 70 |
| 11 | A Moore | M70 | TVOC | - | - | 60 | - | - | - | - | - | - | - | - | - | 60 |
| 12 | A Barry | W50 | TVOC | 33 | - | - | - | - | - | - | - | - | - | - | - | 33 |
| 13 | M Hughes | W50 | TVOC | - | - | 23 | - | - | - | - | - | - | - | - | - | 23 |
