SCOA League 2016-17: Full results after SCOL7: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Bennett | M75 | BKO | 69 | 77 | 91 | 86 | - | 99 | 90 | - | - | - | - | - | 512 |
| 2 | A MacGregor | M75 | BADO | 97 | 100 | 97 | 93 | - | - | 94 | - | - | - | - | - | 481 |
| 3 | J Farren | M80 | TVOC | - | 86 | - | 80 | 98 | 89 | 90 | - | - | - | - | - | 443 |
| 4 | A Inness | W45 | BKO | 98 | 88 | - | 96 | - | - | 95 | - | - | - | - | - | 377 |
| 5 | P Hambleton | M70 | SARUM | 96 | 96 | - | 80 | - | - | 92 | - | - | - | - | - | 364 |
| 6 | D Smith | W65 | SOC | 59 | 76 | 84 | 73 | - | - | 72 | - | - | - | - | - | 364 |
| 7 | J Thompson | M80 | TVOC | - | - | 76 | 89 | 97 | - | 85 | - | - | - | - | - | 347 |
| 8 | A Dawson | M55 | SARUM | 58 | 69 | 68 | 75 | - | - | 76 | - | - | - | - | - | 346 |
| 9 | J Hambleton | W75 | SARUM | 67 | 83 | - | 72 | - | - | 82 | - | - | - | - | - | 304 |
| 10 | A Hillier | W65 | BKO | 65 | 82 | - | 71 | - | - | 67 | - | - | - | - | - | 285 |
| 11 | K Williams | M80 | BAOC | 92 | 88 | - | - | - | - | 86 | - | - | - | - | - | 266 |
| 12 | D Harper | W65 | BKO | - | 87 | 82 | - | - | - | 87 | - | - | - | - | - | 256 |
| 13 | R Baker | M80 | TVOC | 82 | - | 89 | 85 | - | - | - | - | - | - | - | - | 256 |
| 14 | G Bennett | W70 | BKO | 59 | 57 | - | - | 67 | - | 70 | - | - | - | - | - | 253 |
| 15 | M Nixon | W65 | SOC | - | - | - | 61 | 93 | - | 92 | - | - | - | - | - | 246 |
| 16 | S Wilkes | W60 | BKO | - | - | - | 78 | 85 | - | 78 | - | - | - | - | - | 241 |
| 17 | Y Hodson | W70 | TVOC | 60 | - | - | - | 86 | - | 67 | - | - | - | - | - | 213 |
| 18 | P Smith | M55 | SN | - | 91 | - | - | 94 | - | - | - | - | - | - | - | 185 |
| 19 | G Thomlinson | W70 | SOC | - | - | - | 85 | 87 | - | - | - | - | - | - | - | 172 |
| 20 | C Thornton | W70 | SARUM | 92 | - | - | 78 | - | - | - | - | - | - | - | - | 170 |
| 21 | L Yeadon | W70 | SARUM | 76 | 85 | - | - | - | - | - | - | - | - | - | - | 161 |
| 22 | D Nixon | M70 | SOC | - | - | - | 80 | - | - | 77 | - | - | - | - | - | 157 |
| 23 | C Smith | W70 | BADO | 69 | - | - | - | - | 76 | - | - | - | - | - | - | 145 |
| 24 | H Wheelwright | W55 | SOC | - | - | - | 43 | - | 66 | - | - | - | - | - | - | 109 |
| 25 | B Watkins | M85 | TVOC | - | 48 | - | - | - | - | 54 | - | - | - | - | - | 102 |
| 26 | P Entwistle | M60 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 27 | R Sharp | M50 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 28 | D Oxenham | M60 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 29 | A Moir | M60 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 30 | S Fisher | M40 | TVOC | - | - | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 31 | C Skidmore | W21 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 32 | T Etherington | M55 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 33 | C Dickey | M21 | SOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 34 | P Narramore | M60 | TVOC | - | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| 35 | R Massey | M75 | SOC | - | - | - | - | 97 | - | - | - | - | - | - | - | 97 |
| 36 | P Channing | M60 | SOC | - | - | - | - | 96 | - | - | - | - | - | - | - | 96 |
| 37 | L Newitt | W18 | SOC | - | - | - | - | 95 | - | - | - | - | - | - | - | 95 |
| 39 | C Artus | W60 | BKO | - | - | - | - | - | - | 94 | - | - | - | - | - | 94 |
| 40 | L Snell | W40 | BAOC | - | - | - | - | 94 | - | - | - | - | - | - | - | 94 |
| 38 | G Wass | M65 | BKO | - | 94 | - | - | - | - | - | - | - | - | - | - | 94 |
| 41 | S Whipple | M60 | SOC | - | - | - | - | 93 | - | - | - | - | - | - | - | 93 |
| 42 | L Allan | W45 | SOC | - | 92 | - | - | - | - | - | - | - | - | - | - | 92 |
| 43 | P Inness | M50 | BKO | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 44 | P Arnold | M40 | TVOC | - | - | - | - | - | - | 88 | - | - | - | - | - | 88 |
| 45 | G Harrison | M75 | SOC | - | - | - | 87 | - | - | - | - | - | - | - | - | 87 |
| 46 | I Woodcock | W12 | BKO | - | - | - | - | - | - | 87 | - | - | - | - | - | 87 |
| 47 | C Hutchison | W35 | SOC | - | - | - | 86 | - | - | - | - | - | - | - | - | 86 |
| 48 | K Banham | M55 | TVOC | - | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| 49 | K Stubbs | W60 | BKO | - | - | - | - | - | - | 83 | - | - | - | - | - | 83 |
| 50 | C Taverner | W55 | WIGHTO | - | 82 | - | - | - | - | - | - | - | - | - | - | 82 |
| 51 | C Springett | W60 | BKO | - | - | - | - | - | - | 81 | - | - | - | - | - | 81 |
| 52 | S Collins | W65 | BKO | - | - | - | - | - | - | 80 | - | - | - | - | - | 80 |
| 55 | R Thornton | M70 | SARUM | - | - | - | 79 | - | - | - | - | - | - | - | - | 79 |
| 56 | N Barrett | M14 | SN | 79 | - | - | - | - | - | - | - | - | - | - | - | 79 |
| 53 | J Loring | W55 | SOC | - | - | - | 79 | - | - | - | - | - | - | - | - | 79 |
| 54 | A Yeadon | M80 | SARUM | - | 79 | - | - | - | - | - | - | - | - | - | - | 79 |
| 57 | P Sinclair | W40 | TVOC | - | - | - | - | - | - | 75 | - | - | - | - | - | 75 |
| 58 | T Angel | M75 | SOC | - | - | - | 74 | - | - | - | - | - | - | - | - | 74 |
| 59 | L Stradling | W60 | BKO | - | - | - | - | - | - | 74 | - | - | - | - | - | 74 |
| 60 | P Hart | W70 | SARUM | - | - | - | 69 | - | - | - | - | - | - | - | - | 69 |
| 61 | O Wells | M14 | SOC | - | - | - | - | - | 55 | - | - | - | - | - | - | 55 |
| 62 | J Oxenham | W65 | SARUM | - | - | - | 48 | - | - | - | - | - | - | - | - | 48 |
| 63 | J Spence | M85 | TVOC | - | - | - | - | - | - | 47 | - | - | - | - | - | 47 |
| 64 | R Spearman | M55 | BKO | - | - | - | - | - | - | 40 | - | - | - | - | - | 40 |
| 65 | V Barkaway | W60 | SOC | - | - | - | - | - | 40 | - | - | - | - | - | - | 40 |
| 66 | D Cruickshank | M90 | BKO | 0 | - | - | 18 | - | - | 21 | - | - | - | - | - | 39 |
