SCOA League 2004-5: Full results after SCOL11: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Mogford | M14 | TVOC | 100 | 93 | 100 | 97 | 100 | 100 | 95 | 100 | 100 | 600 | |
| 2 | Y Hodson | W55 | TVOC | 74 | 84 | 82 | 91 | 86 | 94 | 81 | 87 | 535 | ||
| 3 | D Harper | W55 | BKO | 83 | 90 | 85 | 79 | 85 | 85 | 507 | ||||
| 4 | C Bennett | W45 | BKO | 84 | 89 | 70 | 84 | 81 | 497 | |||||
| 5 | J Greaves | M60 | TVOC | 48 | 34 | 40 | 63 | 72 | 58 | 58 | 339 | |||
| 6 | P Bray | M12 | SN | 100 | 92 | 100 | 292 | |||||||
| 7 | C Wood | M45 | BKO | 86 | 83 | 238 | ||||||||
| 8 | A Boyce | W40 | SOFA | 77 | 72 | 222 | ||||||||
| 9 | I Fay | W65 | WIGHTO | 44 | 80 | 75 | 199 | |||||||
| 10 | A Moore | M14 | BKO | 98 | 92 | 190 | ||||||||
| 11 | G Bristow | M65 | TVOC | 99 | 90 | 189 | ||||||||
| 12 | B Gibson | M65 | BKO | 91 | 87 | 178 | ||||||||
| 13 | I Eeles | W18 | SOC | 91 | 86 | 177 | ||||||||
| 14 | J Blackie | M65 | TVOC | 85 | 83 | 168 | ||||||||
| 15 | J Gibson | W65 | BKO | 82 | 84 | 166 | ||||||||
| 16 | D Deane | M50 | BADO | 77 | 86 | 163 | ||||||||
| 17 | L Blackie | W65 | TVOC | 18 | 77 | 65 | 160 | |||||||
| 18 | R Pearce | M40 | TVOC | 77 | 83 | 160 | ||||||||
| 19 | S Clarke | W21 | SOC | 55 | 86 | 141 | ||||||||
| 20 | M Thompson | W65 | TVOC | 78 | 139 | |||||||||
| 21 | C Garland | M12 | BKO | 42 | 77 | 119 | ||||||||
| 22 | L Clark | W55 | TVOC | 80 | 30 | 110 | ||||||||
| 23 | R Jeans | M55 | SOC | 100 | 100 | |||||||||
| 24 | A Kempton | W35 | TVOC | 100 | 100 | |||||||||
| 25 | T Shaw | M40 | TVOC | 100 | 100 | |||||||||
| 26 | S Whipple | M50 | SN | 99 | 99 | |||||||||
| 27 | P Robson | M70 | SOC | 98 | 98 | |||||||||
| 28 | A Cottrell | M40 | BAOC | 94 | 94 | |||||||||
| 29 | I Beech | M40 | TVOC | 93 | 93 | |||||||||
| 30 | J Fowler | W20 | BADO | 93 | ||||||||||
| 31 | R Wellsby | M12 | BKO | 93 | 93 | |||||||||
| 32 | C Smith | W60 | BADO | 91 | 91 | |||||||||
| 33 | B Walmsley | M65 | TVOC | 91 | 91 | |||||||||
| 34 | A Yeadon | M65 | BKO | 89 | 89 | |||||||||
| 35 | D Clark | M55 | TVOC | 88 | 88 | |||||||||
| 36 | J Hanson | W35 | SOC | 88 | 88 | |||||||||
| 37 | J Bray | W50 | SN | 87 | 87 | |||||||||
| 38 | B Huggett | M18 | TVOC | 87 | 87 | |||||||||
| 39 | J Compton | M21 | TVOC | 86 | 86 | |||||||||
| 40 | A Pearson | W16 | TVOC | 85 | 85 | |||||||||
| 41 | J Pearson | W50 | TVOC | 84 | 84 | |||||||||
| 42 | P Billinghurst | M70 | BADO | 83 | 83 | |||||||||
| 43 | J Crookes | W45 | TVOC | 81 | 81 | |||||||||
| 44 | K McKinley | W35 | SN | 80 | 80 | |||||||||
| 45 | J Moon | M21 | TVOC | 80 | 80 | |||||||||
| 46 | P Beresford | W55 | TVOC | 79 | 79 | |||||||||
| 47 | K Fowler | W50 | BADO | 79 | ||||||||||
| 48 | G Compton | W21 | TVOC | 78 | 78 | |||||||||
| 49 | S Fowler | M16 | BADO | 78 | ||||||||||
| 50 | A Parker | W65 | BKO | 78 | 78 | |||||||||
| 51 | T Booth | M50 | BKO | 75 | 75 | |||||||||
| 52 | R Parker | M70 | BKO | 75 | 75 | |||||||||
| 53 | L Turbin | W55 | BKO | 75 | 75 | |||||||||
| 54 | J Banham | W12 | TVOC | 74 | 74 | |||||||||
| 55 | K Wilkes | W21 | BKO | 73 | 73 | |||||||||
| 56 | E Chalmers | W70 | TVOC | 72 | 72 | |||||||||
| 57 | K Norman | W45 | BKO | 69 | 69 | |||||||||
| 58 | K Phipps | W55 | TVOC | 69 | 69 | |||||||||
| 59 | J Wood | M12 | BKO | 69 | ||||||||||
| 60 | G Bennett | W60 | BKO | 67 | 67 | |||||||||
| 61 | S Harvey | M40 | SOC | 27 | 37 | 64 | ||||||||
| 62 | R Wilkes | W21 | BKO | 63 | 63 | |||||||||
| 63 | R Jeffery | W16 | SOC | 60 | 60 | |||||||||
| 64 | E Jeffery | W14 | SOC | 59 | 59 | |||||||||
| 65 | E Jeffery | W40 | SOC | 59 | 59 | |||||||||
| 66 | D Cruickshan | M75 | BKO | 58 | 58 | |||||||||
| 67 | H Webb | W65 | SOC | 58 | 58 | |||||||||
| 68 | J Holt | W60 | SOC | 55 | 55 | |||||||||
| 69 | C Billinghurst | W70 | BADO | 52 | 52 | |||||||||
| 70 | J Donovan | M10 | BADO | 52 | 52 | |||||||||
| 71 | J Williamson | M16 | TVOC | 48 | 48 | |||||||||
| 72 | R Baker | W70 | TVOC | 47 | 47 | |||||||||
| 73 | P Keyes | W40 | SN | 47 | 47 | |||||||||
| 74 | P Higgs | W55 | BADO | 40 | 40 | |||||||||
| 75 | H Bainbridge | W45 | SOC | 39 | 39 | |||||||||
| 76 | M Spence | W50 | TVOC | 36 | 36 |
