South Central Junior Squad
Score event
Upper Star Posts
31st October 1999
Results
Controller’s Comments
Firstly I hope you all enjoyed the event.
Two apologies - You all got up too early! (that's what happens when the clocks change) and put an unexpected strain on the master maps. The spare long course master map I added to relieve the pressure did not have the start & finish marked for a while.
Secondly the bracken did not die back as quickly as I had hoped, and three controls on the long course (all of which were 50-100m from a track) were more difficult to find than I had hoped.
I thought it was possible to just get all controls on the long course, though the winner got round a little quicker that I had expected. One control was vandalised (trig point) and was without punches for a short time.
Thanks to June and her team for their hard work
Pete Jones, SN
A message from the Squad Manager
My thanks must first go to the major officials, organiser June Sanderson, planner Mark Sanderson (now at Aberdeen University) and controller Pete Jones for working hard to give you an enjoyable morning's sport. Thanks next to Merlyn Vyner, David Currie and Christine Ashton for hanging and collecting controls on the day, and all the Junior Squad members, their families and Squad coaches for doing all the necessary jobs on the day.
This annual event is the Squad's thank you to the Region for supporting us so generously by putting something back into the sport; it helps to raise funds to support our training programme - today we've bought more kites and punches with some of the profits from this event. We were helped considerably by BKO's generous donation of the maps - many thanks to them for allowing us to use this area, and for arranging land permission (and to Crown Estates for the use of the area). We were also grateful to TVOC for the loan of equipment used on the day.
So finally thanks to all of the competitors for coming to support us.
The awards to the SCOA certificate winners will be made at the SN Badge event at Ash Ranges.
David Nixon
Junior Men (M14-)
Name Club Age Points Penalties Total Time
M Rose BADO M14 250 0 250 44-18
J Graham SOC M14 225 0 225 43-48
T Bray SN M14 215 0 215 42-46
C Sanderson TVOC M14 210 0 210 40-35
A Bouch BKO M14 200 0 200 43-41
T Capron TVOC M12 195 0 195 37-47
R Harvey BADO M14 180 0 180 44-55
J Fowler BADO W14 175 0 175 34-01
M Morgan-Giles TVOC M14 165 0 165 37-31
P May BKO M14 160 0 160 41-00
R Flint BKO M14 155 0 155 39-04
S Hart BKO M14 150 0 150 37-45
J Kennedy TVOC M14 160 11 149 45-18
B Ludford BADO M10 145 0 145 35-14
G Harrison TVOC M12 125 0 125 38-37
M Kennedy TVOC M14 125 0 125 40-35
A Elgood SN M6 140 66 74 50-44
C Nicholls GO M10 115 44 71 48-47
Non-Competitive
I Edmond SLOW M21 270 0 270 36-54
H & R Gregory BKO M10/40 215 0 215 41-37
A Corps/G Thomas BKO M10/40 170 0 170 43-08
M & P Davies BKO M12/40 155 22 133 46-21
N & R Robson BADO M7/4 105 22 83 46-33
C Hill TVOC M10/40 110 77 33 51-37
Intermediate Men (M16-20)
Name Club Age Points Penalties Total Time
A Lyne SWOC M20 405 11 394 60-49
R Palmer NOC M20 360 0 360 56-25
I Nixon SOC M18 425 66 359 65-42
R Sanderson TVOC M14 370 33 337 62-14
R Smith SOC M18 340 11 329 61-00
M Nixon SOC M16 325 44 281 63-25
T Smith OUOC M20 300 44 256 63-22
C Tinto OUOC M18 155 0 155 59-35
Senior Men (M21-40)
Name Club Age Points Penalties Total Time
R Thetford TVOC M35 425 0 425 56-26
J Williams SN M21 425 0 425 57-48
D Donaldson OUOC M21 425 11 414 60-29
C Sanderson BAOC M35 410 0 410 59-22
L McNiell OUOC M21 365 0 365 56-59
M Elgood SN M40 390 33 357 62-24
D Currie SOC M21 355 0 355 55-49
A Harris TVOC M21 330 0 330 59-54
A Wilson BKO M35 325 0 325 57-17
M Davidson TVOC M21 315 0 315 54-49
T Fowler BADO M40 310 0 310
D Wilson BKO M21 310 0 310 58-24
M Richardson HOC M21 310 0 310 59-15
P Headford SOC M40 320 11 309 60-11
S McKinley SN M35 305 0 305 59-46
J Harvey BADO M40 295 0 295 57-52
I Edmond SLOW M21 295 0 295 58-13
M Frizzell BADO M40 345 55 290 64-35
M Wood IND M21 275 0 275 56-05
G Farhall SOC M21 275 0 275 59-30
J Sharp ULOC M21 285 11 274 60-02
M Unsworth SOC M40 265 0 265 57-44
A Wallis SN M40 280 22 258 61-28
P Inness BKO M21 255 0 255 59-34
I Wright OUOC M21 265 22 243 61-06
C Dinsey HH M40 240 0 240 59-15
I Brant BAOC M40 240 0 240 59-32
C Owen SLOW M21 250 11 239 60-14
B Burt BKO M35 230 0 230 60-00
S Glass IND M21 225 0 225 58-33
I Bell KNOB M21 265 44 221 63-52
P Emmerson SN M40 225 44 181 63-43
R Gough TVOC M40 175 0 175 56-50
J Sims BAOC M35 180 11 169 60-26
M Reed IND M21 300 143 157 72-30
S Davidson LEI M35 220 77 143 66-09
D Nearn IND M21 140 0 140 59-01
P Gannon BAOC M21 150 22 128 61-27
N Gins TVOC M21 325 242 83 81-59
Dalton Family IND M35 80 0 80 55-13
W Owen IND M35 40 0 40 59-18
J Dickin SOC M35 425 385 40 94-21
G Fox IND M35 0 11 -11 60-16
M Bray SN M40 375 429 -54 98-28
D Pinder IND M21 0 0 Wrong Course 55-41
Veteran Men (M45+)
Name Club Age Points Penalties Total Time
I Cooper BKO M55 360 0 360 58-34
J Morris GO M50 330 0 330 58-26
R Phipps TVOC M50 315 11 304 60-01
A Wood BAOC M45 290 0 290 58-34
D Cload BKO M50 285 0 285 56-05
R Rae BKO M50 295 11 284 60-51
M Cullen SN M50 280 0 280 59-32
J Crichton BAOC M45 290 11 279 60-01
P Entwistle BKO M45 275 0 275 54-38
T Robertson TVOC M45 275 0 275 55-54
B Pilling SN M50 265 0 265 54-50
J Hill TVOC M45 265 0 265 57-49
L Rose BADO M45 265 0 265 59-52
M Perry TVOC M55 260 0 260 58-13
J Lyne SOC M55 260 0 260 59-28
P Cooper IND M50 300 44 256 63-39
S Bouch BKO M45 255 0 255 56-46
R Massey SOC M55 255 0 255 57-36
G Gough GO M45 255 0 255 58-51
W Davidson SOC M50 285 33 252 62-38
B Stephens DVO M55 245 0 245 58-40
T Ludford BADO M55 255 11 244 60-51
D Kennedy TVOC M50 235 0 235 58-34
T Booth BKO M45 235 0 235 59-08
S Hale IND M50 235 0 235 59-32
A Wilkes BKO M50 235 0 235 59-59
P Fishwick BKO M35 255 22 233 61-43
G Wass BKO M45 265 33 232 62-41
R Wood SN M55 230 0 230 58-09
C Evans BKO M21 245 22 223 61-32
S Peacock SN M45 245 22 223 61-43
D Nixon SOC M55 310 88 222 67-56
E Harper BKO M45 215 0 215 59-04
A Yeadon BKO M60 210 0 210 56-27
B Beresford TVOC M50 205 0 205 59-12
P Mannering BAOC M45 240 44 196 63-20
J Culton BAOC M45 195 0 195 53-46
T Painter SN M50 185 0 185 57-32
K Mosley REOC M45 250 66 184 65-44
A Morgan-Giles TVOC M45 210 33 177 62-51
A Chalmers TVOC M60 180 11 169 60-38
J Wolinski BADO M45 215 55 160 64-03
C Adams SN M55 150 0 150 58-12
B Watkins SOC M55 155 11 144 60-03
I Macpherson BAOC M45 155 11 144 60-25
J Newcombe SOC M45 190 55 135 64-43
J Last TVOC M60 130 0 130 59-36
S Halfacre TVOC M45 160 33 127 62-06
R Parker BKO M65 125 0 125 54-54
J Pennington SOC M50 180 88 92 67-51
B Walmsley TVOC M60 240 154 86 73-26
H Elgood IND M75 70 0 70 58-09
J Greaves TVOC M55 80 22 58 61-51
Junior Women (W14-)
Name Club Age Points Penalties Total Time
E Hand SN W14 180 0 180 38-56
L Adams SOC W14 190 11 179 45-04
J Ludford BADO W12 155 0 155 39-29
E Graham SOC W12 150 0 150 39-07
A Graham SOC W10 125 0 125 30-07
C Wood BAOC W14 125 0 125 41-07
K Bray SN W10 115 0 115 36-33
T Hill TVOC W12 110 0 110 37-26
R Cooper SOC W12 105 0 105 33-37
A Wood BAOC W10 95 0 95 31-23
E Fowler BADO W12 105 22 83 46-30
K Bouch BKO W12 80 0 80 32-19
P Brant BAOC W4 65 0 65 38-56
K Bett SN W4 105 44 61 48-27
Non-Competitive
A Pennington SOC W16 245 0 245 42-49
K Rose BADO W18 270 66 204 50-10
H Adams SOC W16 210 11 199 45-12
D Adler BKO W70 130 0 130 43-11
Intermediate Women (W16-20)
Name Club Age Points Penalties Total Time
C Catmur OUOC W20 315 11 304 60-10
Senior Women (W21-40)
Name Club Age Points Penalties Total Time
C Ashton OUOC W21 345 0 345 59-50
W Allen BAOC W21 275 0 275 57-34
C Carlill+1 SLOW W40 230 11 219 60-05
J Bray SN W40 215 0 215 59-39
K Williams SN W21 220 11 209 60-14
H Walton SLOW W35 205 0 205 56-03
A Bell SN W35 195 0 195 55-30
N De La Fuente SLOW W21 235 44 191 63-49
C Galvin LOK W35 180 0 180 57-46
V Robb SLOW W21 190 11 179 60-02
M Adams SOC W40 195 22 173 61-10
S Francis SN W21 165 0 165 59-35
J Nash KNOB W21 165 11 154 60-45
J Hand SN W40 145 0 145 54-58
S Ludford BADO W35 140 0 140 57-43
J Nicholls GO W40 135 11 124 61-59
E Taylor SN W40 110 0 110 58-27
N Adams SOC W40 115 44 71 63-14
N Reed IND W21 70 0 70 52-07
L Headford SOC W21 60 0 60 52-12
S Owen IND W21 60 66 -6 65-13
Veteran Women (W45+)
Name Club Age Points Penalties Total Time
C Rose BADO W45 255 0 255 59-02
D Harper BKO W45 240 0 240 57-13
P Beresford TVOC W50 205 0 205 57-21
S Wood SN W55 195 0 195 55-21
L Turbin BKO W50 195 0 195 59-12
K Stubbs BKO W40 180 0 180 59-29
D Bouch BKO W45 175 0 175 59-04
M Nixon SOC W50 190 33 157 62-17
B Ralph SOC W50 155 0 155 56-18
K Fowler BADO W40 145 0 145 57-42
S Wilkes BKO W45 130 0 130 57-51
S Halfacre TVOC W45 125 0 125 56-09
Y Hodson TVOC W50 165 44 121 63-54
S Cload BKO W50 135 22 113 61-09
A Parker BKO W60 70 0 70 55-24
A Pennington SOC W45 60 11 49 60-23
J Adams SN W55 85 44 41 63-52
Results Compiled by Tim Booth, BKO. Last updated 04/11/99 15:50:13