SCOA Score Championships 1997

The South Central Junior Squad present

Results from their Score Event at

Blackwood, 14th September 1997

If you have any questions or problems with the results, please email Tim Booth.

Course A (21 controls)

 

Name Club Class Points Time Penalties Total
D Rollins BAOC M21 210 46-42 0 210
N Bateson BAOC M35 210 48-34 0 210
P Jones SN M40 210 48-37 0 210
R Thetford JOK M35 210 48-40 0 210
M Cowan BAOC M21 210 49-18 0 210
I Ditchfield MV M40 210 50-01 0 210
D Smith SOC M16 210 50-21 0 210
P Thwaites SOC M35 210 51-17 0 210
S Errington LOK M21 210 55-25 0 210
I Nixon SOC M16 210 55-46 0 210
I Cooper BKO M50 210 56-43 0 210
A Wallis SN M40 210 56-44 0 210
T Ludford BADO M50 210 57-07 0 210
S Guyver BAOC   200 55-26 0 200
R Phipps TVOC M45 200 55-40 0 200
J Tonge WIM M21 200 56-47 0 200
C Kemp BAOC M21 200 58-39 0 200
S Eastley SOC M40 200 59-26 0 200
D Bennett BADO M35 200 59-53 0 200
R Catmur SLOW M40 190 55-40 0 190
C Marsh DRONGO M21 190 56-36 0 190
E Harper BKO M45 190 58-08 0 190
B Beresford TVOC M45 190 58-29 0 190
S Cox BAOC M35 190 58-35 0 190
T Graham SOC M35 190 58-37 0 190
R Moulding HH M50 190 59-20 0 190
I McNeil BAOC M21 190 59-30 0 190
B Tucker SOC M50 190 59-59 0 190
Peter Smith SOC M21 200 60-12 -10 190
C Turner SLOW M40 210 61-17 -20 190
J Hutchison SOC M50 210 61-32 -20 190
C Speed BAOC M40 180 56-34 0 180
J Culton BADO M45 180 57-41 0 180
A Turner MDDXO M21 180 57-44 0 180
John Walton SO M35 180 58-22 0 180
J Harrison BADO M50 180 59-08 0 180
M Bassett BAOC M45 180 59-20 0 180
G Wass BKO M45 180 59-38 0 180
P Szarvas SLOW M21 190 60-11 -10 180
S Chilton TVOC M18 170 54-20 0 170
I Robertson TVOC M45 170 56-28 0 170
P Bennett BKO M55 170 56-33 0 170
I Peirce SARUM M50 170 57-43 0 170
J Moulding HH M20 170 59-01 0 170
G Bell WIM M45 170 59-16 0 170
J Coles MV M21 180 60-14 -10 170
C Harrison MOK M35 190 61-40 -20 170
N Bush MV M40 190 61-58 -20 170
R Johnstone BKO M45 160 53-44 0 160
J Thompson TVOC M60 160 55-16 0 160
R Hills WIM M60 160 56-43 0 160
C Sparkman SAX M45 160 57-26 0 160
E Lloyd BAOC M35 160 57-47 0 160
N Underwood SARUM M40 160 57-49 0 160
A Hensman BAOC M21 160 57-57 0 160
J Chappell MDDXO M45 160 58-06 0 160
J Lyne SOC M50 160 58-30 0 160
G Birdseye LOK M50 160 58-44 0 160
M Wilson BKO M50 160 59-00 0 160
T Williams TVOC M55 160 59-15 0 160
M Thompson TVOC M40 160 59-22 0 160
C Fry SLOW M45 160 59-23 0 160
C Baker DFOK M60 160 59-46 0 160
P Riches MDDXO M45 170 60-08 -10 160
B Davidson SOC M50 170 60-08 -10 160
T Smith SOC M45 190 62-19 -30 160
E Andersson BKO M35 190 62-39 -30 160
A Kersley BADO M40 150 53-54 0 150
W Allen BAOC W21 150 56-54 0 150
D Radford BADO M40 150 57-56 0 150
D Foggin BAOC W35 150 58-08 0 150
A Wilkes BKO M45 150 58-08 0 150
K Caie BAOC W21 150 58-10 0 150
R Roope SN M60 150 58-42 0 150
R G Hill SARUM M45 150 59-29 0 150
B Pilling SN M45 160 60-40 -10 150
L Lillywhite BAOC M45 170 61-05 -20 150
R Cartwright SOC M45 210 65-20 -60 150
D Turnbull TVOC W40 140 50-18 0 140
R Jackson SOC M60 140 55-35 0 140
N Woodall CLAYS M18 140 55-45 0 140
K McCord BKO M35 140 57-19 0 140
T Reid SAS M16 140 57-44 0 140
R Whitehead MV M65 140 57-48 0 140
C Parsons SLOG W21 140 58-32 0 140
L Vaile EBOR W21 140 58-56 0 140
D Frearson SAS M18 140 59-57 0 140
T Booth BKO M40 140 59-58 0 140
M Smith SARUM M21 150 60-30 -10 140
S Evans SLOW M18 160 61-51 -20 140
R Shearcroft BKO M18 130 54-06 0 130
L Innes BKO W35 130 56-10 0 130
C Adams SN M50 130 57-04 0 130
M Dunnett MV M50 130 57-22 0 130
D Bonsor SOC M60 130 57-24 0 130
C Galvin LOK W35 130 57-33 0 130
T May BAOC M21 130 57-41 0 130
S Ludford BADO W21 130 58-13 0 130
H Eastley SOC W40 130 58-36 0 130
L Lawton WIM M45 130 59-24 0 130
S Robertson TVOC W40 130 59-46 0 130
R Wilkin SOC M21 130 59-50 0 130
H Errington LOK W35 140 60-12 -10 130
T Marsh SLOW M55 140 60-20 -10 130
C Thetford TVOC W21 140 60-38 -10 130
K Everitt SAS M40 150 61-08 -20 130
L Pakuls GO W45 160 62-04 -30 130
J Steed BAOC M21 170 63-29 -40 130
D Tonge WIM M60 120 52-23 0 120
P Beresford TVOC W45 120 54-05 0 120
M Benning SOC M40 120 55-40 0 120
A Yeadon BKO M60 120 56-52 0 120
J Hand SN W40 120 56-56 0 120
H Sharp SWOC W21 120 57-54 0 120
S Handasyde-Dick IND W45 120 58-51 0 120
D Harper BKO W45 120 59-34 0 120
D Smith SOC W45 120 59-56 0 120
P Emmerson SN M40 130 60-22 -10 120
L Turbin BKO W50 130 60-23 -10 120
A Kingdon SAX W40 130 60-39 -10 120
N Thornton SARUM W40 110 44-05 0 110
H Walton SLOW W35 110 54-26 0 110
P Channing SOFA M40 110 54-45 0 110
R A Hill SARUM M18 110 54-49 0 110
C Coles MV M50 110 55-02 0 110
A Phillips SOFA W21 110 55-23 0 110
B Williams TVOC W50 110 55-24 0 110
K Phipps TVOC W45 110 58-03 0 110
J Lillywhite BAOC W45 110 58-03 0 110
B Ralph SOC W45 110 58-37 0 110
D Clifford IND W21 120 60-25 -10 110
D Nixon SOC M50 120 60-58 -10 110
P Nixon SOC M18 190 67-57 -80 110
T Jaeggi SAS M16 100 52-15 0 100
M Thompson TVOC W60 100 55-37 0 100
D Thomas BKO M40 100 58-44 0 100
J Blake MV M70 90 51-58 0 90
J Adams SN W50 90 58-34 0 90
J Thomas SLOW W21 100 60-07 -10 90
O Sherman SAS M16 100 60-26 -10 90
R Horton MV W50 100 60-35 -10 90
J Lear MV M75 120 62-04 -30 90
S Harris BAOC M50 170 67-54 -80 90
C Wilkin SOC W21 80 53-32 0 80
R Wilton WIM M75 80 53-46 0 80
J Greaves TVOC M55 80 54-06 0 80
Chris Smith BADO W50 120 63-55 -40 80
A Parsons SLOG M35 200 71-56 -120 80
R Horton MV M50 210 72-48 -130 80
P Stevens SOC M35 100 62-20 -30 70
S Harris BAOC W45 60 39-02 0 60
D Reynolds SARUM M40 150 68-03 -90 60
V Catmur SLOW W40 100 64-45 -50 50
E Catmur SLOW M16 100 64-49 -50 50
E Evans WIM W40 120 66-46 -70 50
M Rumsey SN W65 60 61-51 -20 40
B Sutton WIM M70 130 68-54 -90 40
C Bush MV W40 100 66-55 -70 30
I Greaves BKO M16 50 63-03 -40 10
A Wilson BKO W50 70 65-04 -60 10
B Sparkman SAX W45 110 69-27 -100 10
J Baker DFOK W60 60 70-59 -110 -50
C Evans WIM M40 0 0 0 Retd
P Fishwick BKO M35 0 0 0 Retd
G Harrison SOC M55 0 0 0 Retd
J Hill     0 0 0 Lost Card

Course B (12 controls)

 

Name Club Class Points Time Penalties Total
T Fry SLOW M16 120 25-46 0 120
G Barnett SLOW M18 120 30-39 0 120
S Turner SLOW M16 120 32-36 0 120
A Harper BKO M14 120 43-50 0 120
M Nixon SOC M14 120 46-33 0 120
T Harrison BADO W14 120 49-58 0 120
M Nixon SOC W45 120 57-14 0 120
A Pennington SOC W14 110 52-16 0 110
E Hand SN W12 110 55-18 0 110
A Nicholls SAS M14 100 52-58 0 100
F Lillywhite BAOC W18 100 55-52 0 100
J Graham SOC M12 100 57-19 0 100
A Richardson TVOC M14 100 59-13 0 100
K Beresford TVOC W16 90 47-50 0 90
M Broderick BADO M10 90 52-09 0 90
J Fry SLOW W50 90 52-32 0 90
S Kingdon SAX W16 90 54-54 0 90
D Thomas SAS M14 90 56-21 0 90
B Lawton IND W35 90 57-58 0 90
J Hand SN W14 90 59-05 0 90
B Leveson SAS M14 80 45-19 0 80
O Thompson TVOC W40 80 46-41 0 80
J Henderson SAS M12 80 47-05 0 80
E Summers SOC W14 80 50-46 0 80
M Rose BADO M12 80 52-16 0 80
B Ludford BADO M8 80 54-14 0 80
R Keighley WIM M50 80 54-32 0 80
G Gibbon CPS M14 80 55-47 0 80
E Warner+1 WIM M16 80 56-01 0 80
J Marsh IND W21 80 56-24 0 80
J Newcombe SOC M40 90 60-08 -10 80
C Sims WIM W14 70 43-04 0 70
F Morrison+1 CPS W12 70 48-02 0 70
M Richardson TVOC W12 70 49-38 0 70
M Jackson SOC W50 70 50-59 0 70
D Catmur SLOW M10 70 51-35 0 70
R Sharp TVOC M21 70 52-46 0 70
A Goff WIM M14 70 56-17 0 70
P McNeil CPS M12 70 56-57 0 70
S Harrison MOK M8 90 61-12 -20 70
J Ludford BADO W10 60 43-10 0 60
S L Hill SARUM W12 60 49-04 0 60
N Greaves/P May BKO M14/12 60 51-11 0 60
D Bennett-Tomlin CPS M12 60 56-25 0 60
M Harrison BADO W45 60 57-01 0 60
A Finch SOC W70 60 59-54 0 60
X Cox IND W35 80 62-41 -30 50
J Finch SOC M70 40 45-04 0 40
D Bate SAS M14 80 63-24 -40 40
T Parsons+2 SLOG M5 10 39-01 0 10
C McEwen WIM M16 110 70-37 -110 0
A Handasyde-Dick IND M12 70 70-22 -110 -40
F Peirce SARUM W55 100 77-07 -180 -80
H Moon BADO W20 120 79-52 -200 -80
K Handasyde-Dick IND W10 40 75-25 -160 -120