SCOA League Results
SCOA League Results for 2026-27 after SCOL3 (SARUM: Bulford Ridge)
No results are available for this class as yet.
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Felicity Gook | W10 | BADO | 100.0 | 100 | |
| 2 | Charlotte Cooke | W14 | SARUM | 82.2 | 82 |
| Position | Name | Class | Club | E01 | E03 | Total |
|---|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 100.0 | 100.0 | 200 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100.0 | 57.2 | 157 | |
| 2 | Timothy Green | M12 | TVOC | 100.0 | 100 | ||
| 2 | Glyn Williams | M70 | WIGHTO | 100.0 | 100 | ||
| 4 | Susanne Williams | W75 | WIGHTO | 98.4 | 98 | ||
| 5 | Claire Thwaites | W60 | SOC | 92.0 | 92 | ||
| 6 | James Corkery | M14 | SARUM | 77.8 | 78 |
| Position | Name | Class | Club | E01 | E03 | Total |
|---|---|---|---|---|---|---|
| 1 | Liz Yeadon | W80 | SARUM | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Helen Wheelwright | W65 | SOC | 100.0 | 80.8 | 181 | |
| 2 | Lisa James | W55 | SOC | 100.0 | 100 | ||
| 2 | Bill Davidson | M75 | SOC | 100.0 | 100 | ||
| 2 | Richard Rae | M80 | BKO | 100.0 | 100 | ||
| 5 | Stephen Sutch | M60 | SOC | 95.1 | 95 | ||
| 6 | Julia Loring | W65 | SOC | 91.3 | 91 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Helen Sharp | W60 | TVOC | 76.3 | 73.1 | 81.2 | 231 |
| 2 | Christopher Pritchett | M65 | WIGHTO | 100.0 | 93.2 | 193 | |
| 3 | Carol Prosser | W65 | BAOC | 100.0 | 92.1 | 192 | |
| 4 | Annika Greenwood | W55 | SOC | 100.0 | 72.8 | 173 | |
| 5 | Elisabeth Dickson | W65 | BAOC | 67.8 | 76.6 | 144 | |
| 6 | Carol Taverner | W65 | WIGHTO | 90.8 | 40.4 | 131 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100.0 | 80.6 | 97.0 | 278 |
| 2 | Doug Greenwood | M50 | SOC | 70.9 | 100.0 | 74.0 | 245 |
| 3 | Kevin Bracher | M70 | SOC | 90.9 | 90.4 | 181 | |
| 4 | Ian Moran | M65 | SOC | 94.0 | 87.0 | 181 | |
| 5 | Veronica Barette | W50 | SOC | 88.6 | 91.0 | 180 | |
| 6 | Paul Lane | M65 | SARUM | 93.8 | 84.8 | 179 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tom Dobra | M21 | TVOC | 100.0 | 100.0 | 200 | |
| 2 | Christopher Rhodes | M45 | BADO | 100.0 | 86.4 | 186 | |
| 3 | Duncan Currie | M18 | SOC | 100.0 | 100 | ||
| 4 | David Currie | M50 | SOC | 95.6 | 96 | ||
| 5 | Terence Dickinson | M40 | BAOC | 92.7 | 93 | ||
| 6 | Nigel Bunn | M60 | TVOC | 85.8 | 86 |
