Relay Region Trophy |
(Men's & Women's Relays combined) |
|||||||||||||
1 | YHOA | 219 | ||||||||||||
2 | SOA | 210 | ||||||||||||
3 | SEOA | 201 | ||||||||||||
4 | NWOA | 186 | ||||||||||||
5 | WMOA | 174 | ||||||||||||
6 | WOA | 174 | ||||||||||||
7 | SWOA | 156 | ||||||||||||
8 | EMOA | 144 | ||||||||||||
9 | EAOA | 117 | ||||||||||||
10 | SCOA | 87 | ||||||||||||
11 | NIOA | 57 | ||||||||||||
12 | NEOA | 36 | ||||||||||||
Overall |
(Day 1 & Day 2 combined) |
|||||||||||||
Men |
Women |
|||||||||||||
1 | SEOA | 212 | 1 | SOA | 250 | |||||||||
1 | YHOA | 212 | 2 | YHOA | 216 | |||||||||
3 | WMOA | 206 | 3 | SWOA | 185 | |||||||||
4 | NWOA | 196 | 4 | WOA | 181 | |||||||||
5 | SOA | 172 | 5 | NWOA | 174 | |||||||||
6 | EMOA | 160 | 6 | SEOA | 147 | |||||||||
7 | WOA | 147 | 7 | WMOA | 143 | |||||||||
8 | SWOA | 140 | 8 | EMOA | 129 | |||||||||
9 | EAOA | 132 | 9 | SCOA | 113 | |||||||||
10 | SCOA | 102 | 10 | NEOA | 100 | |||||||||
11 | NEOA | 57 | 11 | EAOA | 67 | |||||||||
12 | NIOA | 48 | 12 | NIOA | 49 | |||||||||
The Elsie Ward Trophy |
(Total Day 1 & Day 2, Men & Women combined) |
|||||||||||||
1 | YHOA | 428 | ||||||||||||
2 | SOA | 422 | ||||||||||||
3 | NWOA | 370 | ||||||||||||
4 | SEOA | 359 | ||||||||||||
5 | WMOA | 349 | ||||||||||||
6 | WOA | 328 | ||||||||||||
7 | SWOA | 325 | ||||||||||||
8 | EMOA | 289 | ||||||||||||
9 | SCOA | 215 | ||||||||||||
10 | EAOA | 199 | ||||||||||||
11 | NEOA | 157 | ||||||||||||
12 | NIOA | 97 |