BOC 98 - M45

British Championships 1998

Results - class M45

Class M45L

                      British Championships 1998                      
            Individual Results for Class M45L 10.40km 300m            
 
   1 Neville Baker                  TVOC        61-25 5.91 mins/km
   2 Alan Leakey                    SLOW        65-03 6.25 mins/km
   3 Eddie Harwood                  MOR         66-40 6.41 mins/km
   4 Wilfrid Taylor                 SN          67-38 6.50 mins/km
   5 Dave Armitage                  GRAMP       68-28 6.58 mins/km
   6 Michael Napier                 NOC         70-33 6.78 mins/km
   7 Paul Armstrong                 DVO         70-34 6.79 mins/km
   8 Andy Ebdon                     RAFO        70-43 6.80 mins/km
   9 Andy Hemsted                   HOC         70-50 6.81 mins/km
  10 Mike Elliot                    MV          71-29 6.87 mins/km
  11 Bob Dredge                     WCH         71-35 6.88 mins/km
  12 Steve Ingleby                  DEE         72-37 6.98 mins/km
  13 Alex Ross                      SO          73-17 7.05 mins/km
  14 Adrian Barnes                  NATO        73-48 7.10 mins/km
  15 Mark Glaisher                  SAX         74-23 7.15 mins/km
  16 John Searle                    WRE         74-24 7.15 mins/km
  17 Charlie Turner                 SLOW        74-47 7.19 mins/km
  18 Axel Blomquist                 BAOC        74-58 7.21 mins/km
  19 Andrew Cummings                HH          75-12 7.23 mins/km
  20 Robin Smith                    SO          75-36 7.27 mins/km
  21 David Smith                    WCH         75-38 7.27 mins/km
  22 Richard Payne                  EPOC        75-39 7.27 mins/km
  23 Peter Jagan                    EPOC        76-17 7.33 mins/km
  24 Robert McKenna                 NN          76-20 7.34 mins/km
  25 Steve Whitehead                EBOR        76-32 7.36 mins/km
  26 Richard Beard                  WAOC        76-36 7.37 mins/km
  27 Martin Sellens                 SOS         77-05 7.41 mins/km
  28 Steve Robertson                SOS         77-56 7.49 mins/km
  29 John Britton                   MDOC        78-16 7.53 mins/km
  30 Chris Stamp                    WCH         78-31 7.55 mins/km
  31 Richard Warner                 WCOC        78-39 7.56 mins/km
  32 Edward Forman                  BOK         78-45 7.57 mins/km
  33 Neil Lawford                   WCH         78-53 7.58 mins/km
  34 Paul Johnson                   BOK         79-21 7.63 mins/km
  35 Mike Smithard                  DEE         79-25 7.64 mins/km
  36 Alan Williamson                SO          80-04 7.70 mins/km
  37 Jim Mallinson                  SLOW        80-27 7.74 mins/km
 37= David Bray                     LEI         80-27 7.74 mins/km
  39 John Hopper                    DVO         81-06 7.80 mins/km
  40 Guy Seaman                     SYO         81-10 7.80 mins/km
  41 Gareth Buffett                 SWOC        81-53 7.87 mins/km
  42 Nicholas Pugh                  SOS         82-28 7.93 mins/km
  43 Stefan Stasiuk                 BKO         82-30 7.93 mins/km
  44 David Edwards                  TVOC        82-56 7.97 mins/km
  45 Bill Hanley                    SYO         83-01 7.98 mins/km
  46 Philip Jones                   SYO         83-03 7.99 mins/km
  47 Dave Chapman                   AIRE        83-10 8.00 mins/km
  48 John Taylor                    SROC        83-20 8.01 mins/km
  49 Neil Harwood                   GO          83-57 8.07 mins/km
  50 Dave Marr                      OD          84-09 8.09 mins/km
  51 Jonathan Howell                WCH         84-31 8.13 mins/km
  52 Tony Carlyle                   AIRE        84-55 8.17 mins/km
 52= John Ashton                    PFO         84-55 8.17 mins/km
  54 Douglas Henderson              RR          85-35 8.23 mins/km
  55 Andrew Payne                   DEE         85-43 8.24 mins/km
  56 Iain Robertson                 TVOC        85-50 8.25 mins/km
  57 Graham Todd                    EBOR        86-07 8.28 mins/km
  58 Mike Hind                      CLARO       86-12 8.29 mins/km
  59 John Shucksmith                WIM         86-14 8.29 mins/km
  60 Stan Alexander                 OD          86-16 8.29 mins/km
  61 Chris Brown                    WAOC        87-31 8.42 mins/km
  62 Paul Langston                  HH          87-36 8.42 mins/km
  63 Tim Eden                       NOR         87-51 8.45 mins/km
  64 Richard Towler                 NOR         88-11 8.48 mins/km
  65 Mike Baggott                   HOC         88-24 8.50 mins/km
  66 John Mills                     SWOC        88-26 8.50 mins/km
  67 David Kingdon                  SAX         88-32 8.51 mins/km
  68 Chris Hardy                    AIRE        88-41 8.53 mins/km
  69 Stephen Searle                 NOR         88-56 8.55 mins/km
  70 Bill Stevenson                 ESOC        89-03 8.56 mins/km
  71 Ian Sayer                      WSX         89-15 8.58 mins/km
  72 Michael Wilmore                PFO         89-18 8.59 mins/km
  73 Ian Wells                      LEI         89-34 8.61 mins/km
  74 Mike Godfree                   DVO         89-47 8.63 mins/km
  75 Ian Gilliver                   MDOC        91-04 8.76 mins/km
  76 Ricky Wise                     SO          91-10 8.77 mins/km
  77 Mike Pemberton                 BKO         91-31 8.80 mins/km
  78 Alan Springett                 BKO         91-46 8.82 mins/km
  79 Christopher Virgo              DEVON       91-48 8.83 mins/km
  80 Neil Cameron                   DVO         92-03 8.85 mins/km
  81 Peter Entwistle                BKO         92-10 8.86 mins/km
  82 Ralph Phipps                   TVOC        92-17 8.87 mins/km
  83 John Harrison                  BADO        92-36 8.90 mins/km
  84 Tim Mulcahy                    WAOC        92-38 8.91 mins/km
  85 Paul Nicholls                  RAFO        93-11 8.96 mins/km
  86 Barrie Pearson                 SO          93-14 8.96 mins/km
  87 Paul Oates                     CROC        93-15 8.97 mins/km
  88 Peter Guillaume                OD          93-18 8.97 mins/km
  89 Mike Ellwood                   EBOR        93-35 9.00 mins/km
  90 Pat Wherity                    AIRE        93-41 9.01 mins/km
  91 Martin Checkley                SYO         93-52 9.03 mins/km
  92 Chris Johnson                  BOK         94-15 9.06 mins/km
  93 Chris Shaw                     HAVOC       94-38 9.10 mins/km
  94 Ian Jones                      WCH         94-58 9.13 mins/km
  95 David Rose                     PFO         95-37 9.19 mins/km
  96 Charles Nelson                 HOC         95-49 9.21 mins/km
  97 Gaz Strowbridge                GO          96-16 9.26 mins/km
  98 Martyn Gill                    AIRE        96-17 9.26 mins/km
  99 John Dennis                    WASH        96-29 9.28 mins/km
 100 Roger Cracknell                GO          97-01 9.33 mins/km
 101 Dennis Keley                   WCH         97-22 9.36 mins/km
 102 John Franklin                  SO          97-56 9.42 mins/km
 103 John Fulwood                   HALO        98-00 9.42 mins/km
 104 Andrew Wood                    BAOC        98-04 9.43 mins/km
 105 Ray Johnstone                  BKO         98-19 9.45 mins/km
 106 Jim Elder                      CLOK        98-20 9.46 mins/km
 107 Terry Smith                    SOC         98-33 9.48 mins/km
 108 Ron Cartwright                 SOC         98-47 9.50 mins/km
 109 Chris Buckle                   MV          99-05 9.53 mins/km
 110 Jim Culton                     BADO        99-11 9.54 mins/km
 111 Bob Beresford                  TVOC        99-41 9.58 mins/km
 112 Robin Strain                   ELO        100-06 9.63 mins/km
 113 John Robinson                  DEE        100-08 9.63 mins/km
113= Doug Kennedy                   TVOC       100-08 9.63 mins/km
 115 Tim Pribul                     CHIG       100-11 9.63 mins/km
 116 George Wormald                 CHIG       100-39 9.68 mins/km
 117 Ray Barnes                     NOC        101-36 9.77 mins/km
 118 Graham Reynolds                WCH        101-43 9.78 mins/km
118= Michael Yeo                    SOC        101-43 9.78 mins/km
 120 John Middler                   NOC        101-46 9.79 mins/km
 121 Stephen Round                  SELOC      102-44 9.88 mins/km
 122 Philip Gristwood               MV         102-46 9.88 mins/km
 123 Chris Randell                  GO         103-16 9.93 mins/km
 124 Keith Downing                  SMOC       103-21 9.94 mins/km
 125 David Mullins                  SARUM      103-54 9.99 mins/km
 126 Peter Colbert                  SWOC       104-31 10.05 mins/km
 127 Michael Rice                   SOC        104-37 10.06 mins/km
 128 John Nash                      LOC        104-44 10.07 mins/km
 129 Tim Bailey                     SAX        105-28 10.14 mins/km
 130 Glenn Wass                     BKO        106-39 10.25 mins/km
 131 Philip May                     OD         106-49 10.27 mins/km
 132 Henk Van Rossum                AIRE       106-59 10.29 mins/km
 133 Mike Bolton                    MV         107-27 10.33 mins/km
 134 Peter Riches                   TVOC       107-28 10.33 mins/km
 135 Stephen Hodkinson              NOC        107-35 10.34 mins/km
 136 Denis Ives                     GO         107-41 10.35 mins/km
 137 Trevor Crowe                   TVOC       109-05 10.49 mins/km
 138 Ian Watson                     BOFREG     109-43 10.55 mins/km
 139 Ken Patterson                  AIRE       109-49 10.56 mins/km
 140 Tim Wood                       QO         109-51 10.56 mins/km
 141 Tony Wilson                    WAOC       110-16 10.60 mins/km
 142 Tony Haw                       OD         111-14 10.70 mins/km
 143 Martin Powell                  MV         111-28 10.72 mins/km
 144 Andy Saunders                  LOC        112-11 10.79 mins/km
 145 Laurie Rose                    BADO       112-17 10.80 mins/km
 146 David Brigginshaw              HH         113-16 10.89 mins/km
 147 Nigel Hoult                    BKO        113-26 10.91 mins/km
 148 Les Smithard                   WFO        114-02 10.96 mins/km
 149 Graham Sturgess                WCH        114-30 11.01 mins/km
 150 Robert Wills                   SO         114-59 11.06 mins/km
 151 Alan Brown                     NGOC       115-50 11.14 mins/km
 152 Andrew Waters                  WCH        116-43 11.22 mins/km
 153 Roger Muray                    GO         117-05 11.26 mins/km
 154 Derry Kelleher                 NOR        117-33 11.30 mins/km
 155 Jeffrey Matthews               GO         121-15 11.66 mins/km
 156 Nick Vass                      LOK        123-30 11.88 mins/km
 157 Richard Nuell                  BOK        123-45 11.90 mins/km
 158 Ian Wilson                     SAX        124-01 11.92 mins/km
 159 Steve Pullen                   SOC        124-14 11.95 mins/km
 160 Bob Runcie                     CROC       129-06 12.41 mins/km
 161 John White                     GO         130-51 12.58 mins/km
 162 Harry Goldingay                HH         131-07 12.61 mins/km
 163 John Wilkins                   SAX        133-53 12.87 mins/km
 164 Anthony Biggs                  HAVOC      138-58 13.36 mins/km
 165 Alex Wing                      HOC        140-41 13.53 mins/km
 166 Jeffrey Ridge                  MV         153-12 14.73 mins/km
     John Butler                    DFOK         RETD 
     Chris Sparkman                 SAX           M/C 11-28
     Mike Cooper                    WIGHTO        M/C 27
     Keith Streb                    NOC           W/P 26
     Richard Lemon                  SOC           W/P 5

Number printed : 171 at  6:20:16 p.m. on Monday May 4, 1998

 

Class M45S

 

                      British Championships 1998                      
            Individual Results for Class M45S 6.90km 160m             
 
   1 David Rosen                    SROC        48-13 6.99 mins/km
   2 Martyn Roome                   SROC        54-49 7.94 mins/km
   3 John Adams                     EBOR        55-34 8.05 mins/km
   4 Gerry Ashton                   BOK         56-21 8.17 mins/km
   5 Merlyn Vyner                   TVOC        57-55 8.39 mins/km
  5= Stuart Swalwell                DVO         57-55 8.39 mins/km
   7 Ted Finch                      FVO         58-06 8.42 mins/km
   8 Colin Evans                    WIM         59-01 8.55 mins/km
   9 Stephen Bates                  OD          59-39 8.64 mins/km
  10 Jon Wheatcroft                 TVOC        59-58 8.69 mins/km
  11 Peter Bean                     EBOR        61-16 8.88 mins/km
  12 Peter Martin                   SAX         61-17 8.88 mins/km
  13 Graham Bridgland               SAX         65-12 9.45 mins/km
  14 Andrew Thornton                SARUM       67-37 9.80 mins/km
  15 Steve Bouch                    BKO         68-01 9.86 mins/km
  16 Jad Dziadosz                   NOC         68-31 9.93 mins/km
  17 Roger Dear                     HH          69-24 10.06 mins/km
  18 Brian Curtis                   BOK         70-22 10.20 mins/km
  19 Eric Harper                    BKO         70-36 10.23 mins/km
  20 Ranald Macdonald               DVO         71-03 10.30 mins/km
  21 Geoff Bell                     WIM         71-24 10.35 mins/km
  22 Tim Gray                       WCH         71-26 10.35 mins/km
  23 Chris Pearce                   BOK         71-59 10.43 mins/km
  24 Laurie Rudling                 DEVON       72-04 10.44 mins/km
  25 David Black                    CLYDE       72-27 10.50 mins/km
  26 Anthony Bond                   SMOC        72-54 10.57 mins/km
  27 Dave Tookey                    HH          73-05 10.59 mins/km
  28 Alan Kempton                   BOK         73-09 10.60 mins/km
  29 Terry Hodges                   SMOC        73-51 10.70 mins/km
  30 Alan Cranke                    CLOK        76-03 11.02 mins/km
  31 Martin Dearden                 HALO        77-06 11.17 mins/km
  32 John Perkins                   SLOW        77-51 11.28 mins/km
  33 Jim Graham                     BOFREG      78-27 11.37 mins/km
  34 Martin Gibbons                 WRE         78-30 11.38 mins/km
  35 Michael Luxton                 LEI         79-40 11.55 mins/km
  36 Julian Trump                   HOC         85-46 12.43 mins/km
  37 Steve Parry                    SROC        87-54 12.74 mins/km
  38 Ken Everitt                    SAS         88-05 12.77 mins/km
  39 John Shaw                      SMOC        93-56 13.61 mins/km
  40 Stephen Halfacre               TVOC       106-37 15.45 mins/km
  41 Christopher Hobbs              SLOW       156-00 22.61 mins/km
     Stuart Mackillop               CHIG         RETD 
     Graham Gough                   GO           RETD 
     Robert Berry                   CHIG          M/C 7
     Dave Cussens                   SO            W/P 17
     Robert Leppard                 SN            W/P 17

Number printed : 46 at  6:45:46 a.m. on Tuesday May 19, 1998



Last updated: 19 May 1998 06:50:00