British Championships 1998
Results - class W21
Class W21L
British Championships 1998
Individual Results for Class W21L 9.90km 250m
1 Alison Smith TVOC 77-18 7.81 mins/km
2 Ruth Hambleton SYO 81-00 8.18 mins/km
3 Nicola Melville SMOC 81-28 8.23 mins/km
4 Mary Ker BOK 81-29 8.23 mins/km
5 Kate Brett LOK 81-57 8.28 mins/km
6 Claire Williams SHUOC 81-58 8.28 mins/km
6= Liz Horton DEE 81-58 8.28 mins/km
8 Jessica Stanfield SMOC 82-15 8.31 mins/km
9 Angela Hingley GO 83-03 8.39 mins/km
10 Sara Campbell DEE 83-40 8.45 mins/km
11 Gillian Matthews LOC 83-57 8.48 mins/km
12 Sal Chaffey DVO 84-06 8.49 mins/km
13 Nikki Miller BAOC 85-48 8.67 mins/km
14 Jenny Heming ERYRI 86-42 8.76 mins/km
15 Philippa Skinner OD 87-55 8.88 mins/km
16 Julia Jarvis SO 89-33 9.05 mins/km
17 Helen Cooper CUOC 89-55 9.08 mins/km
18 Helen Pearce LUOC 90-42 9.16 mins/km
19 Catherine Williams SPLOT 90-45 9.17 mins/km
20 Joanne Taylor SROC 93-10 9.41 mins/km
21 Mia Armstrong RAFO 93-37 9.46 mins/km
22 Gillian Wainwright SYO 93-44 9.47 mins/km
23 Wendy Allen BAOC 94-02 9.50 mins/km
24 Lynne Gillespie LUOC 95-15 9.62 mins/km
25 Heather Sears NOR 95-19 9.63 mins/km
26 Madeleine Watson SLOW 100-33 10.16 mins/km
27 Elisabeth Finch SLOW 101-25 10.24 mins/km
28 Julia Nolan SYO 102-58 10.40 mins/km
29 Pauline Sinclair OUOC 105-26 10.65 mins/km
30 Erica Williams SMOC 107-12 10.83 mins/km
31 Jenny Gebka SPLOT 108-09 10.92 mins/km
32 Rachel Scott LEI 109-19 11.04 mins/km
33 Sarah Underwood ULOC 109-40 11.08 mins/km
34 Susan Fridd NATO 111-29 11.26 mins/km
35 Jane Hancock BOK 113-23 11.45 mins/km
36 Sandra Vogel MV 115-00 11.62 mins/km
37 Victoria Robb SLOW 115-58 11.71 mins/km
38 Helen Sharp SWOC 117-29 11.87 mins/km
39 Julia Carpenter WAOC 119-44 12.09 mins/km
40 Carolyn Lloyd DEE 123-06 12.43 mins/km
41 Sue Lee RAFO 128-10 12.95 mins/km
42 Jill Emmerson OD 132-19 13.37 mins/km
43 Sharon Black STAG 176-45 17.85 mins/km
44 Sandra Daniels CHIG 187-44 18.96 mins/km
N/C Jennifer Leonard FRANCE 82-15 8.31 mins/km
N/C Ulla Kaukinen FIN 97-10 9.81 mins/km
Linn Nilsson BUOC DISQ
Araba McMillan TVOC M/C 12-18
Gail Balfour INT M/C 6-22
Alison Kempson TVOC W/P 21
Number printed : 50 at 7:45:41 p.m. on Sunday May 3, 1998
Class W21S
British Championships 1998
Individual Results for Class W21S 6.50km 155m
1 Joanne Hickling SAX 56-43 8.73 mins/km
2 Liz Cross LOK 61-24 9.45 mins/km
3 Alison Kinnon MV 64-17 9.89 mins/km
4 Pauline Goddard HH 64-21 9.90 mins/km
5 Liz Phillips OD 64-32 9.93 mins/km
6 Jocelyn Andersson BKO 64-55 9.99 mins/km
7 Lesley Ward SPOOK 65-47 10.12 mins/km
8 Rebecca Greep SWOC 66-53 10.29 mins/km
9 Penny Hicks FVO 67-02 10.31 mins/km
10 Susan Bright SLOW 67-06 10.32 mins/km
11 Nicola Crosby NATO 71-31 11.00 mins/km
12 Helen Smith HALO 71-50 11.05 mins/km
13 Kate Kilpatrick JOK 72-54 11.22 mins/km
14 Sarah Patton SO 74-17 11.43 mins/km
15 Clare Phillips BKO 76-24 11.75 mins/km
16 Serena Ludford BADO 77-03 11.85 mins/km
17 Hannah Gilbert BKO 77-18 11.89 mins/km
18 Alison Warren WCH 77-20 11.90 mins/km
19 Catherine Hill DEE 77-37 11.94 mins/km
20 Claire Gale DVO 77-41 11.95 mins/km
21 Dawn Clifford IND 78-59 12.15 mins/km
22 Paula Redpath MDDXO 80-17 12.35 mins/km
23 Karen Walker SN 82-34 12.70 mins/km
24 Hilary Ball BOFREG 82-55 12.76 mins/km
25 Rachel Fawthrop LOK 84-37 13.02 mins/km
26 Mary-Anne Beveridge TVOC 84-42 13.03 mins/km
27 Alison Fenner GO 86-11 13.26 mins/km
28 Lisa Ferry SHUOC 86-35 13.32 mins/km
29 Jenny Gostick HH 87-08 13.41 mins/km
30 Alison Mills LEI 87-11 13.41 mins/km
31 Jane Carcas SOC 87-44 13.50 mins/km
32 Corinne Parsons SLOG 87-49 13.51 mins/km
33 Melanie Elkington OD 87-57 13.53 mins/km
34 Helen Smith SN 90-32 13.93 mins/km
35 Judith Taylor HOC 90-34 13.93 mins/km
36 Michelle Groom CLARO 92-29 14.23 mins/km
37 Margaret Jones NGOC 94-17 14.51 mins/km
38 Juliet Bentley SROC 94-32 14.54 mins/km
39 Helen Johnson BUOC 95-11 14.64 mins/km
40 Jennifer Thomas SLOW 95-27 14.68 mins/km
41 Alice Wilson SN 102-44 15.81 mins/km
42 Michelle Andrews TVOC 104-34 16.09 mins/km
43 Jane Richardson WIM 106-03 16.32 mins/km
44 Liz Kitts LUOC 106-42 16.42 mins/km
45 Gail Scott-Spicer LOK 110-38 17.02 mins/km
46 Sue Edwards BKO 114-53 17.67 mins/km
47 Alice Bennett LOG 117-24 18.06 mins/km
48 Deborah Eden LOG 120-45 18.58 mins/km
49 Julie Lowe LOK 121-30 18.69 mins/km
50 Susan Orpin WAOC 122-37 18.86 mins/km
51 Karen Bedwell LEI 128-16 19.73 mins/km
Number printed : 51 at 7:45:44 p.m. on Sunday May 3, 1998
Last updated: 03 May 1998 21:00:00
