British Championships 1998
Results - class M50
Class M50L
British Championships 1998
Individual Results for Class M50L 9.80km 250m
1 John Rix BOK 60-14 6.15 mins/km
2 Tony Thornley AIRE 62-52 6.41 mins/km
3 Mike Murray SLOW 62-57 6.42 mins/km
4 Steve Buckley DVO 64-39 6.60 mins/km
5 Peter Gorvett SYO 65-46 6.71 mins/km
6 Michael Pearson WCOC 67-29 6.89 mins/km
7 Brian Hughes HOC 67-51 6.92 mins/km
8 Tom Lillicrap SLOW 67-55 6.93 mins/km
9 David May SLOW 68-07 6.95 mins/km
10 Andy Gaches WIGHTO 68-39 7.01 mins/km
11 Martin Ricketts TVOC 69-19 7.07 mins/km
12 Simon Cane SOC 69-24 7.08 mins/km
13 Jim Prowting TVOC 69-27 7.09 mins/km
14 Jack Hutchison SOC 70-12 7.16 mins/km
15 David Holmes QO 70-53 7.23 mins/km
16 Eddie McLarnon NGOC 71-20 7.28 mins/km
17 Brian Jackson SROC 71-34 7.30 mins/km
18 Paul Graetz POTOC 72-17 7.38 mins/km
19 John Pearce CHIG 72-19 7.38 mins/km
19= Stephen Wright NOC 72-19 7.38 mins/km
21 Antony Richardson LOC 72-45 7.42 mins/km
22 Gerry Spalton LEI 72-57 7.44 mins/km
23 Mike Wimpenny RMOC 73-17 7.48 mins/km
24 John Pearson HOC 73-27 7.49 mins/km
25 Rod Williams SO 73-34 7.51 mins/km
26 Tony Davies MDOC 73-35 7.51 mins/km
27 Barry Owen INT 73-40 7.52 mins/km
28 Richard Rae BKO 74-32 7.61 mins/km
29 John Collyer SOS 74-51 7.64 mins/km
29= Ian Couch EPOC 74-51 7.64 mins/km
31 Ian Turner SOLWAY 75-38 7.72 mins/km
32 Tim Goffe EPOC 75-41 7.72 mins/km
33 Malcolm Mann WAOC 75-46 7.73 mins/km
34 Cliff Etherden MDOC 76-04 7.76 mins/km
35 Jon Williams CLOK 76-47 7.84 mins/km
36 James Lambert SROC 76-48 7.84 mins/km
37 David Palmer BOK 76-55 7.85 mins/km
38 Christopher Drew MDOC 77-00 7.86 mins/km
39 Malcolm Campbell ERYRI 77-05 7.87 mins/km
40 Roger Jackson WCOC 77-18 7.89 mins/km
41 Grahame Crawshaw MDOC 77-29 7.91 mins/km
42 Phil Smithard WFO 78-10 7.98 mins/km
43 Robert Hatfield NOC 78-36 8.02 mins/km
44 Trevor Griffiths BOK 78-47 8.04 mins/km
45 Dudley Budden BOK 78-59 8.06 mins/km
46 Dennis Mews HOC 79-04 8.07 mins/km
47 Ian Peirce SARUM 79-19 8.09 mins/km
48 John Sadd BOK 79-21 8.10 mins/km
49 Phil Haywood SYO 79-59 8.16 mins/km
50 John Helliwell SYO 80-10 8.18 mins/km
51 Julian Lailey SROC 80-29 8.21 mins/km
52 James Morris GO 80-43 8.24 mins/km
53 Derek Mill NOC 80-49 8.25 mins/km
54 Brian Tucker SOC 80-50 8.25 mins/km
55 Tony Ludford BADO 81-33 8.32 mins/km
56 Doug Dickinson DVO 81-56 8.36 mins/km
57 Tony Bishop WAOC 82-00 8.37 mins/km
58 Ian Higgins BKO 82-16 8.39 mins/km
59 Garry Parmenter HAVOC 82-26 8.41 mins/km
60 John Ward OD 82-49 8.45 mins/km
61 Greville Mills BOK 83-00 8.47 mins/km
62 Steve Brockbank CROC 83-27 8.52 mins/km
63 Bernie Temmen SROC 83-31 8.52 mins/km
64 Ian Canham MDOC 83-44 8.54 mins/km
65 Russ Wootton HOC 83-55 8.56 mins/km
66 Russ Fauset HOC 84-04 8.58 mins/km
67 John Morris SO 84-07 8.58 mins/km
68 Richard Raynsford BOK 84-30 8.62 mins/km
69 Geoffrey Newton MV 85-20 8.71 mins/km
70 Ian Hill AIRE 85-38 8.74 mins/km
71 David Nixon SOC 85-46 8.75 mins/km
72 Frank Lyness SLOW 86-06 8.79 mins/km
73 Chris Fry SLOW 86-32 8.83 mins/km
74 Brian Palmer TVOC 86-34 8.83 mins/km
74= Bill Davidson SOC 86-34 8.83 mins/km
76 George Normand HH 86-41 8.85 mins/km
77 Mike Perry TVOC 86-56 8.87 mins/km
78 Jonathan Thomson RMOC 87-02 8.88 mins/km
79 Simon Ling MV 87-13 8.90 mins/km
80 Brian Bailey WIGHTO 87-14 8.90 mins/km
81 John Bell LOK 87-29 8.93 mins/km
82 Ian Cooper SYO 87-32 8.93 mins/km
83 Richard Blake LOK 87-43 8.95 mins/km
84 Roger Sparkman DEE 87-51 8.96 mins/km
85 John Archer EBOR 88-03 8.98 mins/km
86 Ian Watson MDOC 88-16 9.01 mins/km
87 Alwyn Challacombe HH 89-27 9.13 mins/km
88 Peter Ross MDOC 90-05 9.19 mins/km
89 Peter Manancourt HOC 90-27 9.23 mins/km
90 Patrick Murray WCH 91-05 9.29 mins/km
91 Christopher Horwill WCH 91-06 9.30 mins/km
92 John Chappell MDDXO 91-16 9.31 mins/km
93 David Morgan EPOC 91-17 9.31 mins/km
94 Gerry Elliott HH 91-22 9.32 mins/km
95 Philip Robinson CLOK 91-37 9.35 mins/km
96 Nick Hockey DEVON 91-39 9.35 mins/km
97 Tom Mills NGOC 93-17 9.52 mins/km
98 Peter Marsden HH 93-35 9.55 mins/km
99 John Dalton NOC 93-36 9.55 mins/km
100 Roger Coe NGOC 93-46 9.57 mins/km
101 Richard Harrison WAOC 94-14 9.62 mins/km
102 George Crawford-Smith CLARO 94-23 9.63 mins/km
103 Geoff Wright GO 94-26 9.64 mins/km
104 Fred Northrop WAOC 94-30 9.64 mins/km
105 Havard Prosser SWOC 94-35 9.65 mins/km
106 Brian Pilling SN 94-53 9.68 mins/km
107 Chris Burden AIRE 95-07 9.71 mins/km
108 Ken George KERNO 95-12 9.71 mins/km
109 Alain Wilkes BKO 95-56 9.79 mins/km
110 Julian Lyne SOC 96-03 9.80 mins/km
111 Roger Moulding HH 96-21 9.83 mins/km
112 Alan Goddard SYO 96-35 9.86 mins/km
113 Bill Wates MV 97-57 9.99 mins/km
114 Chris Rostron MDOC 98-14 10.02 mins/km
115 Neil Connelly BOK 98-25 10.04 mins/km
116 David Hall LEI 98-40 10.07 mins/km
117 Rodney Archard WYE 98-41 10.07 mins/km
118 John Roelich BL 98-52 10.09 mins/km
119 Roger Williamson LEI 99-09 10.12 mins/km
120 Stephen Harris BAOC 99-18 10.13 mins/km
121 Barry Breed HH 99-23 10.14 mins/km
122 Colin Brown CROC 99-37 10.16 mins/km
123 Michael Smith HALO 100-20 10.24 mins/km
124 Mike Solomon SAX 102-10 10.43 mins/km
125 John Batchelor EBOR 102-49 10.49 mins/km
126 Mike Powell Davies SOS 103-00 10.51 mins/km
127 David Ward DEE 103-29 10.56 mins/km
128 Pat Macleod NGOC 104-17 10.64 mins/km
129 John Duffield CHIG 105-07 10.73 mins/km
130 Colin Drury MDOC 105-28 10.76 mins/km
131 Richard Parr SOC 105-59 10.81 mins/km
132 Fred Ross AIRE 106-29 10.87 mins/km
133 Clive Eiles DFOK 107-01 10.92 mins/km
134 Bruce Dupee SO 107-22 10.96 mins/km
135 Howard Thomas BOK 108-59 11.12 mins/km
136 Jan Saxl WAOC 109-06 11.13 mins/km
137 Peter Heywood MV 110-02 11.23 mins/km
138 Derek Gale DVO 112-23 11.47 mins/km
139 Jon Moore MV 112-49 11.51 mins/km
140 Brian Hart SARUM 114-19 11.66 mins/km
141 David Cooke NOC 115-00 11.73 mins/km
142 David Brown HH 116-56 11.93 mins/km
143 Andy Elliott CROC 118-02 12.04 mins/km
144 Michael Lomas SYO 119-57 12.24 mins/km
145 John Pennington SOC 122-25 12.49 mins/km
146 Billy Robertson ERYRI 150-27 15.35 mins/km
147 David Andrews BOK 159-53 16.31 mins/km
Bob Balding TVOC M/C 19
Roger Smith EBOR M/C 17
Julian Martin SN W/P 22
Number printed : 150 at 7:43:00 p.m. on Sunday May 3, 1998
Class M50S
British Championships 1998
Individual Results for Class M50S 6.50km 155m
1 Martin Wilson BKO 51-59 8.00 mins/km
2 Bill Marlow POW 53-06 8.17 mins/km
3 Richard Collins SROC 57-27 8.84 mins/km
4 David Hayter HAVOC 59-19 9.13 mins/km
5 Roger Hargreaves KERNO 59-44 9.19 mins/km
6 John Palmer NOC 60-04 9.24 mins/km
7 Alan Mackenzie SWOC 60-53 9.37 mins/km
8 Robert Scott HOC 65-07 10.02 mins/km
9 Carl Woffington GO 66-27 10.22 mins/km
10 Tony Miley HH 66-28 10.23 mins/km
11 Alan Bartlett OD 69-15 10.65 mins/km
12 Richard Haw OD 70-35 10.86 mins/km
13 John Warburton HH 72-04 11.09 mins/km
14 Mike Wade NOR 72-49 11.20 mins/km
15 John Cooke LEI 73-14 11.27 mins/km
16 Jim McCabe SN 73-22 11.29 mins/km
17 Tony Grainger HH 75-53 11.67 mins/km
18 Tony Gardner GO 81-14 12.50 mins/km
19 Richard Baldwin BKO 82-42 12.72 mins/km
20 John Crosby NATO 89-37 13.79 mins/km
21 John Clifford BOK 92-56 14.30 mins/km
22 Bill Hickey BKO 93-34 14.39 mins/km
23 Peter Wood CROC 94-19 14.51 mins/km
24 Peter Roberts EBOR 99-12 15.26 mins/km
25 Keith Saile SLOG 100-29 15.46 mins/km
26 Ken Manning SWOC 110-22 16.98 mins/km
27 Dave Thompson SLOG 111-56 17.22 mins/km
Jim Knight WCH M/C 6
Number printed : 28 at 7:43:04 p.m. on Sunday May 3, 1998
Last updated: 03 May 1998 21:00:00
