SCOA League Results
SCOA League Results for 2025-26 after SCOL5 (BADO: Micheldever Forest)
Total scores are calculated on an individual's best 4 results.
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 73.6 | 100.0 | 100.0 | 100.0 | 374 | |
| 2 | Hannah Elder | W10 | TVOC | 39.2 | 100.0 | 139 | |||
| 3 | Jessica Elder | W10 | TVOC | 100.0 | 100 | ||||
| 4 | Euan Kitchen | M10 | TVOC | 90.5 | 91 | ||||
| 5 | Felicity Gook | W10 | BADO | 64.9 | 65 | ||||
| 6 | Joe Skidmore | M10 | TVOC | 38.4 | 38 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100.0 | 100.0 | 100.0 | 73.7 | 374 | |
| 2 | Robin Green | M10 | TVOC | 79.8 | 67.0 | 147 | |||
| 3 | Felicity Gook | W10 | BADO | 55.9 | 69.6 | 126 | |||
| 4 | Ciaran Doherty | M10 | SOC | 100.0 | 100 | ||||
| 4 | Jessica Elder | W10 | TVOC | 100.0 | 100 | ||||
| 6 | Oliver Rhodes | M10 | BADO | 87.7 | 88 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M12 | SN | 69.7 | 82.6 | 100.0 | 100.0 | 352 | |
| 2 | Timothy Green | M12 | TVOC | 63.7 | 100.0 | 164 | |||
| 3 | Emilia Skidmore | W10 | TVOC | 49.4 | 55.3 | 105 | |||
| 4 | Elliot Vaughan | M16 | BKO | 100.0 | 100 | ||||
| 4 | Eve Birch | W16 | SN | 100.0 | 100 | ||||
| 6 | Alfred Fisher | M14 | TVOC | 74.0 | 74 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Keeble | W14 | SN | 100.0 | 100.0 | 200 | |||
| 2 | Jen Daplyn | W45 | SN | 87.2 | 79.4 | 167 | |||
| 3 | Andrea Gook | W55 | BADO | 83.1 | 78.6 | 162 | |||
| 4 | Jillian Ullersperger | W60 | BKO | 100.0 | 100 | ||||
| 4 | Martin Dennett | M55 | TVOC | 100.0 | 100 | ||||
| 4 | David Gook | M35 | BADO | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 96.9 | 376 | |
| 2 | Denise Harper | W75 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 87.9 | 340 |
| 3 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 85.9 | 263 | ||
| 4 | Andy Macgregor | M85 | BAOC | 85.3 | 90.1 | 87.5 | 263 | ||
| 5 | Jim Munday | M80 | BKO | 45.4 | 47.2 | 60.7 | 64.8 | 218 | |
| 6 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 64.7 | 216 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 87.2 | 341 |
| 2 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 100.0 | 300 | ||
| 3 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 50.9 | 276 | |
| 4 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 60.6 | 274 |
| 5 | Elliot Vaughan | M16 | BKO | 84.3 | 89.2 | 85.7 | 259 | ||
| 6 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 62.5 | 63.5 | 254 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 100.0 | 399 | |
| 2 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 83.3 | 352 | |
| 3 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 100.0 | 352 | |
| 4 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 84.9 | 345 |
| 5 | Colin Dickson | M70 | BAOC | 78.7 | 85.8 | 91.6 | 78.7 | 335 | |
| 6 | Emma Mansfield | W40 | SN | 73.7 | 79.7 | 83.3 | 69.5 | 306 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 95.3 | 100.0 | 79.0 | 92.6 | 367 | |
| 2 | Gareth Mansfield | M40 | BAOC | 92.6 | 83.3 | 72.2 | 80.6 | 329 | |
| 3 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 60.4 | 100.0 | 311 |
| 4 | James Lyne | M35 | SN | 100.0 | 100.0 | 88.7 | 289 | ||
| 5 | Paul Fox | M60 | SN | 79.2 | 76.1 | 60.3 | 64.9 | 281 | |
| 6 | Edward Willcox | M45 | BAOC | 81.8 | 74.2 | 56.3 | 67.0 | 279 |
