SCOA League 2025-26: Full results after SCOL5: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 100.0 | 399 | |
| 2 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 83.3 | 352 | |
| 3 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 100.0 | 352 | |
| 4 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 84.9 | 345 |
| 5 | Colin Dickson | M70 | BAOC | 78.7 | 85.8 | 91.6 | 78.7 | 335 | |
| 6 | Emma Mansfield | W40 | SN | 73.7 | 79.7 | 83.3 | 69.5 | 306 | |
| 7 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 96.8 | 294 | ||
| 8 | Kevin Bracher | M70 | SOC | 76.7 | 65.5 | 76.2 | 72.6 | 291 | |
| 9 | Paul Eaton | M21 | TVOC | 77.7 | 84.0 | 75.4 | 237 | ||
| 10 | Doug Greenwood | M50 | SOC | 71.5 | 79.3 | 71.4 | 222 | ||
| 11 | Gerry Allan | M55 | BAOC | 74.0 | 76.3 | 67.6 | 218 | ||
| 12 | David Harrison | M60 | SN | 70.5 | 75.9 | 68.9 | 215 | ||
| 13 | Trish Monks | W50 | BKO | 58.5 | 78.0 | 75.0 | 212 | ||
| 14 | Ben Green | M45 | TVOC | 100.0 | 93.3 | 193 | |||
| 15 | Neil Frankum | M55 | BKO | 61.3 | 59.6 | 60.7 | 182 | ||
| 16 | Matvei Dnestrovskii | M16 | TVOC | 84.7 | 88.8 | 174 | |||
| 17 | Steve Bailey | M65 | SN | 93.2 | 77.8 | 171 | |||
| 18 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 168 | |||
| 19 | Vladimir Kuznetsov | M70 | TVOC | 80.6 | 84.6 | 165 | |||
| 20 | Cameron Lamond | M55 | SN | 91.1 | 72.4 | 164 | |||
| 21 | Simon Moore | M65 | BKO | 78.9 | 83.2 | 162 | |||
| 22 | Colin Swallow | M65 | SN | 51.8 | 59.8 | 49.6 | 161 | ||
| 23 | Janusz Holender | M65 | TVOC | 51.0 | 56.4 | 52.7 | 160 | ||
| 24 | Dave Kingham | M70 | TVOC | 79.9 | 74.1 | 154 | |||
| 25 | Ian Moran | M65 | SOC | 68.6 | 84.7 | 153 | |||
| 26 | Jon Vaughan | M50 | BKO | 70.3 | 74.9 | 145 | |||
| 27 | Jon Steed | M60 | BADO | 78.7 | 65.2 | 144 | |||
| 28 | Peter Smith | M60 | SOC | 73.4 | 68.8 | 142 | |||
| 29 | Bernie Newitt | W60 | SOC | 73.0 | 67.2 | 140 | |||
| 30 | Nicola Elder | W40 | TVOC | 68.2 | 69.0 | 137 | |||
| 31 | Alan Nesbit | M65 | BKO | 80.4 | 56.2 | 137 | |||
| 32 | Paul Oldfield | M70 | BAOC | 67.4 | 67.8 | 135 | |||
| 33 | Simon Bevan | M60 | SOC | 69.2 | 56.4 | 126 | |||
| 34 | Chris Poole | M65 | TVOC | 55.4 | 67.4 | 123 | |||
| 35 | Serena Ludford | W60 | BADO | 62.1 | 57.4 | 120 | |||
| 36 | Dave Ryder | M65 | SN | 100.0 | 100 | ||||
| 36 | Andrew Southwood | M60 | BKO | 100.0 | 100 | ||||
| 36 | Patrick Butlin | M40 | TVOC | 100.0 | 100 | ||||
| 39 | Simon Kippin | M55 | TVOC | 94.7 | 95 | ||||
| 40 | John Methven | M55 | BKO | 90.2 | 90 | ||||
| 41 | Becky Carlyle | W40 | TVOC | 89.0 | 89 | ||||
| 42 | Joshua M`Caw | M21 | SOC | 88.9 | 89 | ||||
| 43 | Carys Sharp | W21 | TVOC | 88.4 | 88 | ||||
| 44 | David Gruar | M40 | TVOC | 87.8 | 88 | ||||
| 45 | Charles Bromley Gardner | M65 | BAOC | 83.8 | 84 | ||||
| 46 | Michael Wright | M65 | TVOC | 80.0 | 80 | ||||
| 47 | Craig Blackford | M55 | BADO | 79.0 | 79 | ||||
| 48 | Veronica Barette | W50 | SOC | 78.8 | 79 | ||||
| 49 | Bo Oqvist | M55 | BKO | 77.4 | 77 | ||||
| 50 | Derick Mercer | M60 | BKO | 75.8 | 76 | ||||
| 51 | Lisa Methven | W55 | BKO | 73.4 | 73 | ||||
| 52 | Peter Rose | M45 | TVOC | 73.4 | 73 | ||||
| 53 | Charlotte Slade | W18 | SN | 73.2 | 73 | ||||
| 54 | Woo Allen | W60 | SN | 72.8 | 73 | ||||
| 55 | Alan Phillips | M65 | BKO | 72.6 | 73 | ||||
| 56 | Tom Inness | M21 | BKO | 72.2 | 72 | ||||
| 57 | Christopher Ashenden | M60 | SN | 71.2 | 71 | ||||
| 58 | Mark Tarrant | M35 | TVOC | 69.8 | 70 | ||||
| 59 | Aini Vuorinen | W35 | TVOC | 69.3 | 69 | ||||
| 60 | David Palmer | M55 | BKO | 69.2 | 69 | ||||
| 61 | Bruce Snelling | M65 | SN | 68.0 | 68 | ||||
| 62 | Mark Light | M55 | SOC | 66.9 | 67 | ||||
| 63 | Julian Hartwell | M70 | SOC | 66.5 | 67 | ||||
| 64 | John Dalton | M65 | TVOC | 66.5 | 67 | ||||
| 65 | Howard Waller | M60 | TVOC | 65.9 | 66 | ||||
| 66 | Adrian Wise | M65 | SN | 64.9 | 65 | ||||
| 67 | Jeremy Hill | M70 | TVOC | 60.3 | 60 | ||||
| 68 | Eleanor Prescott | W20 | BKO | 59.9 | 60 | ||||
| 69 | Dave Chapman | M70 | SN | 59.9 | 60 | ||||
| 70 | Helen Le Page | W50 | SN | 58.8 | 59 | ||||
| 71 | Mark Howell | M60 | SN | 58.2 | 58 | ||||
| 72 | Pete Gladstone | M50 | TVOC | 57.4 | 57 | ||||
| 73 | William Hadley | M50 | SOC | 56.0 | 56 | ||||
| 74 | Rob Mullens | M45 | BKO | 54.9 | 55 | ||||
| 75 | Charlie Beck | M65 | SN | 53.8 | 54 |
