SCOA League 2025-26: Full results after SCOL5: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 87.2 | 341 |
| 2 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 100.0 | 300 | ||
| 3 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 50.9 | 276 | |
| 4 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 60.6 | 274 |
| 5 | Elliot Vaughan | M16 | BKO | 84.3 | 89.2 | 85.7 | 259 | ||
| 6 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 62.5 | 63.5 | 254 | |
| 7 | Annika Greenwood | W55 | SOC | 66.3 | 57.6 | 64.1 | 61.6 | 250 | |
| 8 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 47.3 | 100.0 | 240 | |
| 9 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 54.8 | 55.6 | 237 | |
| 10 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 77.2 | 229 | ||
| 11 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 | |||
| 12 | Norman Wilson | M75 | SOC | 67.7 | 60.1 | 61.4 | 189 | ||
| 13 | Mark Thompson | M70 | TVOC | 60.4 | 60.9 | 55.3 | 177 | ||
| 14 | Glyn Thomas | M65 | BKO | 65.9 | 45.6 | 62.3 | 174 | ||
| 15 | Lucy Paton | W65 | SN | 100.0 | 62.0 | 162 | |||
| 16 | Iain Robinson | M70 | SOC | 86.4 | 75.5 | 162 | |||
| 17 | James Cunnane | M60 | TVOC | 72.5 | 78.0 | 151 | |||
| 18 | Lynne Moore | W60 | BKO | 74.3 | 68.5 | 143 | |||
| 19 | Daniel Barnes | M18 | SOC | 62.1 | 79.5 | 142 | |||
| 20 | John Dalton | M65 | TVOC | 73.1 | 66.8 | 140 | |||
| 21 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 | |||
| 22 | Anthony Walker | M60 | TVOC | 68.9 | 68.4 | 137 | |||
| 23 | Terence Hosking | M60 | BKO | 74.2 | 62.5 | 137 | |||
| 24 | Liz Cross | W55 | TVOC | 63.4 | 71.0 | 135 | |||
| 25 | Steve Fletcher | M75 | BKO | 63.6 | 66.2 | 130 | |||
| 26 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 | |||
| 27 | Terry Hunt | M60 | BKO | 60.3 | 67.8 | 128 | |||
| 28 | Mikhail Gryaznevich | M70 | TVOC | 63.1 | 63.6 | 127 | |||
| 29 | Bernard Calnan | M70 | TVOC | 67.9 | 56.7 | 125 | |||
| 31 | Clare Skidmore | W40 | TVOC | 72.8 | 51.0 | 124 | |||
| 30 | Hannah Redrup | W21 | TVOC | 65.9 | 58.4 | 124 | |||
| 32 | Marie-Anne Fischer | W65 | TVOC | 64.5 | 56.6 | 121 | |||
| 33 | Chris Ballard | M60 | SOC | 63.9 | 57.1 | 121 | |||
| 34 | Joanna Belsey | W60 | SN | 65.9 | 53.7 | 120 | |||
| 35 | Pete Inness | M55 | BKO | 67.0 | 51.4 | 118 | |||
| 36 | Terry Sankey | M75 | SOC | 59.8 | 56.9 | 117 | |||
| 37 | Richard Rae | M80 | BKO | 60.6 | 53.0 | 114 | |||
| 38 | Kate Gedny | W40 | SOC | 50.6 | 53.8 | 104 | |||
| 39 | Dave Gedny | M45 | SOC | 50.0 | 53.4 | 103 | |||
| 40 | Bernie Fowler | M50 | BAOC | 100.0 | 100 | ||||
| 40 | Lisa James | W55 | SOC | 100.0 | 100 | ||||
| 42 | Steve Goodrum | M60 | SN | 55.4 | 39.5 | 95 | |||
| 43 | Neville Baker | M70 | TVOC | 91.3 | 91 | ||||
| 43 | Trish Monks | W50 | BKO | 91.3 | 91 | ||||
| 45 | Scott Anderson | M21 | BKO | 91.0 | 91 | ||||
| 46 | Michael Wright | M65 | TVOC | 85.5 | 86 | ||||
| 47 | Lisa Methven | W55 | BKO | 84.2 | 84 | ||||
| 48 | Alan Phillips | M65 | BKO | 83.7 | 84 | ||||
| 49 | Sue Bett | W55 | SN | 82.9 | 83 | ||||
| 50 | Katie Clarke | W55 | SN | 82.6 | 83 | ||||
| 51 | Lucy Giles | W55 | NWO | 81.2 | 81 | ||||
| 52 | Marcus White | M55 | SOC | 80.6 | 81 | ||||
| 53 | Siobhan Patrick | W21 | TVOC | 79.5 | 80 | ||||
| 54 | James Daley | M45 | SN | 78.0 | 78 | ||||
| 55 | Nathanial Teeton | M18 | BAOC | 75.7 | 76 | ||||
| 56 | Steve Fisher | M50 | TVOC | 75.0 | 75 | ||||
| 57 | Jenny Bray | W70 | SN | 74.2 | 74 | ||||
| 58 | Chris Poole | M65 | TVOC | 73.2 | 73 | ||||
| 59 | Nigel Slack | M60 | SN | 72.2 | 72 | ||||
| 60 | Terry Smith | M75 | SOC | 71.9 | 72 | ||||
| 61 | Helen Le Page | W50 | SN | 70.7 | 71 | ||||
| 62 | Jeremy Hill | M70 | TVOC | 69.3 | 69 | ||||
| 63 | Susan Parker | W65 | BKO | 67.1 | 67 | ||||
| 64 | Pete Williams | W75 | TVOC | 66.6 | 67 | ||||
| 65 | Rosie Walklin | W65 | TVOC | 66.6 | 67 | ||||
| 66 | Helen Ashenden | W60 | SN | 65.3 | 65 | ||||
| 67 | Alison Smith | W60 | TVOC | 64.8 | 65 | ||||
| 68 | Jon Wheatcroft | M70 | TVOC | 64.3 | 64 | ||||
| 69 | Derick Mercer | M60 | BKO | 64.0 | 64 | ||||
| 70 | Julia Loring | W65 | SOC | 63.7 | 64 | ||||
| 71 | Robert Norley | M65 | SOC | 62.5 | 63 | ||||
| 72 | Andrew Warren | M55 | TVOC | 62.3 | 62 | ||||
| 73 | John Harrison | M75 | BADO | 62.1 | 62 | ||||
| 74 | Stephen Sutch | M60 | SOC | 61.1 | 61 | ||||
| 75 | Garry Brown | M45 | BKO | 61.1 | 61 | ||||
| 76 | Rob Mullens | M45 | BKO | 60.4 | 60 | ||||
| 77 | Magdalena Wyatt | W45 | TVOC | 59.8 | 60 | ||||
| 78 | Peter Rose | M45 | TVOC | 59.5 | 60 | ||||
| 79 | Izabela Wyatt | W16 | TVOC | 57.6 | 58 | ||||
| 80 | Serena Ludford | W60 | BADO | 57.1 | 57 | ||||
| 81 | David Gook | M35 | BADO | 56.8 | 57 | ||||
| 82 | Sharon Hayward | W50 | SOC | 54.6 | 55 | ||||
| 83 | Peter Smith | M60 | SN | 52.9 | 53 | ||||
| 84 | Mark Foxwell | M60 | BKO | 52.8 | 53 | ||||
| 85 | Brian Sewell | M65 | BKO | 50.0 | 50 | ||||
| 86 | Paul Kilpin | M75 | TVOC | 48.7 | 49 | ||||
| 87 | Amanda Bailey | W60 | SN | 48.3 | 48 | ||||
| 88 | Judy Nesbit | W65 | BKO | 48.1 | 48 | ||||
| 89 | Gen Mullens | W18 | BKO | 47.2 | 47 | ||||
| 90 | Peter Hore | M70 | TVOC | 47.1 | 47 | ||||
| 91 | Peter Riches | M75 | TVOC | 43.7 | 44 | ||||
| 92 | Mark Rogerson | M50 | TVOC | 41.4 | 41 | ||||
| 93 | Gareth Evans | M50 | BKO | 41.2 | 41 | ||||
| 94 | Julia Yeomans | W70 | TVOC | 34.6 | 35 | ||||
| 95 | Anne Tynegate | W65 | BADO | 33.6 | 34 |
