SCOA League 2025-26: Full results after SCOL5: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Keeble | W14 | SN | 100.0 | 100.0 | 200 | |||
| 2 | Jen Daplyn | W45 | SN | 87.2 | 79.4 | 167 | |||
| 3 | Andrea Gook | W55 | BADO | 83.1 | 78.6 | 162 | |||
| 4 | Jillian Ullersperger | W60 | BKO | 100.0 | 100 | ||||
| 4 | Martin Dennett | M55 | TVOC | 100.0 | 100 | ||||
| 4 | David Gook | M35 | BADO | 100.0 | 100 | ||||
| 7 | Florence Knight | W14 | SN | 97.1 | 97 | ||||
| 8 | Tamsin Rhodes | W45 | BADO | 83.1 | 83 | ||||
| 9 | Joanna Belsey | W60 | SN | 82.5 | 83 | ||||
| 10 | Jerry Newcombe | M70 | SARUM | 66.6 | 67 | ||||
| 11 | Rhodes Dickinson | M16 | SARUM | 65.1 | 65 | ||||
| 12 | Ekaterina Laenko | W55 | TVOC | 60.9 | 61 | ||||
| 13 | Amanda Bailey | W60 | SN | 58.6 | 59 | ||||
| 14 | Claire Thwaites | W60 | SOC | 49.8 | 50 | ||||
| 15 | Davina Dalton | W60 | TVOC | 42.4 | 42 | ||||
| 16 | Amanda Bailey | W60 | SN |
