Submitted by Webmaster on Sun, 17/09/2006 - 15:23
Posted in
| Pos | Class | Club | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | Total | ||
| 1 | C | Dickson | M50 | BAOC | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 600 | |||
| 2 | T | Hughes | M50 | TVOC | 62 | 55 | 75 | 61 | 82 | 73 | 55 | 59 | 53 | 412 | |
| 3 | R | Rae | M60 | BKO | 69 | 66 | 70 | 66 | 75 | 60 | 406 | ||||
| 4 | C | Perry | M21 | BAOC | 85 | 96 | 94 | 88 | 363 | ||||||
| 5 | K | Payne | M45 | TVOC | 55 | 62 | 59 | 63 | 61 | 52 | 58 | 358 | |||
| 6 | A | Blomquist | M50 | BAOC | 89 | 87 | 86 | 90 | 352 | ||||||
| 7 | S | Long | M40 | TVOC | 83 | 82 | 94 | 90 | 349 | ||||||
| 8 | R | MacLagan | M21 | SN | 72 | 81 | 79 | 72 | 44 | 348 | |||||
| 9 | M | Frizzell | M45 | BADO | 67 | 69 | 71 | 71 | 66 | 344 | |||||
| 10 | P | Greenough | M55 | TVOC | 59 | 68 | 72 | 67 | 75 | 341 | |||||
| 11 | R | Johnstone | M55 | BKO | 60 | 52 | 65 | 69 | 59 | 305 | |||||
| 12 | T | Tala | M21 | TVOC | 100 | 100 | 98 | 298 | |||||||
| 13 | R | Barrett | M35 | BAOC | 100 | 99 | 95 | 294 | |||||||
| 14 | R | Thetford | M40 | TVOC | 95 | 100 | 84 | 279 | |||||||
| 15 | I | Webb | M21 | OUOC | 79 | 90 | 87 | 256 | |||||||
| 16 | L | Woodward | M21 | OUOC | 72 | 80 | 88 | 240 | |||||||
| 17 | P | Fox | M40 | SN | 80 | 79 | 81 | 240 | |||||||
| 18 | I | Moran | M45 | SOC | 77 | 74 | 78 | 229 | |||||||
| 19 | C | Millard | M21 | OUOC | 88 | 83 | 48 | 219 | |||||||
| 20 | B | Palmer | M60 | TVOC | 68 | 62 | 69 | 199 |
