White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | W10 | SN | 96 | 99 | 100 | 96 | 97 | - | - | - | - | - | - | - | 488 |
| 2 | R Inness | M10 | BKO | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - | 300 |
| 3 | A Maria Yaneva | W10 | TVOC | - | 91 | 95 | - | - | 84 | - | - | - | - | - | - | 270 |
| 4 | E Currie | W10 | SOC | - | - | - | - | 90 | 90 | - | - | - | - | - | - | 180 |
| 5 | D Currie | M10 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 6 | O Le Page | M10 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Slade | W10 | SN | 100 | 91 | - | - | - | 98 | - | - | - | - | - | - | 289 |
| 2 | R Sawyer | M10 | SARUM | 76 | 89 | - | - | - | - | - | - | - | - | - | - | 165 |
| 3 | A Reed | M12 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | A Braund | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | D Risebrow | W10 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 6 | S Edwards | W10 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Townley | M14 | SN | 71 | 96 | 89 | 92 | 80 | 80 | - | - | - | - | - | - | 508 |
| 2 | C Sharp | W12 | TVOC | 100 | 100 | - | 99 | 91 | 94 | - | - | - | - | - | - | 484 |
| 3 | A Methven | M12 | BKO | - | - | 100 | 100 | 100 | 100 | - | - | - | - | - | - | 400 |
| 4 | T Inness | M12 | BKO | - | 94 | 95 | 97 | - | - | - | - | - | - | - | - | 286 |
| 5 | L Wilkinson | W14 | SARUM | 79 | 92 | - | - | 83 | - | - | - | - | - | - | - | 254 |
| 6 | L Barrett | W12 | BAOC | 95 | 97 | - | - | - | - | - | - | - | - | - | - | 192 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M50 | BKO | 100 | 94 | - | 100 | - | 97 | - | - | - | - | - | - | 391 |
| 2 | B Hall | W50 | BADO | 67 | 76 | 79 | - | - | - | - | - | - | - | - | - | 222 |
| 3 | L McComiskie | M20 | BAOC | - | - | - | - | 91 | 58 | - | - | - | - | - | - | 149 |
| 4 | N Barrett | M14 | BAOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 5 | R Thorpe | M18 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 6 | L Allan | W45 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Bennett | M75 | BKO | 69 | 77 | 91 | 86 | - | 99 | - | - | - | - | - | - | 422 |
| 2 | A MacGregor | M75 | BADO | 97 | 100 | 97 | 93 | - | - | - | - | - | - | - | - | 387 |
| 3 | J Farren | M80 | TVOC | - | 86 | - | 80 | 98 | 89 | - | - | - | - | - | - | 353 |
| 4 | D Smith | W60 | SOC | 59 | 76 | 84 | 73 | - | - | - | - | - | - | - | - | 292 |
| 5 | A Inness | W45 | BKO | 98 | 88 | - | 96 | - | - | - | - | - | - | - | - | 282 |
| 6 | P Hambleton | M70 | SARUM | 96 | 96 | - | 80 | - | - | - | - | - | - | - | - | 272 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Townley | M14 | SN | 98 | 100 | 100 | 100 | 100 | 92 | - | - | - | - | - | - | 590 |
| 2 | A Kersley | M60 | BADO | 93 | - | 100 | 88 | 88 | 91 | - | - | - | - | - | - | 460 |
| 3 | A Graham | M60 | BKO | 90 | 91 | - | 91 | 91 | 93 | - | - | - | - | - | - | 456 |
| 4 | V Chokoeva | W40 | TVOC | 86 | 86 | 77 | 91 | - | 91 | - | - | - | - | - | - | 431 |
| 5 | L Paton | W55 | SN | 87 | 87 | - | 80 | - | 96 | - | - | - | - | - | - | 350 |
| 6 | P Wilson | M55 | BKO | 91 | 86 | 79 | 87 | - | - | - | - | - | - | - | - | 343 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Blomquist | M65 | BAOC | - | 89 | 91 | 98 | 99 | 100 | - | - | - | - | - | - | 477 |
| 2 | P Lane | M60 | BAOC | 76 | 92 | 97 | 98 | 95 | - | - | - | - | - | - | - | 458 |
| 3 | M Gryaznevich | M60 | TVOC | - | 84 | 87 | 84 | 93 | 84 | - | - | - | - | - | - | 432 |
| 4 | C Dickson | M60 | BAOC | - | 96 | 100 | 99 | 100 | - | - | - | - | - | - | - | 395 |
| 5 | J Hartwell | M60 | SOC | 86 | - | - | 93 | 89 | 87 | - | - | - | - | - | - | 355 |
| 6 | M Slade | W45 | SN | 68 | 90 | - | - | 97 | 95 | - | - | - | - | - | - | 350 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Townley | M45 | SN | 96 | 100 | 100 | 100 | 99 | 100 | - | - | - | - | - | - | 595 |
| 2 | T McComiskie | M40 | BAOC | 89 | 79 | 80 | 85 | 84 | 76 | - | - | - | - | - | - | 493 |
| 3 | M Saunders | M35 | BKO | 64 | 94 | 89 | 90 | - | 85 | - | - | - | - | - | - | 422 |
| 4 | E Willcox | M35 | BADO | 72 | 92 | 80 | 88 | - | 74 | - | - | - | - | - | - | 406 |
| 5 | J Travnicek | M40 | TVOC | 98 | - | 99 | 81 | - | 99 | - | - | - | - | - | - | 377 |
| 6 | C Metcalfe | M55 | BAOC | 100 | - | - | 81 | 88 | 85 | - | - | - | - | - | - | 354 |
No results are available for this class as yet.
