White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 97 | 100 | - | 100 | - | 100 | 98 | - | 98 | 93 | - | - | 593 |
| 2 | S Cunnane | M10 | TVOC | 100 | - | - | 98 | - | 98 | 100 | - | - | 94 | - | - | 490 |
| 3 | E Currie | W10 | SOC | - | 96 | 97 | - | - | - | - | 100 | - | - | - | - | 293 |
| 4 | L Townley | W10 | SN | - | - | - | 94 | - | - | - | 97 | 65 | - | - | - | 256 |
| 5 | D Walker | M10 | TVOC | - | - | - | - | - | - | - | - | 100 | 92 | - | - | 192 |
| 6 | I Fox | W10 | SN | - | - | - | - | - | 83 | - | - | 97 | - | - | - | 180 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W12 | TVOC | 99 | 100 | 100 | - | 100 | 99 | 99 | 100 | 100 | - | - | - | 599 |
| 2 | J Cunnane | M12 | TVOC | 100 | - | - | 100 | - | 100 | 97 | - | - | - | - | - | 397 |
| 3 | C Slade | W7 | SN | - | - | - | 77 | 93 | - | - | - | - | - | - | - | 170 |
| 4 | I Cochran | W12 | TVOC | 84 | - | - | - | - | - | - | - | 86 | - | - | - | 170 |
| 5 | D Must | M12 | TVOC | - | - | - | - | - | - | 65 | - | 82 | - | - | - | 147 |
| 6 | A Braund | M12 | TVOC | - | - | - | - | - | - | - | - | - | 100 | - | - | 100 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M12 | BKO | 100 | 100 | 100 | 89 | 100 | 100 | 100 | - | - | - | - | - | 600 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | 100 | - | 95 | 87 | - | - | 99 | - | - | 557 |
| 3 | V Townley | M12 | SN | 70 | - | - | 73 | - | - | - | 100 | 100 | - | - | - | 343 |
| 4 | J Chapelhow | W14 | SOC | - | - | 85 | - | - | 90 | - | - | - | - | - | - | 175 |
| 5 | F Miller | M14 | BKO | - | - | - | - | - | 69 | 81 | - | - | - | - | - | 150 |
| 6 | A Methven | W12 | BKO | 81 | - | - | - | - | - | 52 | - | - | - | - | - | 133 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Inness | W45 | BKO | 100 | - | - | 99 | - | - | - | - | - | 100 | - | - | 299 |
| 2 | S White | M14 | SOC | - | 83 | 100 | - | 97 | - | - | - | - | - | - | - | 280 |
| 3 | K Hill | W55 | TVOC | - | - | - | - | 73 | - | 67 | - | - | 76 | - | - | 216 |
| 4 | S Oates | M14 | BAOC | - | - | - | - | - | 100 | 98 | - | - | - | - | - | 198 |
| 5 | F Townley | M14 | SN | - | - | - | - | - | 89 | - | 98 | - | - | - | - | 187 |
| 6 | H Wheelwright | W55 | SOC | - | 88 | - | - | 21 | - | - | 72 | - | - | - | - | 181 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | 94 | 86 | 90 | 98 | 97 | 87 | - | - | 584 |
| 2 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | 97 | 96 | - | 90 | - | - | - | 578 |
| 3 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | 90 | 95 | 87 | 93 | 91 | - | - | - | 561 |
| 4 | J Farren | M80 | TVOC | 88 | 89 | - | - | 84 | 89 | 88 | 91 | - | - | - | - | 529 |
| 5 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | 83 | 84 | 88 | 81 | 64 | - | - | 514 |
| 6 | R Baker | M80 | TVOC | 75 | - | 90 | 79 | - | - | - | 89 | 87 | 72 | - | - | 492 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dickson | W55 | BAOC | 86 | 91 | 83 | 89 | 96 | - | 93 | 89 | - | 78 | - | - | 544 |
| 2 | P Wilson | M55 | BKO | 88 | 88 | 85 | 90 | 95 | 95 | 86 | 87 | 84 | 74 | - | - | 543 |
| 3 | A Graham | M60 | BKO | 100 | - | 86 | - | - | 99 | - | 91 | 87 | 66 | - | - | 529 |
| 4 | A Kersley | M55 | BADO | 91 | 91 | - | - | 96 | - | 89 | 89 | - | 71 | - | - | 527 |
| 5 | A Hermik | W45 | BKO | 87 | 91 | 85 | 83 | - | 93 | 88 | - | 82 | - | - | - | 527 |
| 6 | L Paton | W55 | SN | - | - | 87 | 89 | - | 91 | 89 | 89 | 80 | 70 | - | - | 525 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 99 | 99 | 98 | 96 | 100 | - | 100 | 100 | - | 93 | - | - | 596 |
| 2 | T Howell | M16 | SN | 100 | 96 | 97 | - | 98 | 90 | - | - | 89 | 100 | - | - | 581 |
| 3 | M Gryaznevich | M60 | TVOC | - | 92 | 92 | 90 | 85 | 80 | 88 | 90 | 92 | 84 | - | - | 544 |
| 4 | R Smith | M60 | SOC | 88 | 82 | 83 | 87 | 88 | - | - | 88 | 91 | - | - | - | 525 |
| 5 | I Cooper | M70 | BKO | 89 | - | 87 | 91 | - | 91 | - | - | 83 | 80 | - | - | 521 |
| 6 | D Mercer | M50 | BKO | 83 | - | 82 | 81 | 88 | - | 84 | - | 91 | - | - | - | 509 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Travnicek | M40 | TVOC | 89 | 83 | 94 | 100 | 95 | 93 | 96 | 90 | - | - | - | - | 568 |
| 2 | R Thetford | M50 | TVOC | 91 | 79 | - | 91 | 88 | 90 | 91 | - | - | 96 | - | - | 547 |
| 3 | C Metcalfe | M55 | BAOC | - | - | 94 | 89 | 92 | 87 | 86 | 85 | - | - | - | - | 533 |
| 4 | B Green | M35 | TVOC | 85 | 78 | - | 84 | - | 83 | 87 | - | - | 86 | - | - | 503 |
| 5 | E Willcox | M35 | BADO | 81 | 78 | 82 | - | - | 85 | - | 81 | - | 81 | - | - | 488 |
| 6 | N Bunn | M50 | TVOC | - | - | - | 96 | 100 | 93 | 100 | - | 92 | - | - | - | 481 |
No results are available for this class as yet.
