White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | 100 | 98 | - | - | 100 | 100 | 100 | 100 | 100 | - | - | - | 600 |
| 2 | R Inness | M10 | BKO | 98 | 100 | - | 100 | - | 99 | - | 99 | 97 | - | - | - | 593 |
| 3 | S Cunnane | M10 | TVOC | - | 95 | 100 | 94 | - | - | - | 95 | - | 100 | - | - | 484 |
| 4 | E Currie | W10 | SOC | - | - | - | 94 | 83 | - | 93 | - | - | - | - | - | 270 |
| 5 | C Slade | W6 | SN | 89 | 88 | - | 84 | - | - | - | - | - | - | - | - | 261 |
| 6 | D Currie | M10 | SOC | - | - | - | 93 | - | - | 89 | - | - | - | - | - | 182 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M12 | BKO | 100 | 100 | - | 95 | - | 97 | - | 99 | 100 | - | - | - | 591 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | 100 | 91 | - | 100 | - | 100 | - | 100 | - | - | 587 |
| 3 | V Townley | M12 | SN | - | - | 88 | 92 | - | 83 | - | - | 94 | - | - | - | 357 |
| 4 | J Chapelhow | W12 | SOC | 95 | - | - | 88 | - | - | - | - | - | - | - | - | 183 |
| 5 | A Methven | W12 | BKO | - | 88 | - | - | - | 92 | - | - | - | - | - | - | 180 |
| 6 | L Barrett | W10 | SN | - | - | - | 79 | - | - | - | - | 92 | - | - | - | 171 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | S White | M14 | SOC | - | - | - | 97 | - | - | 100 | - | - | - | - | - | 197 |
| 3 | F Townley | M12 | SN | - | - | 82 | 100 | - | - | - | - | - | - | - | - | 182 |
| 4 | A Methven | M10 | BKO | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 5 | N Barrett | M12 | BAOC | - | - | - | - | - | - | - | - | 100 | - | - | - | 100 |
| 6 | V Townley | M12 | SN | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Davey | W18 | BADO | - | - | - | - | - | 68 | 71 | 81 | 91 | 54 | - | - | 365 |
| 2 | P Inness | M45 | BKO | 100 | - | - | 100 | - | 97 | - | - | - | - | - | - | 297 |
| 3 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | 100 | - | - | - | - | - | - | 295 |
| 4 | R Banham | W21 | TVOC | - | - | - | 75 | - | 95 | - | - | - | 100 | - | - | 270 |
| 5 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | 88 | - | - | - | - | - | - | 203 |
| 6 | F Townley | M12 | SN | - | - | - | - | - | - | - | 95 | 100 | - | - | - | 195 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Thompson | M80 | TVOC | - | 93 | - | 79 | 90 | 100 | 93 | 82 | 77 | 47 | - | - | 537 |
| 2 | Y Hodson | W65 | TVOC | - | 97 | 98 | - | - | 99 | 87 | - | 72 | 74 | - | - | 527 |
| 3 | J Farren | M75 | TVOC | - | 84 | 92 | 88 | 92 | - | 97 | - | - | 59 | - | - | 512 |
| 4 | K Williams | M75 | BAOC | 86 | 82 | 95 | - | - | - | - | 89 | 75 | - | - | - | 427 |
| 5 | A Dawson | M55 | SARUM | 67 | 54 | - | 64 | 76 | 87 | - | 75 | 39 | - | - | - | 423 |
| 6 | D Nixon | M70 | SOC | - | - | - | 76 | 74 | - | 86 | 86 | 69 | - | - | - | 391 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 91 | 97 | 86 | 84 | 93 | 87 | 73 | 94 | 85 | 93 | - | - | 555 |
| 2 | E Dickson | W55 | BAOC | 91 | 91 | 87 | 83 | 95 | 89 | 80 | 97 | 82 | - | - | - | 550 |
| 3 | R Steptoe | M65 | TVOC | - | 100 | 87 | - | - | 87 | 87 | 91 | - | 93 | - | - | 545 |
| 4 | F Clough | W50 | BKO | 81 | 83 | 100 | 73 | 83 | 84 | 73 | 91 | 94 | 90 | - | - | 542 |
| 5 | R Heselden | M65 | BADO | 100 | 62 | - | 62 | 94 | - | 79 | 90 | 92 | - | - | - | 517 |
| 6 | A Hermik | W40 | BKO | 87 | - | - | 64 | 90 | 84 | - | 83 | 72 | 96 | - | - | 512 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 100 | 99 | 96 | 86 | 96 | 99 | 100 | 100 | 100 | - | - | - | 598 |
| 2 | D Kingham | M55 | TVOC | 92 | 100 | 92 | 89 | - | 100 | - | 98 | - | - | - | - | 571 |
| 3 | D Mercer | M50 | BKO | 82 | 78 | 80 | 72 | 75 | 88 | 80 | 91 | 78 | 86 | - | - | 507 |
| 4 | J Wilson | M55 | TVOC | 87 | 76 | - | 75 | 77 | 89 | 79 | 87 | 77 | - | - | - | 496 |
| 5 | L Rose | M60 | BADO | 80 | - | - | - | 77 | 87 | 84 | 77 | 80 | - | - | - | 485 |
| 6 | A Blomquist | M60 | BAOC | 99 | - | 94 | 87 | - | - | 95 | - | 95 | - | - | - | 470 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 74 | 93 | 90 | 100 | - | 64 | 85 | 87 | 72 | 88 | - | - | 543 |
| 2 | C Gook | M45 | BADO | 61 | 83 | 82 | 57 | 85 | - | - | 87 | 37 | 79 | - | - | 477 |
| 3 | R Thetford | M50 | TVOC | - | - | 98 | 75 | - | 83 | 95 | 97 | - | - | - | - | 448 |
| 4 | L Townley | M40 | SN | - | - | 97 | - | - | 87 | - | 100 | 92 | - | - | - | 376 |
| 5 | P Jones | M55 | SN | 80 | - | 93 | - | - | - | 90 | 91 | - | - | - | - | 354 |
| 6 | B Green | M35 | TVOC | - | 93 | 91 | - | - | 84 | - | - | - | 78 | - | - | 346 |
No results are available for this class as yet.
