White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | C Sharp | W10 | TVOC | 100 | 98 | - | - | - | - | - | - | - | - | - | - | 198 |
| 1 | R Inness | M10 | BKO | 98 | 100 | - | - | - | - | - | - | - | - | - | - | 198 |
| 3 | S Cunnane | M10 | TVOC | - | 95 | 100 | - | - | - | - | - | - | - | - | - | 195 |
| 4 | C Slade | W6 | SN | 89 | 88 | - | - | - | - | - | - | - | - | - | - | 177 |
| 5 | N Barrett | M12 | BAOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M10 | BKO | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | 100 | - | - | - | - | - | - | - | - | - | 196 |
| 3 | E Woods | W12 | RAFO | - | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| 4 | J Chapelhow | W12 | SOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 5 | N Battey | M10 | SARUM | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 6 | L Wilkinson | W11 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | L Wilkinson | W10 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | F Townley | M12 | SN | - | - | 82 | - | - | - | - | - | - | - | - | - | 82 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | - | - | - | - | - | - | - | 195 |
| 2 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | - | - | - | - | - | - | - | 115 |
| 3 | P Inness | M45 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | T Lehtonen | M21 | OUOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | G Prowse | W55 | SN | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 6 | I Gipsle | W60 | TVOC | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Williams | M75 | BAOC | 86 | 82 | 95 | - | - | - | - | - | - | - | - | - | 263 |
| 2 | R Baker | M80 | TVOC | - | 98 | 100 | - | - | - | - | - | - | - | - | - | 198 |
| 3 | Y Hodson | W65 | TVOC | - | 97 | 98 | - | - | - | - | - | - | - | - | - | 195 |
| 4 | J Farren | M75 | TVOC | - | 84 | 92 | - | - | - | - | - | - | - | - | - | 176 |
| 5 | J Spence | M80 | TVOC | - | 67 | 83 | - | - | - | - | - | - | - | - | - | 150 |
| 6 | G Bennett | W70 | BKO | 60 | - | 80 | - | - | - | - | - | - | - | - | - | 140 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 91 | 97 | 86 | - | - | - | - | - | - | - | - | - | 274 |
| 2 | E Dickson | W55 | BAOC | 91 | 91 | 87 | - | - | - | - | - | - | - | - | - | 269 |
| 3 | F Clough | W50 | BKO | 81 | 83 | 100 | - | - | - | - | - | - | - | - | - | 264 |
| 4 | E Whittle | M45 | BKO | 91 | 71 | 94 | - | - | - | - | - | - | - | - | - | 256 |
| 5 | A MacGregor | M70 | BADO | 87 | 74 | 88 | - | - | - | - | - | - | - | - | - | 249 |
| 6 | J Blackford | W45 | BADO | 81 | 69 | 84 | - | - | - | - | - | - | - | - | - | 234 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M55 | BAOC | 100 | 99 | 96 | - | - | - | - | - | - | - | - | - | 295 |
| 2 | D Kingham | M55 | TVOC | 92 | 100 | 92 | - | - | - | - | - | - | - | - | - | 284 |
| 3 | D Mercer | M50 | BKO | 82 | 78 | 80 | - | - | - | - | - | - | - | - | - | 240 |
| 4 | A Blomquist | M60 | BAOC | 99 | - | 94 | - | - | - | - | - | - | - | - | - | 193 |
| 5 | M Slade | W45 | SN | 97 | 92 | - | - | - | - | - | - | - | - | - | - | 189 |
| 6 | A Jones | M60 | TVOC | - | 94 | 94 | - | - | - | - | - | - | - | - | - | 188 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 74 | 93 | 90 | - | - | - | - | - | - | - | - | - | 257 |
| 2 | C Gook | M45 | BADO | 61 | 83 | 82 | - | - | - | - | - | - | - | - | - | 226 |
| 3 | E Andrews | M40 | BAOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 4 | R Ashton | BAOC | 93 | 99 | - | - | - | - | - | - | - | - | - | - | 192 | |
| 5 | B Green | M35 | TVOC | - | 93 | 91 | - | - | - | - | - | - | - | - | - | 184 |
| 6 | P Jones | M55 | SN | 80 | - | 93 | - | - | - | - | - | - | - | - | - | 173 |
No results are available for this class as yet.
