White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Jacobs | W10 | SARUM | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 3 | C Jacobs | M12 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 4 | E Balston | W10 | SARUM | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 5 | A Maria Yaneva | W10 | TVOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Jacobs | M11 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | B Jacobs | M10 | SARUM | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 3 | E Jacobs | W6 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 4 | A Balston | W10 | SARUM | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 5 | Z Costley | W10 | SARUM | 34 | - | - | - | - | - | - | - | - | - | - | - | 34 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M14 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | L Wilkinson | W14 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 3 | M Thirkell | M45 | SARUM | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M12 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | C Sharp | W12 | TVOC | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 3 | J Fairhurst | M21 | SARUM | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 4 | L Barrett | W12 | SN | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 5 | P Jacobs | W40 | SARUM | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| 6 | A Pack | W40 | BAOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | P Hart | W70 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | A Hermik | W45 | BKO | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 4 | P Hambleton | M70 | SARUM | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 5 | K Williams | M80 | BAOC | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 6 | R Massey | M75 | SOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Huthwaite | M45 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | J Butt | W50 | SARUM | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 3 | A Kersley | M60 | BADO | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 4 | M Goddard | M55 | SARUM | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 5 | K Devine | M65 | SOC | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 6 | L Benham | W21 | SARUM | 92 | - | - | - | - | - | - | - | - | - | - | - | 92 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M White | M55 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | A Blomquist | M65 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | P Lane | M60 | BAOC | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 4 | C Dickson | M60 | BAOC | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 5 | D Kingham | M60 | TVOC | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 6 | K Belsey | M50 | SN | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Dickins | M21 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | R Barrett | M45 | BAOC | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 4 | R Finch | M21 | SOC | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 5 | J Travnicek | M40 | TVOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 6 | C Rhodes | M35 | BADO | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
No results are available for this class as yet.
