White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 97 | 100 | - | 100 | - | 100 | 98 | - | - | - | - | - | 495 |
| 2 | S Cunnane | M10 | TVOC | 100 | - | - | 98 | - | 98 | 100 | - | - | - | - | - | 396 |
| 3 | E Currie | W10 | SOC | - | 96 | 97 | - | - | - | - | 100 | - | - | - | - | 293 |
| 4 | L Townley | W10 | SN | - | - | - | 94 | - | - | - | 97 | - | - | - | - | 191 |
| 5 | M Duncan | M10 | SARUM | - | 63 | 91 | - | - | - | - | - | - | - | - | - | 154 |
| 6 | C Slade | W7 | SN | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W12 | TVOC | 99 | 100 | 100 | - | 100 | 99 | 99 | 100 | - | - | - | - | 598 |
| 2 | J Cunnane | M12 | TVOC | 100 | - | - | 100 | - | 100 | 97 | - | - | - | - | - | 397 |
| 3 | C Slade | W7 | SN | - | - | - | 77 | 93 | - | - | - | - | - | - | - | 170 |
| 4 | E Woods | W16 | RAFO | - | - | - | - | - | - | 100 | - | - | - | - | - | 100 |
| 5 | V Townley | M12 | SN | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
| 6 | O Smith | M9 | BKO | - | - | - | - | - | - | 94 | - | - | - | - | - | 94 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M12 | BKO | 100 | 100 | 100 | 89 | 100 | 100 | 100 | - | - | - | - | - | 600 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | 100 | - | 95 | 87 | - | - | - | - | - | 458 |
| 3 | V Townley | M12 | SN | 70 | - | - | 73 | - | - | - | 100 | - | - | - | - | 243 |
| 4 | J Chapelhow | W14 | SOC | - | - | 85 | - | - | 90 | - | - | - | - | - | - | 175 |
| 5 | F Miller | M14 | BKO | - | - | - | - | - | 69 | 81 | - | - | - | - | - | 150 |
| 6 | A Methven | W12 | BKO | 81 | - | - | - | - | - | 52 | - | - | - | - | - | 133 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S White | M14 | SOC | - | 83 | 100 | - | 97 | - | - | - | - | - | - | - | 280 |
| 2 | A Inness | W45 | BKO | 100 | - | - | 99 | - | - | - | - | - | - | - | - | 199 |
| 3 | S Oates | M14 | BAOC | - | - | - | - | - | 100 | 98 | - | - | - | - | - | 198 |
| 4 | F Townley | M14 | SN | - | - | - | - | - | 89 | - | 98 | - | - | - | - | 187 |
| 5 | H Wheelwright | W55 | SOC | - | 88 | - | - | 21 | - | - | 72 | - | - | - | - | 181 |
| 6 | N Windle | M50 | TVOC | - | - | - | 100 | - | - | 63 | - | - | - | - | - | 163 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | 94 | 86 | 90 | 98 | - | - | - | - | 577 |
| 2 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | 90 | 95 | 87 | 93 | - | - | - | - | 557 |
| 3 | J Farren | M80 | TVOC | 88 | 89 | - | - | 84 | 89 | 88 | 91 | - | - | - | - | 529 |
| 4 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | 83 | 84 | 88 | - | - | - | - | 514 |
| 5 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | 97 | 96 | - | - | - | - | - | 488 |
| 6 | A Dawson | M55 | SARUM | - | 66 | 74 | 59 | 58 | 79 | - | 80 | - | - | - | - | 416 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Dickson | W55 | BAOC | 86 | 91 | 83 | 89 | 96 | - | 93 | 89 | - | - | - | - | 544 |
| 2 | P Wilson | M55 | BKO | 88 | 88 | 85 | 90 | 95 | 95 | 86 | 87 | - | - | - | - | 543 |
| 3 | A Hermik | W45 | BKO | 87 | 91 | 85 | 83 | - | 93 | 88 | - | - | - | - | - | 527 |
| 4 | A Kersley | M55 | BADO | 91 | 91 | - | - | 96 | - | 89 | 89 | - | - | - | - | 456 |
| 5 | L Paton | W55 | SN | - | - | 87 | 89 | - | 91 | 89 | 89 | - | - | - | - | 445 |
| 6 | R Pleasant | M65 | SOC | 91 | 88 | 85 | - | 93 | - | - | 87 | - | - | - | - | 444 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 99 | 99 | 98 | 96 | 100 | - | 100 | 100 | - | - | - | - | 596 |
| 2 | M Gryaznevich | M60 | TVOC | - | 92 | 92 | 90 | 85 | 80 | 88 | 90 | - | - | - | - | 537 |
| 3 | R Smith | M60 | SOC | 88 | 82 | 83 | 87 | 88 | - | - | 88 | - | - | - | - | 516 |
| 4 | T Howell | M16 | SN | 100 | 96 | 97 | - | 98 | 90 | - | - | - | - | - | - | 481 |
| 5 | D Greenwood | M40 | BKO | 70 | 84 | 77 | 85 | 83 | 73 | 79 | 62 | - | - | - | - | 481 |
| 7 | S Fletcher | M65 | BKO | 54 | 81 | 80 | - | 67 | 81 | - | 74 | - | - | - | - | 437 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Travnicek | M40 | TVOC | 89 | 83 | 94 | 100 | 95 | 93 | 96 | 90 | - | - | - | - | 568 |
| 2 | C Metcalfe | M55 | BAOC | - | - | 94 | 89 | 92 | 87 | 86 | 85 | - | - | - | - | 533 |
| 3 | R Thetford | M50 | TVOC | 91 | 79 | - | 91 | 88 | 90 | 91 | - | - | - | - | - | 530 |
| 4 | J Methven | M45 | BKO | 59 | 74 | 84 | 83 | 84 | 83 | 72 | - | - | - | - | - | 480 |
| 5 | C Gook | M45 | BADO | 66 | 78 | 87 | 86 | 82 | - | 65 | 78 | - | - | - | - | 477 |
| 6 | M Frizzell | M55 | BADO | 75 | 73 | 82 | 84 | 77 | 78 | 73 | 78 | - | - | - | - | 474 |
No results are available for this class as yet.
