White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 97 | 100 | - | 100 | - | - | - | - | - | - | - | - | 297 |
| 2 | S Cunnane | M10 | TVOC | 100 | - | - | 98 | - | - | - | - | - | - | - | - | 198 |
| 3 | E Currie | W10 | SOC | - | 96 | 97 | - | - | - | - | - | - | - | - | - | 193 |
| 4 | M Duncan | M10 | SARUM | - | 63 | 91 | - | - | - | - | - | - | - | - | - | 154 |
| 5 | C Slade | W10 | SN | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 6 | A Braund | M10 | TVOC | - | - | - | 99 | - | - | - | - | - | - | - | - | 99 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | 99 | 100 | 100 | - | - | - | - | - | - | - | - | - | 299 |
| 2 | J Cunnane | M10 | TVOC | 100 | - | - | 100 | - | - | - | - | - | - | - | - | 200 |
| 3 | V Townley | M12 | SN | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
| 4 | E Kippin | W14 | TVOC | - | - | - | 89 | - | - | - | - | - | - | - | - | 89 |
| 5 | I Cochran | W10 | TVOC | 84 | - | - | - | - | - | - | - | - | - | - | - | 84 |
| 6 | C Slade | W10 | SN | - | - | - | 77 | - | - | - | - | - | - | - | - | 77 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M10 | BKO | 100 | 100 | 100 | 89 | - | - | - | - | - | - | - | - | 389 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | 100 | - | - | - | - | - | - | - | - | 276 |
| 3 | V Townley | M12 | SN | 70 | - | - | 73 | - | - | - | - | - | - | - | - | 143 |
| 4 | R Thorpe | M16 | SN | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 5 | B Davidson | W16 | SOC | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 6 | J Chapelhow | W12 | SOC | - | - | 85 | - | - | - | - | - | - | - | - | - | 85 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Inness | W45 | BKO | 100 | - | - | 99 | - | - | - | - | - | - | - | - | 199 |
| 2 | S White | M14 | SOC | - | 83 | 100 | - | - | - | - | - | - | - | - | - | 183 |
| 3 | J Newcombe | M60 | BADO | 70 | 76 | - | - | - | - | - | - | - | - | - | - | 146 |
| 4 | L Newitt | W16 | SOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 5 | N Windle | M50 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 6 | B Davidson | W16 | SOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Williams | M75 | BAOC | 96 | 87 | 85 | 96 | - | - | - | - | - | - | - | - | 364 |
| 2 | J Thompson | M80 | TVOC | 83 | 88 | 88 | 79 | - | - | - | - | - | - | - | - | 338 |
| 3 | Y Hodson | W65 | TVOC | 85 | 66 | 74 | 72 | - | - | - | - | - | - | - | - | 297 |
| 4 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | - | - | - | - | - | - | - | - | 295 |
| 5 | P Bennett | M75 | BKO | 100 | - | 95 | 100 | - | - | - | - | - | - | - | - | 295 |
| 6 | R Baker | M80 | TVOC | 75 | - | 90 | 79 | - | - | - | - | - | - | - | - | 244 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 88 | 88 | 85 | 90 | - | - | - | - | - | - | - | - | 351 |
| 2 | E Dickson | W55 | BAOC | 86 | 91 | 83 | 89 | - | - | - | - | - | - | - | - | 349 |
| 3 | A Hermik | W40 | BKO | 87 | 91 | 85 | 83 | - | - | - | - | - | - | - | - | 346 |
| 4 | R Pleasant | M65 | SOC | 91 | 88 | 85 | - | - | - | - | - | - | - | - | - | 264 |
| 5 | F Clough | W50 | BKO | 81 | - | 78 | 83 | - | - | - | - | - | - | - | - | 242 |
| 6 | M Thompson | M60 | TVOC | - | 82 | 74 | 72 | - | - | - | - | - | - | - | - | 228 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 99 | 99 | 98 | 96 | - | - | - | - | - | - | - | - | 392 |
| 2 | R Smith | M60 | SOC | 88 | 82 | 83 | 87 | - | - | - | - | - | - | - | - | 340 |
| 3 | D Greenwood | M40 | BKO | 70 | 84 | 77 | 85 | - | - | - | - | - | - | - | - | 316 |
| 4 | E Whittle | M45 | BKO | 84 | 83 | 69 | 80 | - | - | - | - | - | - | - | - | 316 |
| 5 | T Howell | M14 | SN | 100 | 96 | 97 | - | - | - | - | - | - | - | - | - | 293 |
| 6 | D Kingham | M55 | TVOC | 96 | - | 95 | 94 | - | - | - | - | - | - | - | - | 285 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Travnicek | M40 | TVOC | 89 | 83 | 94 | 100 | - | - | - | - | - | - | - | - | 366 |
| 2 | C Gook | M45 | BADO | 66 | 78 | 87 | 86 | - | - | - | - | - | - | - | - | 317 |
| 3 | M Frizzell | M55 | BADO | 75 | 73 | 82 | 84 | - | - | - | - | - | - | - | - | 314 |
| 4 | J Methven | M45 | BKO | 59 | 74 | 84 | 83 | - | - | - | - | - | - | - | - | 300 |
| 5 | R Thetford | M50 | TVOC | 91 | 79 | - | 91 | - | - | - | - | - | - | - | - | 261 |
| 6 | B Green | M35 | TVOC | 85 | 78 | - | 84 | - | - | - | - | - | - | - | - | 247 |
No results are available for this class as yet.
