White
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 97 | 100 | - | - | - | - | - | - | - | - | - | - | 197 |
| 1 | R Inness | M10 | BKO | 97 | 100 | - | - | - | - | - | - | - | - | - | - | 197 |
| 2 | E Currie | W10 | SOC | - | 96 | 97 | - | - | - | - | - | - | - | - | - | 193 |
| 2 | E Currie | W10 | SOC | - | 96 | 97 | - | - | - | - | - | - | - | - | - | 193 |
| 3 | M Duncan | M10 | SARUM | - | 63 | 91 | - | - | - | - | - | - | - | - | - | 154 |
| 3 | M Duncan | M10 | SARUM | - | 63 | 91 | - | - | - | - | - | - | - | - | - | 154 |
Yellow
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Sharp | W10 | TVOC | 99 | 100 | 100 | - | - | - | - | - | - | - | - | - | 299 |
| 1 | C Sharp | W10 | TVOC | 99 | 100 | 100 | - | - | - | - | - | - | - | - | - | 299 |
| 2 | J Cunnane | M10 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | J Cunnane | M10 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | V Townley | M12 | SN | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
| 3 | V Townley | M12 | SN | - | 98 | - | - | - | - | - | - | - | - | - | - | 98 |
Orange
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M10 | BKO | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | 300 |
| 1 | A Methven | M10 | BKO | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | 300 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | - | - | - | - | - | - | - | - | - | 176 |
| 2 | T Inness | M12 | BKO | 96 | 80 | - | - | - | - | - | - | - | - | - | - | 176 |
| 3 | R Thorpe | M16 | SN | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 4 | B Davidson | W16 | SOC | - | - | 88 | - | - | - | - | - | - | - | - | - | 88 |
Light Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S White | M14 | SOC | - | 83 | 100 | - | - | - | - | - | - | - | - | - | 183 |
| 1 | J Newcombe | M60 | BADO | 70 | 76 | - | - | - | - | - | - | - | - | - | - | 146 |
| 2 | J Newcombe | M60 | BADO | 70 | 76 | - | - | - | - | - | - | - | - | - | - | 146 |
| 2 | L Newitt | W16 | SOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | A Inness | W45 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | L Newitt | W16 | SOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
Short Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 95 | 100 | - | - | - | - | - | - | - | - | - | 295 |
| 2 | K Williams | M75 | BAOC | 96 | 87 | 85 | - | - | - | - | - | - | - | - | - | 268 |
| 3 | J Thompson | M80 | TVOC | 83 | 88 | 88 | - | - | - | - | - | - | - | - | - | 259 |
| 4 | Y Hodson | W65 | TVOC | 85 | 66 | 74 | - | - | - | - | - | - | - | - | - | 225 |
| 1 | A MacGregor | M75 | BADO | 100 | 95 | - | - | - | - | - | - | - | - | - | - | 195 |
| 5 | P Bennett | M75 | BKO | 100 | - | 95 | - | - | - | - | - | - | - | - | - | 195 |
Green
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Pleasant | M65 | SOC | 91 | 88 | 85 | - | - | - | - | - | - | - | - | - | 264 |
| 1 | R Pleasant | M65 | SOC | 91 | 88 | 85 | - | - | - | - | - | - | - | - | - | 264 |
| 2 | A Hermik | W40 | BKO | 87 | 91 | 85 | - | - | - | - | - | - | - | - | - | 263 |
| 2 | A Hermik | W40 | BKO | 87 | 91 | 85 | - | - | - | - | - | - | - | - | - | 263 |
| 3 | P Wilson | M55 | BKO | 88 | 88 | 85 | - | - | - | - | - | - | - | - | - | 261 |
| 3 | P Wilson | M55 | BKO | 88 | 88 | 85 | - | - | - | - | - | - | - | - | - | 261 |
Blue
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 99 | 99 | 98 | - | - | - | - | - | - | - | - | - | 296 |
| 1 | C Dickson | M60 | BAOC | 99 | 99 | 98 | - | - | - | - | - | - | - | - | - | 296 |
| 2 | T Howell | M14 | SN | 100 | 96 | 97 | - | - | - | - | - | - | - | - | - | 293 |
| 2 | T Howell | M14 | SN | 100 | 96 | 97 | - | - | - | - | - | - | - | - | - | 293 |
| 3 | M Goldthorpe | M55 | SOC | 83 | 91 | 94 | - | - | - | - | - | - | - | - | - | 268 |
| 3 | M Goldthorpe | M55 | SOC | 83 | 91 | 94 | - | - | - | - | - | - | - | - | - | 268 |
Brown
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Travnicek | M40 | TVOC | 89 | 83 | 94 | - | - | - | - | - | - | - | - | - | 266 |
| 1 | J Travnicek | M40 | TVOC | 89 | 83 | 94 | - | - | - | - | - | - | - | - | - | 266 |
| 2 | E Willcox | M35 | BADO | 81 | 78 | 82 | - | - | - | - | - | - | - | - | - | 241 |
| 2 | E Willcox | M35 | BADO | 81 | 78 | 82 | - | - | - | - | - | - | - | - | - | 241 |
| 3 | C Gook | M45 | BADO | 66 | 78 | 87 | - | - | - | - | - | - | - | - | - | 231 |
| 3 | C Gook | M45 | BADO | 66 | 78 | 87 | - | - | - | - | - | - | - | - | - | 231 |
No results are available for this class as yet.
