SCOA League Results
SCOA League Results for 2025-26 after SCOL7 (TVOC: Shotover)
Total scores are calculated on an individual's best 4 results.
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 73.6 | 100.0 | 100.0 | 100.0 | 374 | ||
| 2 | Hannah Elder | W10 | TVOC | 39.2 | 100.0 | 139 | ||||
| 3 | Jessica Elder | W10 | TVOC | 100.0 | 100 | |||||
| 3 | Abraham Shaw | M10 | TVOC | 100.0 | 100 | |||||
| 5 | Euan Kitchen | M10 | TVOC | 90.5 | 91 | |||||
| 6 | Felicity Gook | W10 | BADO | 64.9 | 65 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100.0 | 100.0 | 100.0 | 73.7 | 70.0 | 374 | ||
| 2 | Felicity Gook | W10 | BADO | 55.9 | 69.6 | 59.3 | 62.8 | 248 | |||
| 3 | Robin Green | M10 | TVOC | 79.8 | 67.0 | 147 | |||||
| 4 | Arthur Shaw | M12 | TVOC | 100.0 | 100 | ||||||
| 4 | Jessica Elder | W10 | TVOC | 100.0 | 100 | ||||||
| 4 | Henrietta Mansfield | W10 | SN | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M12 | SN | 100.0 | 82.6 | 100.0 | 100.0 | 100.0 | 400 | ||
| 2 | Emilia Skidmore | W10 | TVOC | 70.9 | 55.3 | 72.0 | 198 | ||||
| 3 | Timothy Green | M12 | TVOC | 91.4 | 100.0 | 191 | |||||
| 4 | Alfred Fisher | M14 | TVOC | 74.0 | 100.0 | 174 | |||||
| 5 | Eve Birch | W14 | SN | 100.0 | 100 | ||||||
| 6 | Ruben Gaitan Grainger | M12 | TVOC | 91.9 | 92 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Keeble | W14 | SN | 97.6 | 100.0 | 198 | |||||
| 2 | Windle Nik | M60 | TVOC | 92.6 | 100.0 | 193 | |||||
| 3 | David Gook | M35 | BADO | 100.0 | 91.4 | 191 | |||||
| 4 | Jen Daplyn | W45 | SN | 87.2 | 77.5 | 165 | |||||
| 5 | Andrea Gook | W55 | BADO | 83.1 | 78.6 | 162 | |||||
| 6 | Claire Thwaites | W60 | SOC | 49.8 | 100.0 | 150 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 96.9 | 92.7 | 66.0 | 377 | |
| 2 | Denise Harper | W75 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 87.9 | 69.2 | 59.2 | 340 |
| 3 | Roger Pleasant | M75 | SOC | 100.0 | 99.3 | 100.0 | 299 | ||||
| 4 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 64.7 | 50.5 | 267 | |||
| 5 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 85.9 | 263 | ||||
| 6 | Andy Macgregor | M85 | BAOC | 85.3 | 90.1 | 87.5 | 263 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 100.0 | 100.0 | 400 | |||
| 2 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 87.2 | 100.0 | 96.5 | 375 |
| 3 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 77.2 | 83.8 | 312 | |||
| 4 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 60.6 | 70.9 | 277 | |
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 50.9 | 276 | |||
| 6 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 62.5 | 63.5 | 71.7 | 270 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 400 | ||
| 2 | Colin Dickson | M70 | BAOC | 78.7 | 85.8 | 91.6 | 78.7 | 87.5 | 97.0 | 362 | |
| 3 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 84.9 | 91.5 | 353 | |
| 4 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 83.3 | 352 | |||
| 5 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 100.0 | 82.7 | 352 | ||
| 6 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 90.6 | 90.4 | 349 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 95.3 | 100.0 | 79.0 | 92.6 | 367 | |||
| 2 | Adam Poole | M35 | TVOC | 91.2 | 89.5 | 79.0 | 89.0 | 349 | |||
| 3 | Gareth Mansfield | M40 | BAOC | 92.6 | 83.3 | 72.2 | 80.6 | 89.4 | 346 | ||
| 4 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 60.4 | 100.0 | 70.7 | 88.9 | 340 |
| 5 | Edward Willcox | M45 | BAOC | 81.8 | 74.2 | 56.3 | 67.0 | 81.4 | 84.6 | 322 | |
| 6 | Keith Belsey | M55 | SN | 75.3 | 77.5 | 64.1 | 87.3 | 304 |
