SCOA League 2026-27: Full results after SCOL1: Green course
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Chris Pritchett | M65 | WIGHTO | 100.0 | 100 |
| 2 | Carol Prosser | W65 | BAOC | 98.1 | 98 |
| 3 | Ian Prosser | M65 | BAOC | 95.4 | 95 |
| 4 | Dave Ryder | M65 | SN | 94.6 | 95 |
| 5 | Alan Kersley | M65 | BADO | 92.1 | 92 |
| 6 | Chris Ballard | M60 | SOC | 90.2 | 90 |
| 7 | Carol Taverner | W65 | WIGHTO | 89.0 | 89 |
| 8 | Helen Sharp | W60 | TVOC | 74.8 | 75 |
| 9 | Gill Sharp | W65 | SN | 68.2 | 68 |
| 10 | Steve Taverner | M70 | WIGHTO | 66.5 | 67 |
| 11 | Glyn Thomas | M65 | BKO | 58.9 | 59 |
