SCOA League 2025-26: Full results after SCOL8: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 96.9 | 92.7 | 66.0 | 71.6 | 377 | |
| 2 | Denise Harper | W75 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 87.9 | 69.2 | 59.2 | 69.9 | 340 |
| 3 | Roger Pleasant | M75 | SOC | 100.0 | 99.3 | 100.0 | 299 | |||||
| 4 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 64.7 | 50.5 | 267 | ||||
| 5 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 85.9 | 263 | |||||
| 6 | Andy Macgregor | M85 | BAOC | 85.3 | 90.1 | 87.5 | 263 | |||||
| 7 | Antje Inness | W55 | BKO | 100.0 | 77.0 | 75.3 | 252 | |||||
| 8 | Bill Davidson | M75 | SOC | 76.8 | 83.5 | 78.1 | 238 | |||||
| 9 | Jim Munday | M80 | BKO | 45.4 | 47.2 | 60.7 | 64.8 | 218 | ||||
| 10 | Barbara Davidson | W75 | SOC | 79.0 | 77.1 | 58.7 | 215 | |||||
| 11 | Mark Foxwell | M60 | BKO | 97.9 | 100.0 | 198 | ||||||
| 12 | Stephen Waite | M60 | BKO | 95.9 | 85.6 | 182 | ||||||
| 13 | Elena Kippin | W21 | TVOC | 91.4 | 73.2 | 165 | ||||||
| 14 | Richard Rae | M80 | BKO | 93.1 | 71.2 | 164 | ||||||
| 15 | Inara Gipsle | W70 | TVOC | 72.4 | 89.0 | 162 | ||||||
| 16 | Tim Hughes | M70 | TVOC | 92.2 | 69.2 | 161 | ||||||
| 17 | Judy Nesbit | W65 | BKO | 52.5 | 100.0 | 153 | ||||||
| 18 | Sally Collins | W75 | BKO | 73.2 | 69.8 | 143 | ||||||
| 19 | Brian Sewell | M65 | BKO | 74.2 | 63.8 | 138 | ||||||
| 20 | Bob Beresford | M75 | TVOC | 67.8 | 61.4 | 129 | ||||||
| 21 | Catherine Springett | W65 | BKO | 68.2 | 56.1 | 124 | ||||||
| 22 | Richard Steptoe | M75 | TVOC | 100.0 | 100 | |||||||
| 22 | Jane Blackford | W55 | BADO | 100.0 | 100 | |||||||
| 22 | Gill Prowse | W65 | 100.0 | 100 | ||||||||
| 22 | Georgi Gospodinov | M60 | BKO | 100.0 | 100 | |||||||
| 22 | Alastair Moir | M70 | SOC | 100.0 | 100 | |||||||
| 22 | Lisa James | W55 | SOC | 100.0 | 100 | |||||||
| 28 | Julia Loring | W65 | SOC | 97.8 | 98 | |||||||
| 29 | Paul Newby | M80 | SOC | 97.4 | 97 | |||||||
| 30 | Magdalena Wyatt | W45 | TVOC | 96.1 | 96 | |||||||
| 31 | Jenny Bray | W70 | SN | 95.9 | 96 | |||||||
| 32 | Jon Wheatcroft | M70 | TVOC | 93.0 | 93 | |||||||
| 33 | Livia Daplyn | W18 | SN | 90.5 | 91 | |||||||
| 34 | Wing Lo | M50 | SOC | 90.5 | 91 | |||||||
| 35 | Nigel Jefferies | M60 | BKO | 89.0 | 89 | |||||||
| 36 | Vicki Barkaway | W70 | SOC | 32.7 | 52.8 | 86 | ||||||
| 37 | Izabela Wyatt | W16 | TVOC | 80.6 | 81 | |||||||
| 38 | Helen Wheelwright | W65 | SOC | 77.3 | 77 | |||||||
| 39 | Jane Courtier | W70 | BKO | 74.3 | 74 | |||||||
| 40 | Andrew Chalmers | M85 | TVOC | 74.2 | 74 | |||||||
| 42 | Paul Timms | M50 | TVOC | 71.6 | 72 | |||||||
| 41 | Peter Riches | M75 | TVOC | 71.9 | 72 | |||||||
| 43 | Amanda Bailey | W60 | SN | 70.7 | 71 | |||||||
| 44 | Diana Smith | W70 | SOC | 69.7 | 70 | |||||||
| 45 | Paul Kilpin | M75 | TVOC | 68.9 | 69 | |||||||
| 46 | Jerry Newcombe | M70 | SARUM | 67.8 | 68 | |||||||
| 47 | Pattie Beresford | W75 | TVOC | 67.8 | 68 | |||||||
| 48 | Rosie Walklin | W65 | TVOC | 62.4 | 62 | |||||||
| 49 | Hazel Shaw | W35 | TVOC | 62.0 | 62 | |||||||
| 50 | Susan Parker | W65 | BKO | 61.4 | 61 | |||||||
| 51 | Jillian Ullersperger | W60 | BKO | 57.8 | 58 | |||||||
| 52 | Maureen Johnson | W40 | BKO | 56.4 | 56 | |||||||
| 53 | Anthony Marsland | M60 | TVOC | 51.4 | 51 | |||||||
| 54 | Mark Rogerson | M50 | TVOC | 48.9 | 49 | |||||||
| 55 | Pete Williams | W75 | TVOC | 48.2 | 48 | |||||||
| 56 | Kathryn Turner | W70 | TVOC | 44.3 | 44 | |||||||
| 57 | Sarah Parish | W70 | TVOC | 41.0 | 41 | |||||||
| 58 | Lisa James | W55 | SOC |
