SCOA League 2025-26: Full results after SCOL8: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Gook | M35 | BADO | 100.0 | 91.4 | 58.1 | 250 | |||||
| 2 | Sophie Keeble | W14 | SN | 97.6 | 100.0 | 198 | ||||||
| 3 | Windle Nik | M60 | TVOC | 92.6 | 100.0 | 193 | ||||||
| 4 | Jen Daplyn | W45 | SN | 87.2 | 77.5 | 165 | ||||||
| 5 | Andrea Gook | W55 | BADO | 83.1 | 78.6 | 162 | ||||||
| 6 | Claire Thwaites | W60 | SOC | 49.8 | 100.0 | 150 | ||||||
| 7 | Ekaterina Laenko | W55 | TVOC | 60.9 | 54.5 | 115 | ||||||
| 8 | Samuel Dixon | M21 | SN | 100.0 | 100 | |||||||
| 8 | Francis Mansfield | M12 | SN | 100.0 | 100 | |||||||
| 8 | Martin Dennett | M55 | TVOC | 100.0 | 100 | |||||||
| 8 | Jillian Ullersperger | W60 | BKO | 100.0 | 100 | |||||||
| 12 | Francis R.d. | M14 | TVOC | 95.3 | 95 | |||||||
| 13 | Florence Knight | W14 | SN | 94.8 | 95 | |||||||
| 14 | Tamsin Rhodes | W45 | BADO | 83.1 | 83 | |||||||
| 15 | Joanna Belsey | W60 | SN | 82.5 | 83 | |||||||
| 16 | Joshua Longley | M18 | TVOC | 68.0 | 68 | |||||||
| 17 | Chrissy Longley | W55 | TVOC | 67.8 | 68 | |||||||
| 18 | Mick White | M75 | TVOC | 67.5 | 68 | |||||||
| 19 | Jerry Newcombe | M70 | SARUM | 66.6 | 67 | |||||||
| 20 | Rhodes Dickinson | M16 | SARUM | 65.1 | 65 | |||||||
| 21 | Marissa Hughes | W55 | TVOC | 63.3 | 63 | |||||||
| 22 | Deborah Sutch | W60 | SOC | 62.5 | 63 | |||||||
| 23 | Stephen Sutch | M60 | SOC | 62.0 | 62 | |||||||
| 24 | Vicki Barkaway | W70 | SOC | 61.0 | 61 | |||||||
| 25 | Amanda Bailey | W60 | SN | 58.6 | 59 | |||||||
| 26 | Jackie Mundell Perkins | W70 | TVOC | 53.7 | 54 | |||||||
| 27 | Davina Dalton | W60 | TVOC | 42.4 | 42 | |||||||
| 28 | Amanda Bailey | W60 | SN |
