SCOA League 2025-26: Full results after SCOL4: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 329 |
| 2 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 274 |
| 3 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 47.3 | 100.0 | 240 |
| 4 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 77.2 | 229 | |
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 226 | |
| 6 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 | ||
| 7 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 200 | ||
| 8 | Rachel Robertson | W60 | SOC | 72.7 | 55.2 | 62.5 | 190 | |
| 9 | Annika Greenwood | W50 | SOC | 66.3 | 57.6 | 64.1 | 188 | |
| 10 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 54.8 | 181 | |
| 11 | Elliot Vaughan | M14 | BKO | 84.3 | 89.2 | 174 | ||
| 12 | James Cunnane | M60 | TVOC | 72.5 | 78.0 | 151 | ||
| 13 | Lynne Moore | W60 | BKO | 74.3 | 68.5 | 143 | ||
| 14 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 | ||
| 15 | Anthony Walker | M55 | TVOC | 68.9 | 68.4 | 137 | ||
| 16 | Terence Hosking | M55 | BKO | 74.2 | 62.5 | 137 | ||
| 17 | Liz Cross | W50 | TVOC | 63.4 | 71.0 | 135 | ||
| 18 | Steve Fletcher | M70 | BKO | 63.6 | 66.2 | 130 | ||
| 19 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 | ||
| 20 | Norman Wilson | M70 | SOC | 67.7 | 60.1 | 128 | ||
| 21 | Clare Skidmore | W40 | TVOC | 72.8 | 51.0 | 124 | ||
| 22 | Mark Thompson | M65 | TVOC | 60.4 | 60.9 | 121 | ||
| 23 | Marie-Anne Fischer | W60 | TVOC | 64.5 | 56.6 | 121 | ||
| 24 | Joanna Belsey | W60 | SN | 65.9 | 53.7 | 120 | ||
| 25 | Pete Inness | M55 | BKO | 67.0 | 51.4 | 118 | ||
| 26 | Richard Rae | M75 | BKO | 60.6 | 53.0 | 114 | ||
| 27 | Glyn Thomas | M65 | BKO | 65.9 | 45.6 | 111 | ||
| 28 | Lucy Paton | W60 | SN | 100.0 | 100 | |||
| 28 | Lisa James | W55 | SOC | 100.0 | 100 | |||
| 30 | Steve Goodrum | M60 | SN | 55.4 | 39.5 | 95 | ||
| 31 | Trish Monks | W45 | BKO | 91.3 | 91 | |||
| 31 | Neville Baker | M70 | TVOC | 91.3 | 91 | |||
| 33 | Scott Anderson | M21 | BKO | 91.0 | 91 | |||
| 34 | Iain Robinson | M70 | SOC | 86.4 | 86 | |||
| 35 | Michael Wright | M65 | TVOC | 85.5 | 86 | |||
| 36 | Lisa Methven | W55 | BKO | 84.2 | 84 | |||
| 37 | Sue Bett | W55 | SN | 82.9 | 83 | |||
| 38 | Katie Clarke | W50 | SN | 82.6 | 83 | |||
| 39 | Marcus White | M55 | SOC | 80.6 | 81 | |||
| 40 | Siobhan Patrick | W21 | TVOC | 79.5 | 80 | |||
| 41 | James Daley | M45 | SN | 78.0 | 78 | |||
| 42 | Nathanial Teeton | M16 | BAOC | 75.7 | 76 | |||
| 43 | Steve Fisher | M50 | TVOC | 75.0 | 75 | |||
| 44 | Jenny Bray | W65 | SN | 74.2 | 74 | |||
| 45 | Chris Poole | M60 | TVOC | 73.2 | 73 | |||
| 46 | John Dalton | M60 | TVOC | 73.1 | 73 | |||
| 47 | Terry Smith | M70 | SOC | 71.9 | 72 | |||
| 48 | Jeremy Hill | M70 | TVOC | 69.3 | 69 | |||
| 49 | Bernard Calnan | M70 | TVOC | 67.9 | 68 | |||
| 50 | Susan Parker | W60 | BKO | 67.1 | 67 | |||
| 51 | Pete Williams | W75 | TVOC | 66.6 | 67 | |||
| 52 | Rosie Walklin | W65 | TVOC | 66.6 | 67 | |||
| 53 | Hannah Redrup | W21 | TVOC | 65.9 | 66 | |||
| 54 | Helen Ashenden | W60 | SN | 65.3 | 65 | |||
| 55 | Alison Smith | W60 | TVOC | 64.8 | 65 | |||
| 56 | Jon Wheatcroft | M70 | TVOC | 64.3 | 64 | |||
| 57 | Chris Ballard | M55 | SOC | 63.9 | 64 | |||
| 58 | Julia Loring | W60 | SOC | 63.7 | 64 | |||
| 59 | Mikhail Gryaznevich | M70 | TVOC | 63.1 | 63 | |||
| 60 | Robert Norley | M65 | SOC | 62.5 | 63 | |||
| 61 | Andrew Warren | M55 | TVOC | 62.3 | 62 | |||
| 62 | Daniel Barnes | M16 | SOC | 62.1 | 62 | |||
| 63 | Stephen Sutch | M55 | SOC | 61.1 | 61 | |||
| 64 | Garry Brown | M40 | BKO | 61.1 | 61 | |||
| 66 | Magdalena Wyatt | W45 | TVOC | 59.8 | 60 | |||
| 67 | Terry Sankey | M75 | SOC | 59.8 | 60 | |||
| 68 | Peter Rose | M40 | TVOC | 59.5 | 60 | |||
| 65 | Terry Hunt | M55 | BKO | 60.3 | 60 | |||
| 69 | Izabela Wyatt | W14 | TVOC | 57.6 | 58 | |||
| 70 | Sharon Hayward | W45 | SOC | 54.6 | 55 | |||
| 71 | Kate Gedny | W40 | SOC | 50.6 | 51 | |||
| 72 | Brian Sewell | M65 | BKO | 50.0 | 50 | |||
| 73 | Dave Gedny | M40 | SOC | 50.0 | 50 | |||
| 74 | Paul Kilpin | M75 | TVOC | 48.7 | 49 | |||
| 75 | Amanda Bailey | W60 | SN | 48.3 | 48 | |||
| 76 | Judy Nesbit | W65 | BKO | 48.1 | 48 | |||
| 77 | Peter Hore | M70 | TVOC | 47.1 | 47 | |||
| 78 | Peter Riches | M70 | TVOC | 43.7 | 44 | |||
| 79 | Mark Rogerson | M50 | TVOC | 41.4 | 41 | |||
| 80 | Gareth Evans | M45 | BKO | 41.2 | 41 | |||
| 81 | Julia Yeomans | W70 | TVOC | 34.6 | 35 |
