SCOA League 2025-26: Full results after SCOL8: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 95.3 | 100.0 | 79.0 | 92.6 | 367 | ||||
| 2 | Adam Poole | M35 | TVOC | 91.2 | 89.5 | 79.0 | 89.0 | 78.0 | 349 | |||
| 3 | Gareth Mansfield | M40 | BAOC | 92.6 | 83.3 | 72.2 | 80.6 | 89.4 | 79.8 | 346 | ||
| 4 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 60.4 | 100.0 | 70.7 | 88.9 | 66.6 | 340 |
| 5 | Edward Willcox | M45 | BAOC | 81.8 | 74.2 | 56.3 | 67.0 | 81.4 | 84.6 | 322 | ||
| 6 | Keith Belsey | M55 | SN | 75.3 | 77.5 | 64.1 | 87.3 | 69.0 | 309 | |||
| 7 | Paul Fox | M60 | SN | 79.2 | 76.1 | 60.3 | 64.9 | 81.9 | 302 | |||
| 8 | James Lyne | M35 | SN | 100.0 | 100.0 | 88.7 | 289 | |||||
| 9 | Aleksei Dnestrovskii | M60 | TVOC | 78.4 | 75.7 | 67.9 | 63.3 | 285 | ||||
| 10 | David Currie | M50 | SOC | 100.0 | 79.5 | 100.0 | 280 | |||||
| 11 | Bo Oqvist | M55 | BKO | 67.6 | 67.5 | 61.5 | 62.6 | 259 | ||||
| 12 | Mark Saunders | M45 | TVOC | 77.6 | 76.0 | 99.1 | 253 | |||||
| 13 | Nat Skidmore | M40 | TVOC | 80.0 | 67.0 | 100.0 | 247 | |||||
| 14 | Thomas Howell | M21 | SN | 87.4 | 78.7 | 76.5 | 243 | |||||
| 15 | David Thomas | M21 | BKO | 84.6 | 78.4 | 77.9 | 241 | |||||
| 16 | Paul Martin | M55 | SN | 81.8 | 66.5 | 71.3 | 220 | |||||
| 17 | Tom Bray | M40 | SN | 100.0 | 100.0 | 200 | ||||||
| 18 | Duncan Currie | M18 | SOC | 87.6 | 93.5 | 181 | ||||||
| 19 | Terence Dickinson | M40 | BAOC | 86.6 | 86.8 | 173 | ||||||
| 20 | Lawrence Jones | M21 | TVOC | 69.3 | 100.0 | 169 | ||||||
| 21 | Tom Dobra | M21 | TVOC | 70.5 | 94.1 | 165 | ||||||
| 22 | Ian Elder | M40 | TVOC | 77.0 | 86.9 | 164 | ||||||
| 23 | Jon Vaughan | M50 | BKO | 56.3 | 54.6 | 53.0 | 164 | |||||
| 24 | Eoghan Wiles | M21 | SOC | 79.6 | 83.7 | 163 | ||||||
| 25 | Jocie Hilton | W20 | SN | 75.8 | 77.6 | 153 | ||||||
| 26 | Simon Kippin | M55 | TVOC | 72.1 | 63.7 | 136 | ||||||
| 27 | Matvei Dnestrovskii | M16 | TVOC | 71.9 | 61.0 | 133 | ||||||
| 28 | John Methven | M55 | BKO | 62.0 | 70.8 | 133 | ||||||
| 29 | Oscar Sly | M45 | TVOC | 69.6 | 62.7 | 132 | ||||||
| 30 | Carys Sharp | W21 | TVOC | 62.3 | 63.5 | 126 | ||||||
| 31 | John Kelly | M40 | SN | 63.9 | 56.1 | 120 | ||||||
| 32 | Adam Methven | M21 | BKO | 100.0 | 100 | |||||||
| 33 | Andrew Snell | M50 | SOC | 99.1 | 99 | |||||||
| 34 | Rose Sheppard | W21 | OUOC | 91.9 | 92 | |||||||
| 35 | David Gruar | M40 | TVOC | 88.6 | 89 | |||||||
| 36 | Christopher Rhodes | M45 | BADO | 85.1 | 85 | |||||||
| 37 | Patrick Butlin | M40 | TVOC | 82.6 | 83 | |||||||
| 38 | Jake Hilton | M16 | SN | 74.0 | 74 | |||||||
| 39 | Julia Blomquist | W35 | SN | 72.6 | 73 | |||||||
| 40 | Michael Cooke | M50 | BAOC | 70.5 | 71 | |||||||
| 41 | Laurence Townley | M55 | SN | 70.4 | 70 | |||||||
| 42 | Ben Green | M45 | TVOC | 69.1 | 69 | |||||||
| 43 | Thomas Cann | M21 | BKO | 67.7 | 68 | |||||||
| 44 | Craig Blackford | M55 | BADO | 65.8 | 66 | |||||||
| 45 | Gary Sawyer | M45 | SARUM | 65.8 | 66 | |||||||
| 46 | Chun Hay Brian Lo | M21 | BKO | 63.1 | 63 | |||||||
| 47 | Amelia Wing | W20 | BKO | 61.5 | 62 | |||||||
| 48 | Katherine Bett | W21 | SN | 60.0 | 60 | |||||||
| 49 | Tom Frost | M55 | SN | 54.8 | 55 | |||||||
| 50 | Lee Ludlow | M40 | SN | 50.9 | 51 |
