SCOA League 2025-26: Full results after SCOL4: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M40 | SN | 95.3 | 100.0 | 79.0 | 274 | |
| 2 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 60.4 | 270 |
| 3 | Gareth Mansfield | M35 | BAOC | 92.6 | 83.3 | 72.2 | 248 | |
| 4 | Nat Skidmore | M40 | TVOC | 80.0 | 67.0 | 100.0 | 247 | |
| 5 | Aleksei Dnestrovskii | M55 | TVOC | 78.4 | 75.7 | 67.9 | 222 | |
| 6 | Paul Martin | M55 | SN | 81.8 | 66.5 | 71.3 | 220 | |
| 7 | Keith Belsey | M55 | SN | 75.3 | 77.5 | 64.1 | 217 | |
| 8 | Paul Fox | M60 | SN | 79.2 | 76.1 | 60.3 | 216 | |
| 9 | Edward Willcox | M40 | BAOC | 81.8 | 74.2 | 56.3 | 212 | |
| 10 | James Lyne | M35 | SN | 100.0 | 100.0 | 200 | ||
| 11 | Adam Poole | M35 | TVOC | 91.2 | 89.5 | 181 | ||
| 12 | Thomas Howell | M21 | SN | 87.4 | 78.7 | 166 | ||
| 13 | Ian Elder | M40 | TVOC | 77.0 | 86.9 | 164 | ||
| 14 | David Thomas | M21 | BKO | 84.6 | 78.4 | 163 | ||
| 15 | Bo Oqvist | M50 | BKO | 67.6 | 67.5 | 135 | ||
| 16 | Oscar Sly | M45 | TVOC | 69.6 | 62.7 | 132 | ||
| 17 | Adam Methven | M20 | BKO | 100.0 | 100 | |||
| 17 | David Currie | M45 | SOC | 100.0 | 100 | |||
| 19 | Duncan Currie | M16 | SOC | 87.6 | 88 | |||
| 20 | Terence Dickinson | M40 | BAOC | 86.6 | 87 | |||
| 21 | Patrick Butlin | M40 | TVOC | 82.6 | 83 | |||
| 22 | Eoghan Wiles | M21 | SOC | 79.6 | 80 | |||
| 23 | Mark Saunders | M45 | TVOC | 77.6 | 78 | |||
| 24 | Jocie Hilton | W18 | SN | 75.8 | 76 | |||
| 25 | Jake Hilton | M14 | SN | 74.0 | 74 | |||
| 26 | Simon Kippin | M50 | TVOC | 72.1 | 72 | |||
| 27 | Matvei Dnestrovskii | M14 | TVOC | 71.9 | 72 | |||
| 28 | Tom Dobra | M21 | TVOC | 70.5 | 71 | |||
| 29 | Laurence Townley | M50 | SN | 70.4 | 70 | |||
| 30 | Lawrence Jones | M21 | TVOC | 69.3 | 69 | |||
| 31 | Ben Green | M45 | TVOC | 69.1 | 69 | |||
| 32 | Thomas Cann | M21 | BKO | 67.7 | 68 | |||
| 33 | Gary Sawyer | M45 | SARUM | 65.8 | 66 | |||
| 34 | Carys Sharp | W20 | TVOC | 62.3 | 62 | |||
| 35 | John Methven | M50 | BKO | 62.0 | 62 | |||
| 36 | Amelia Wing | W18 | BKO | 61.5 | 62 | |||
| 37 | Katherine Bett | W21 | SN | 60.0 | 60 | |||
| 38 | Jon Vaughan | M45 | BKO | 56.3 | 56 | |||
| 39 | Tom Frost | M55 | SN | 54.8 | 55 | |||
| 40 | Lee Ludlow | M40 | SN | 50.9 | 51 |
