SCOA League 2025-26: Full results after SCOL8: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 400 | ||
| 2 | Colin Dickson | M70 | BAOC | 78.7 | 85.8 | 91.6 | 78.7 | 87.5 | 97.0 | 87.4 | 363 | |
| 3 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 100.0 | 82.7 | 85.4 | 354 | ||
| 4 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 84.9 | 91.5 | 83.5 | 353 | |
| 5 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 83.3 | 352 | ||||
| 6 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 90.6 | 90.4 | 349 | ||||
| 7 | Dave Kingham | M70 | TVOC | 79.9 | 74.1 | 85.2 | 84.9 | 324 | ||||
| 8 | Emma Mansfield | W40 | SN | 73.7 | 79.7 | 83.3 | 69.5 | 70.8 | 84.4 | 321 | ||
| 9 | Gerry Allan | M55 | BAOC | 74.0 | 76.3 | 67.6 | 82.9 | 60.4 | 301 | |||
| 10 | Kevin Bracher | M70 | SOC | 76.7 | 65.5 | 76.2 | 72.6 | 71.7 | 297 | |||
| 11 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 96.8 | 294 | |||||
| 12 | Doug Greenwood | M50 | SOC | 71.5 | 79.3 | 71.4 | 66.3 | 63.8 | 65.2 | 289 | ||
| 13 | David Harrison | M60 | SN | 70.5 | 75.9 | 68.9 | 72.2 | 288 | ||||
| 14 | Matvei Dnestrovskii | M16 | TVOC | 84.7 | 88.8 | 92.9 | 266 | |||||
| 15 | Vladimir Kuznetsov | M70 | TVOC | 80.6 | 84.6 | 95.3 | 261 | |||||
| 16 | Chris Poole | M65 | TVOC | 55.4 | 67.4 | 65.1 | 62.8 | 251 | ||||
| 17 | Neil Frankum | M55 | BKO | 61.3 | 59.6 | 60.7 | 67.9 | 250 | ||||
| 18 | Serena Ludford | W60 | BADO | 62.1 | 57.4 | 60.6 | 63.3 | 243 | ||||
| 19 | Paul Eaton | M21 | TVOC | 77.7 | 84.0 | 75.4 | 237 | |||||
| 20 | Alan Nesbit | M65 | BKO | 80.4 | 56.2 | 100.0 | 237 | |||||
| 21 | Woo Allen | W60 | SN | 72.8 | 84.7 | 76.3 | 234 | |||||
| 22 | Ian Moran | M65 | SOC | 68.6 | 84.7 | 76.5 | 230 | |||||
| 23 | Colin Swallow | M65 | SN | 51.8 | 59.8 | 49.6 | 55.5 | 217 | ||||
| 24 | Peter Smith | M60 | SOC | 73.4 | 68.8 | 74.2 | 216 | |||||
| 25 | Janusz Holender | M65 | TVOC | 51.0 | 56.4 | 52.7 | 55.2 | 215 | ||||
| 26 | Bernie Newitt | W60 | SOC | 73.0 | 67.2 | 71.9 | 212 | |||||
| 27 | Trish Monks | W50 | BKO | 58.5 | 78.0 | 75.0 | 212 | |||||
| 28 | Ben Green | M45 | TVOC | 100.0 | 93.3 | 193 | ||||||
| 29 | Simon Bevan | M60 | SOC | 69.2 | 56.4 | 63.3 | 189 | |||||
| 30 | Steve Bailey | M65 | SN | 93.2 | 77.8 | 171 | ||||||
| 31 | Mark Tarrant | M35 | TVOC | 69.8 | 100.0 | 170 | ||||||
| 32 | Andrew Southwood | M60 | BKO | 100.0 | 66.8 | 167 | ||||||
| 33 | Cameron Lamond | M55 | SN | 91.1 | 72.4 | 164 | ||||||
| 34 | Simon Moore | M65 | BKO | 78.9 | 83.2 | 162 | ||||||
| 35 | Tom Inness | M21 | BKO | 72.2 | 84.4 | 157 | ||||||
| 36 | Veronica Barette | W50 | SOC | 78.8 | 77.0 | 156 | ||||||
| 37 | Julian Hartwell | M70 | SOC | 66.5 | 81.8 | 148 | ||||||
| 38 | Jon Vaughan | M50 | BKO | 70.3 | 74.9 | 145 | ||||||
| 39 | Jon Steed | M60 | BADO | 78.7 | 65.2 | 144 | ||||||
| 40 | Robin Bishop | M55 | TVOC | 78.8 | 62.0 | 141 | ||||||
| 41 | Lisa Methven | W55 | BKO | 73.4 | 64.8 | 138 | ||||||
| 42 | Derick Mercer | M60 | BKO | 75.8 | 61.9 | 138 | ||||||
| 43 | Nicola Elder | W40 | TVOC | 68.2 | 69.0 | 137 | ||||||
| 45 | Alan Phillips | M65 | BKO | 72.6 | 62.4 | 135 | ||||||
| 44 | Paul Oldfield | M70 | BAOC | 67.4 | 67.8 | 135 | ||||||
| 46 | Patrick Butlin | M40 | TVOC | 100.0 | 100 | |||||||
| 46 | Dave Ryder | M65 | SN | 100.0 | 100 | |||||||
| 48 | Aleksei Dnestrovskii | M60 | TVOC | 95.7 | 96 | |||||||
| 49 | Simon Kippin | M55 | TVOC | 94.7 | 95 | |||||||
| 50 | Nat Skidmore | M40 | TVOC | 94.3 | 94 | |||||||
| 51 | John Methven | M55 | BKO | 90.2 | 90 | |||||||
| 52 | Becky Carlyle | W40 | TVOC | 89.0 | 89 | |||||||
| 53 | Joshua M`Caw | M21 | SOC | 88.9 | 89 | |||||||
| 54 | Carys Sharp | W21 | TVOC | 88.4 | 88 | |||||||
| 55 | Suzy Dixon | W40 | TVOC | 87.9 | 88 | |||||||
| 56 | David Gruar | M40 | TVOC | 87.8 | 88 | |||||||
| 57 | Julien Lhomme | M45 | TVOC | 86.8 | 87 | |||||||
| 58 | Katherine Bett | W21 | SN | 85.1 | 85 | |||||||
| 59 | Charles Bromley Gardner | M65 | BAOC | 83.8 | 84 | |||||||
| 60 | Michael Wright | M65 | TVOC | 80.0 | 80 | |||||||
| 61 | Craig Blackford | M55 | BADO | 79.0 | 79 | |||||||
| 62 | Bo Oqvist | M55 | BKO | 77.4 | 77 | |||||||
| 63 | Peter Rose | M45 | TVOC | 73.4 | 73 | |||||||
| 64 | Lisa James | W55 | SOC | 73.4 | 73 | |||||||
| 65 | Charlotte Slade | W18 | SN | 73.2 | 73 | |||||||
| 66 | Hugo Popplewell | M21 | BKO | 71.5 | 72 | |||||||
| 67 | Christopher Ashenden | M60 | SN | 71.2 | 71 | |||||||
| 68 | Aini Vuorinen | W35 | TVOC | 69.3 | 69 | |||||||
| 69 | Aleksei Vekshin | M50 | TVOC | 69.3 | 69 | |||||||
| 70 | David Palmer | M55 | BKO | 69.2 | 69 | |||||||
| 71 | Bruce Snelling | M65 | SN | 68.0 | 68 | |||||||
| 72 | Elena Vekshina | W50 | TVOC | 67.1 | 67 | |||||||
| 73 | Mark Light | M55 | SOC | 66.9 | 67 | |||||||
| 74 | John Dalton | M65 | TVOC | 66.5 | 67 | |||||||
| 75 | Howard Waller | M60 | TVOC | 65.9 | 66 | |||||||
| 76 | Adrian Wise | M65 | SN | 64.9 | 65 | |||||||
| 77 | Katie Clarke | W55 | SN | 63.0 | 63 | |||||||
| 78 | Hugh Risebrow | M60 | SOC | 60.8 | 61 | |||||||
| 79 | Jeremy Hill | M70 | TVOC | 60.3 | 60 | |||||||
| 80 | Eleanor Prescott | W20 | BKO | 59.9 | 60 | |||||||
| 81 | Dave Chapman | M70 | SN | 59.9 | 60 | |||||||
| 82 | Helen Le Page | W50 | SN | 58.8 | 59 | |||||||
| 83 | Mark Howell | M60 | SN | 58.2 | 58 | |||||||
| 84 | Pete Gladstone | M50 | TVOC | 57.4 | 57 | |||||||
| 85 | William Hadley | M50 | SOC | 56.0 | 56 | |||||||
| 86 | Rob Mullens | M45 | BKO | 54.9 | 55 | |||||||
| 87 | Charlie Beck | M65 | SN | 53.8 | 54 | |||||||
| 88 | Greg Mook | M65 | TVOC | 50.9 | 51 |
