SCOA League 2025-26: Full results after SCOL3: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 249 |
| 2 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 199 | |
| 3 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 197 | |
| 4 | Ben Green | M45 | TVOC | 100.0 | 93.3 | 193 | |
| 5 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 189 | |
| 6 | Matvei Dnestrovskii | M14 | TVOC | 84.7 | 88.8 | 174 | |
| 7 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 169 | |
| 8 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 168 | |
| 9 | Colin Dickson | M65 | BAOC | 78.7 | 85.8 | 165 | |
| 10 | Cameron Lamond | M50 | SN | 91.1 | 72.4 | 164 | |
| 11 | Emma Mansfield | W35 | SN | 73.7 | 79.7 | 153 | |
| 12 | Jon Vaughan | M45 | BKO | 70.3 | 74.9 | 145 | |
| 13 | Kevin Bracher | M65 | SOC | 76.7 | 65.5 | 142 | |
| 14 | Nicola Elder | W40 | TVOC | 68.2 | 69.0 | 137 | |
| 15 | Alan Nesbit | M65 | BKO | 80.4 | 56.2 | 137 | |
| 16 | Trish Monks | W45 | BKO | 58.5 | 78.0 | 137 | |
| 17 | Neil Frankum | M55 | BKO | 61.3 | 59.6 | 121 | |
| 18 | Serena Ludford | W60 | BADO | 62.1 | 57.4 | 120 | |
| 19 | Janusz Holender | M65 | TVOC | 51.0 | 56.4 | 107 | |
| 20 | Patrick Butlin | M40 | TVOC | 100.0 | 100 | ||
| 20 | Dave Ryder | M60 | SN | 100.0 | 100 | ||
| 20 | Andrew Southwood | M60 | BKO | 100.0 | 100 | ||
| 23 | John Methven | M50 | BKO | 90.2 | 90 | ||
| 24 | Carys Sharp | W20 | TVOC | 88.4 | 88 | ||
| 25 | David Gruar | M40 | TVOC | 87.8 | 88 | ||
| 26 | Charles Bromley Gardner | M60 | BAOC | 83.8 | 84 | ||
| 27 | Vladimir Kuznetsov | M65 | TVOC | 80.6 | 81 | ||
| 28 | Michael Wright | M65 | TVOC | 80.0 | 80 | ||
| 29 | Simon Moore | M60 | BKO | 78.9 | 79 | ||
| 30 | Paul Eaton | M21 | TVOC | 77.7 | 78 | ||
| 31 | Bo Oqvist | M50 | BKO | 77.4 | 77 | ||
| 32 | Derick Mercer | M60 | BKO | 75.8 | 76 | ||
| 33 | Gerry Allan | M55 | BAOC | 74.0 | 74 | ||
| 34 | Charlotte Slade | W16 | SN | 73.2 | 73 | ||
| 35 | Alan Phillips | M60 | BKO | 72.6 | 73 | ||
| 36 | Tom Inness | M20 | BKO | 72.2 | 72 | ||
| 37 | Doug Greenwood | M50 | SOC | 71.5 | 72 | ||
| 38 | Christopher Ashenden | M60 | SN | 71.2 | 71 | ||
| 39 | David Harrison | M55 | SN | 70.5 | 71 | ||
| 40 | Mark Tarrant | M35 | TVOC | 69.8 | 70 | ||
| 43 | David Palmer | M55 | BKO | 69.2 | 69 | ||
| 44 | Ian Moran | M65 | SOC | 68.6 | 69 | ||
| 41 | Aini Vuorinen | W35 | TVOC | 69.3 | 69 | ||
| 42 | Simon Bevan | M55 | SOC | 69.2 | 69 | ||
| 45 | Bruce Snelling | M65 | SN | 68.0 | 68 | ||
| 46 | Mark Light | M55 | SOC | 66.9 | 67 | ||
| 47 | Julian Hartwell | M65 | SOC | 66.5 | 67 | ||
| 48 | John Dalton | M60 | TVOC | 66.5 | 67 | ||
| 49 | Howard Waller | M60 | TVOC | 65.9 | 66 | ||
| 50 | Adrian Wise | M60 | SN | 64.9 | 65 | ||
| 51 | Eleanor Prescott | W18 | BKO | 59.9 | 60 | ||
| 52 | Dave Chapman | M70 | SN | 59.9 | 60 | ||
| 53 | Helen Le Page | W45 | SN | 58.8 | 59 | ||
| 54 | Mark Howell | M55 | SN | 58.2 | 58 | ||
| 55 | Chris Poole | M60 | TVOC | 55.4 | 55 | ||
| 56 | Rob Mullens | M45 | BKO | 54.9 | 55 | ||
| 57 | Charlie Beck | M65 | SN | 53.8 | 54 | ||
| 58 | Colin Swallow | M65 | SN | 51.8 | 52 |
