SCOA League 2021-22: Full results after SCOL4: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 98 | 100 | 95 | 89 | - | - | - | - | - | - | - | - | 198 |
| 2 | R Rae | M75 | BKO | - | 97 | - | 90 | - | - | - | - | - | - | - | - | 187 |
| =3 | T Ludford | M75 | BADO | 99 | - | - | 85 | - | - | - | - | - | - | - | - | 184 |
| =3 | L Stradling | W65 | BKO | 83 | 92 | - | 92 | - | - | - | - | - | - | - | - | 184 |
| 4 | B Davidson | M75 | SOC | 83 | - | - | 99 | - | - | - | - | - | - | - | - | 182 |
| 5 | D Harper | W70 | BKO | 93 | - | 85 | - | - | - | - | - | - | - | - | - | 178 |
| 6 | J Thompson | M85 | TVOC | 82 | - | - | 88 | - | - | - | - | - | - | - | - | 170 |
| 7 | A Inness | W50 | BKO | 92 | - | 76 | - | - | - | - | - | - | - | - | - | 168 |
| 8 | R Baker | M90 | TVOC | 77 | - | 81 | 83 | - | - | - | - | - | - | - | - | 164 |
| 9 | P Beresford | W70 | TVOC | 82 | - | 70 | - | - | - | - | - | - | - | - | - | 152 |
| 10 | E Harper | M70 | BKO | 75 | - | 72 | - | - | - | - | - | - | - | - | - | 147 |
| 11 | Y Hodson | W70 | TVOC | 68 | 76 | - | - | - | - | - | - | - | - | - | - | 144 |
| =12 | S Wilkes | W65 | BKO | 76 | - | - | 66 | - | - | - | - | - | - | - | - | 142 |
| =12 | K Williams | M80 | BAOC | 56 | 86 | - | - | - | - | - | - | - | - | - | - | 142 |
| 13 | J Farren | M85 | TVOC | - | 83 | 57 | 54 | - | - | - | - | - | - | - | - | 140 |
| 14 | C Smith | W75 | BADO | 65 | - | - | 73 | - | - | - | - | - | - | - | - | 138 |
| 15 | K Turner | W65 | TVOC | - | 77 | 51 | - | - | - | - | - | - | - | - | - | 128 |
| 16 | J Munday | M75 | BKO | - | 88 | 30 | - | - | - | - | - | - | - | - | - | 118 |
| =17 | R Pleasant | M75 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| =17 | G Birdseye | M75 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =17 | T Whittle | W50 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 18 | A Walker | M55 | TVOC | - | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| 19 | G Williams | M40 | BKO | - | - | 97 | - | - | - | - | - | - | - | - | - | 97 |
| 20 | B Sowerbutts | M65 | SOC | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 21 | B Ralph | W70 | SOC | - | - | - | 94 | - | - | - | - | - | - | - | - | 94 |
| 22 | A Wilkes | M70 | BKO | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| =23 | I Cooper | M75 | BKO | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| =23 | J Blackford | W50 | BADO | 86 | - | - | - | - | - | - | - | - | - | - | - | 86 |
| =23 | J Wheatcroft | M65 | TVOC | - | - | 86 | - | - | - | - | - | - | - | - | - | 86 |
| 24 | I Gipsle | W70 | TVOC | - | - | - | 85 | - | - | - | - | - | - | - | - | 85 |
| =25 | M Nixon | W70 | SOC | - | 81 | - | - | - | - | - | - | - | - | - | - | 81 |
| =25 | P Entwistle | M70 | BKO | 81 | - | - | - | - | - | - | - | - | - | - | - | 81 |
| =26 | S Williams | W70 | WIGHTO | - | - | - | 79 | - | - | - | - | - | - | - | - | 79 |
| =26 | D Nixon | M75 | SOC | - | 44 | - | 35 | - | - | - | - | - | - | - | - | 79 |
| =26 | P Narramore | M60 | TVOC | - | - | 79 | - | - | - | - | - | - | - | - | - | 79 |
| =26 | S Collins | W70 | BKO | - | - | 79 | - | - | - | - | - | - | - | - | - | 79 |
| 27 | D Smith | W70 | SOC | - | - | - | 65 | - | - | - | - | - | - | - | - | 65 |
| 28 | A Bailey | W55 | SN | - | - | 64 | - | - | - | - | - | - | - | - | - | 64 |
| 29 | H Lloyd | W40 | TVOC | 62 | - | - | - | - | - | - | - | - | - | - | - | 62 |
| 30 | K Williams | W70 | TVOC | 59 | - | - | - | - | - | - | - | - | - | - | - | 59 |
| 31 | T Angel | M80 | SOC | - | - | - | 57 | - | - | - | - | - | - | - | - | 57 |
| 32 | R Walklin | W60 | TVOC | - | - | 46 | - | - | - | - | - | - | - | - | - | 46 |
| 33 | T Ayres | M75 | BADO | 13 | - | - | - | - | - | - | - | - | - | - | - | 13 |
