SCOA League 2014-15: Full results after SCOL10: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | S White | M14 | SOC | - | - | - | 97 | - | - | 100 | - | - | - | - | - | 197 |
| 3 | F Townley | M12 | SN | - | - | 82 | 100 | - | - | - | - | - | - | - | - | 182 |
| 4 | A Methven | M10 | BKO | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 5 | N Barrett | M12 | BAOC | - | - | - | - | - | - | - | - | 100 | - | - | - | 100 |
| 6 | V Townley | M12 | SN | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 7 | L Wilkinson | W10 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 8 | L Thomas | W10 | BKO | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 9 | K Thompson | W14 | SARUM | - | - | - | - | - | - | - | - | 93 | - | - | - | 93 |
| 10 | L Wilkinson | W12 | SARUM | - | - | - | - | - | - | - | - | 93 | - | - | - | 93 |
| 11 | L Ellis | W12 | SOC | - | - | - | - | 92 | - | - | - | - | - | - | - | 92 |
| 12 | D White | M14 | SARUM | - | - | - | - | 91 | - | - | - | - | - | - | - | 91 |
| 13 | E Oates | W12 | BAOC | - | - | - | - | - | - | - | 91 | - | - | - | - | 91 |
| 14 | J Chapelhow | W12 | SOC | - | - | - | - | 87 | - | - | - | - | - | - | - | 87 |
| 15 | J Kemp | M12 | SN | - | - | - | - | 86 | - | - | - | - | - | - | - | 86 |
| 16 | H Oates | W12 | BAOC | - | - | - | - | - | - | - | 84 | - | - | - | - | 84 |
| 17 | O Smith | M14 | SN | - | - | - | 83 | - | - | - | - | - | - | - | - | 83 |
| 18 | H Weir | M10 | SN | - | - | - | 82 | - | - | - | - | - | - | - | - | 82 |
| 19 | M Weir | M12 | SN | - | - | - | 70 | - | - | - | - | - | - | - | - | 70 |
| 20 | R Phillips | W16 | BKO | - | - | - | 67 | - | - | - | - | - | - | - | - | 67 |
| 21 | T Forster | M10 | SOC | - | - | - | - | 48 | - | - | - | - | - | - | - | 48 |
