SCOA League 2014-15: Full results after SCOL10: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Davey | W18 | BADO | - | - | - | - | - | 68 | 71 | 81 | 91 | 54 | - | - | 365 |
| 2 | P Inness | M45 | BKO | 100 | - | - | 100 | - | 97 | - | - | - | - | - | - | 297 |
| 3 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | 100 | - | - | - | - | - | - | 295 |
| 4 | R Banham | W21 | TVOC | - | - | - | 75 | - | 95 | - | - | - | 100 | - | - | 270 |
| 5 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | 88 | - | - | - | - | - | - | 203 |
| 6 | F Townley | M12 | SN | - | - | - | - | - | - | - | 95 | 100 | - | - | - | 195 |
| 7 | F Kemp | W14 | SN | - | - | 84 | - | - | - | - | 92 | - | - | - | - | 176 |
| 8 | L Newitt | W16 | SOC | 74 | - | - | - | - | - | 100 | - | - | - | - | - | 174 |
| 9 | M White | M55 | SARUM | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 10 | T Lehtonen | M21 | OUOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 11 | S Oates | M14 | BAOC | - | - | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 12 | D Livingstone | M55 | BKO | - | - | - | - | 99 | - | - | - | - | - | - | - | 99 |
| 13 | T Harvey | M14 | TVOC | - | - | - | - | - | 98 | - | - | - | - | - | - | 98 |
| 14 | I Wells | SOC | - | - | - | - | - | - | 98 | - | - | - | - | - | 98 | |
| 15 | G Prowse | W55 | SN | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 16 | I Gipsle | W60 | TVOC | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 17 | A Forster | M | SOC | - | - | - | - | 94 | - | - | - | - | - | - | - | 94 |
| 18 | R Jeans | M65 | SOC | - | - | - | - | - | - | 91 | - | - | - | - | - | 91 |
| 19 | W Jefferies | M16 | BKO | - | - | - | 91 | - | - | - | - | - | - | - | - | 91 |
| 20 | M Scott | M55 | SN | - | - | - | 90 | - | - | - | - | - | - | - | - | 90 |
| 21 | O Smith | M14 | SN | - | - | - | - | - | - | - | 86 | - | - | - | - | 86 |
| 22 | P Robson | M80 | SOC | - | - | - | - | - | - | - | - | 85 | - | - | - | 85 |
| 23 | S Taverner | M55 | WIGHTO | - | - | - | - | - | - | 84 | - | - | - | - | - | 84 |
| 24 | D Williamson | W55 | SN | - | - | - | - | - | - | - | 84 | - | - | - | - | 84 |
| 25 | T Whittle | W45 | BKO | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 26 | D Harper | W65 | BKO | - | - | 80 | - | - | - | - | - | - | - | - | - | 80 |
| 27 | J Last | M75 | TVOC | - | - | - | - | - | 75 | - | - | - | - | - | - | 75 |
| 28 | F Peirce | W70 | SARUM | - | - | - | - | - | - | - | - | 71 | - | - | - | 71 |
| 29 | J Oxenham | W65 | SARUM | - | - | - | - | - | - | - | - | 69 | - | - | - | 69 |
| 30 | N Windle | TVOC | - | 68 | - | - | - | - | - | - | - | - | - | - | 68 | |
| 31 | P Smith | M50 | SN | - | - | - | - | - | - | - | 68 | - | - | - | - | 68 |
| 32 | R Baldwin | M65 | SN | - | - | - | - | 66 | - | - | - | - | - | - | - | 66 |
| 33 | A Auckland | M70 | TVOC | - | - | - | - | 60 | - | - | - | - | - | - | - | 60 |
| 34 | L Blackie | W75 | TVOC | - | - | - | - | - | 59 | - | - | - | - | - | - | 59 |
| 35 | A Gook | W45 | BADO | - | - | - | - | 57 | - | - | - | - | - | - | - | 57 |
| 36 | Y Kolev | M21 | TVOC | - | - | 42 | - | - | - | - | - | - | - | - | - | 42 |
| 37 | E Sharkey | M50 | BKO | - | - | - | 39 | - | - | - | - | - | - | - | - | 39 |
