SCOA League 2012-13: Full results after SCOL9: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M55 | BAOC | 92 | 100 | 100 | - | 100 | 94 | 99 | 100 | 96 | 595 |
| 2 | A Jones | M55 | TVOC | 100 | 86 | 93 | 90 | 96 | - | - | 92 | 80 | 557 |
| 3 | M Gryaznevich | M55 | TVOC | 87 | 95 | - | - | 97 | - | 91 | 92 | 92 | 554 |
| 4 | R Bishop | M45 | TVOC | 80 | 83 | 100 | 90 | 90 | - | 89 | 94 | 79 | 546 |
| 5 | J Prowting | M65 | TVOC | 92 | 83 | 90 | 86 | 89 | - | - | 86 | - | 526 |
| 6 | I Buxton | M45 | TVOC | 89 | 88 | 62 | 83 | - | - | 91 | 93 | 80 | 524 |
| 7 | W Allen | W45 | BAOC | - | 82 | - | 77 | 87 | 86 | 84 | 88 | 76 | 504 |
| 8 | S Bevan | M45 | SOC | 78 | 83 | - | 84 | - | 90 | 72 | - | 71 | 478 |
| 9 | R Smith | M60 | SOC | 70 | 77 | - | 77 | 85 | - | 81 | - | 75 | 465 |
| 10 | A Kersley | M55 | BADO | - | - | 78 | 77 | 78 | 71 | 80 | 79 | - | 463 |
| 11 | K Bracher | M55 | SOC | 66 | 69 | - | 84 | 87 | 64 | 82 | - | 65 | 453 |
| 12 | I Peirce | M65 | SARUM | - | - | 86 | 83 | 85 | 87 | - | - | 71 | 412 |
| 13 | D Battison | M65 | SARUM | - | 53 | 72 | 59 | 70 | 70 | - | - | 65 | 389 |
| 14 | J Wilson | M55 | TVOC | - | 67 | 69 | 57 | - | - | 71 | 60 | 60 | 384 |
| 15 | K Ricketts | M55 | BKO | 45 | 64 | 71 | 67 | - | - | 62 | 73 | - | 382 |
| 16 | J Dalton | M50 | TVOC | 69 | - | 78 | - | 80 | - | 79 | 75 | - | 381 |
| 17 | A Lovell | M55 | BADO | - | - | - | 74 | 78 | 81 | - | 72 | 69 | 374 |
| 18 | M Howell | M45 | SN | 66 | - | - | 63 | 83 | 84 | 76 | - | - | 372 |
| 19 | A Blomquist | M60 | BAOC | - | - | - | 94 | - | - | 89 | 88 | 93 | 364 |
| 20 | J Hartwell | M55 | SOC | - | - | - | 92 | 93 | 91 | - | - | 87 | 363 |
| 21 | L Rose | M60 | BADO | 71 | 70 | - | 71 | - | 79 | 68 | - | - | 359 |
| 22 | D Greenwood | M40 | BKO | - | 50 | 59 | 62 | - | - | 60 | 66 | 61 | 358 |
| 23 | D Mercer | M45 | BKO | - | - | 79 | 79 | 86 | - | - | 87 | - | 331 |
| 24 | M Kensett | M45 | SN | 73 | 75 | - | 80 | 89 | - | - | - | - | 317 |
| 25 | R Rae | M65 | BKO | 52 | 66 | - | - | - | - | 61 | 65 | 68 | 312 |
| 26 | L James | W40 | SOC | 47 | 74 | - | - | 100 | 78 | - | - | - | 299 |
| 27 | P Eeles | M55 | SOC | - | 95 | - | 100 | 97 | - | - | - | - | 292 |
| 28 | M Bray | M55 | SN | - | 55 | - | 61 | 63 | - | 50 | - | 60 | 289 |
| 29 | P Riches | M60 | TVOC | 100 | 56 | 65 | 66 | - | - | - | - | - | 287 |
| 30 | G Mills | M55 | TVOC | 56 | - | 78 | - | - | - | 77 | - | 65 | 276 |
| 31 | M Derbyshire | M55 | BAOC | - | - | - | 89 | 90 | 94 | - | - | - | 273 |
| 32 | D Jukes | M60 | BKO | - | 83 | - | 87 | 92 | - | - | - | - | 262 |
| 33 | A Graham | M55 | BKO | - | 86 | - | - | 85 | - | 78 | - | - | 249 |
| 34 | L Woodward | M21 | TVOC | - | - | - | - | - | - | 83 | 83 | 80 | 246 |
| 35 | S Bett | W45 | SN | 82 | - | - | - | - | - | 85 | - | 71 | 238 |
| 36 | S Ludford | W45 | BADO | - | 60 | - | 57 | 63 | - | - | - | 53 | 233 |
| 37 | T Ludford | M65 | BADO | - | - | - | 70 | 77 | - | - | - | 72 | 219 |
| 38 | A Lea | W35 | BAOC | - | 71 | - | 74 | - | - | - | 65 | - | 210 |
| 39 | S Fletcher | M60 | BKO | - | - | 66 | 63 | 78 | - | - | - | - | 207 |
| 40 | M Thompson | M55 | TVOC | 100 | 47 | - | 59 | - | - | - | - | - | 206 |
| 41 | C Godbold | M55 | BKO | - | 65 | - | 63 | 76 | - | - | - | - | 204 |
| 42 | A Edwards | W21 | TVOC | 100 | - | - | - | - | - | 100 | - | - | 200 |
| 43 | R Lattimore | M18 | BKO | 66 | 64 | 68 | - | - | - | - | - | - | 198 |
| 44 | T Bray | M21 | SOC | - | - | - | - | - | 100 | - | - | 96 | 196 |
| 45 | J Archer | W55 | SN | - | 67 | - | - | - | - | - | 65 | 60 | 192 |
| 46 | A Vai | M21 | OUOC | - | - | - | - | - | 69 | 64 | 56 | - | 189 |
| 47 | M Goldthorpe | M55 | SOC | - | - | - | 95 | 90 | - | - | - | - | 185 |
| 47 | R Sweatman | M50 | SOC | - | - | - | - | 95 | - | - | - | 90 | 185 |
| 49 | M White | M50 | SARUM | - | - | - | - | 90 | 94 | - | - | - | 184 |
| 50 | P Lane | M55 | BAOC | - | - | - | 89 | 91 | - | - | - | - | 180 |
| 51 | S Jones | W45 | TVOC | - | - | 40 | 71 | - | - | - | 68 | - | 179 |
| 52 | M Wilson | M65 | BKO | - | - | 92 | - | - | - | - | 86 | - | 178 |
| 52 | D Kingham | M55 | TVOC | - | - | - | - | - | - | 88 | - | 90 | 178 |
| 54 | V Kuznetsov | M55 | TVOC | - | - | 85 | - | - | - | 92 | - | - | 177 |
| 55 | R Sharp | M45 | TVOC | - | - | - | - | 88 | 88 | - | - | - | 176 |
| 56 | M Foxwell | M45 | BKO | - | - | - | - | - | - | 100 | 75 | - | 175 |
| 57 | C Pritchett | WIGHTO | - | - | - | - | 88 | 85 | - | - | - | 173 | |
| 58 | D Watkins | M55 | BADO | - | - | - | 91 | - | - | - | - | 79 | 170 |
| 59 | I Cooper | M70 | BKO | - | 82 | - | - | 87 | - | - | - | - | 169 |
| 60 | J Hutchison | M65 | SOC | 84 | - | - | 83 | - | - | - | - | - | 167 |
| 60 | J Morgan | W50 | SOC | - | - | - | - | 80 | 87 | - | - | - | 167 |
| 60 | S Stasiuk | M60 | BKO | 85 | - | - | - | - | - | 82 | - | - | 167 |
| 63 | J Wilkinson | M21 | OUOC | - | - | - | - | - | - | 78 | 84 | - | 162 |
| 64 | C Dalton | M18 | TVOC | - | - | - | - | - | - | 75 | 86 | - | 161 |
| 65 | P Smith | M45 | SOC | - | 85 | - | 75 | - | - | - | - | - | 160 |
| 65 | M White | M45 | SOC | - | - | - | - | 84 | - | - | - | 76 | 160 |
| 67 | T Smith | M60 | SOC | - | 74 | - | - | 83 | - | - | - | - | 157 |
| 68 | A Moir | M55 | SOC | - | 72 | - | - | 82 | - | - | - | - | 154 |
| 69 | J Harrison | M65 | BADO | - | 79 | - | - | - | - | - | - | 70 | 149 |
| 70 | B Palmer | M65 | TVOC | - | - | 80 | 68 | - | - | - | - | - | 148 |
| 71 | K Devine | M60 | SOC | - | 71 | - | 76 | - | - | - | - | - | 147 |
| 71 | M Ricketts | M65 | TVOC | - | - | - | - | - | 70 | - | 77 | - | 147 |
| 73 | A Parker | M55 | BADO | - | 72 | - | 67 | - | - | - | - | - | 139 |
| 74 | M Fischer | W50 | TVOC | 18 | - | 60 | - | 58 | - | - | - | - | 136 |
| 75 | P Greenough | M65 | TVOC | - | 60 | - | - | - | - | - | 75 | - | 135 |
| 76 | J Stanfield | W45 | SOC | - | 58 | - | - | - | 76 | - | - | - | 134 |
| 76 | T Sankey | M65 | SOC | - | - | - | 71 | - | - | - | - | 63 | 134 |
| 78 | P Beardmore | M21 | OUOC | - | - | - | - | - | - | 66 | 61 | - | 127 |
| 79 | G Williams | M55 | WIGHTO | - | - | - | - | 67 | 51 | - | - | - | 118 |
| 80 | P Entwistle | M60 | BKO | 47 | - | - | - | - | - | 69 | - | - | 116 |
| 81 | L Malatesta | M40 | SN | - | - | - | - | 62 | - | 49 | - | - | 111 |
| 82 | C Rose | W60 | BADO | - | - | - | - | - | 61 | 43 | - | - | 104 |
| 83 | K Devine | M60 | SOC | - | - | - | - | 100 | - | - | - | - | 100 |
| 83 | P Bray | M20 | SN | - | - | - | - | - | - | - | - | 100 | 100 |
| 83 | C Edwards | W55 | TVOC | - | - | - | - | - | - | - | 100 | - | 100 |
| 83 | A Southwood | M45 | BKO | - | - | - | - | - | - | 100 | - | - | 100 |
| 83 | B Fowler | M40 | BADO | - | - | - | - | - | 100 | - | - | - | 100 |
| 83 | M Broderick | M55 | BADO | - | - | - | 100 | - | - | - | - | - | 100 |
| 89 | R Thetford | M50 | TVOC | - | - | - | - | - | - | 99 | - | - | 99 |
| 90 | T Moran | W18 | SOC | - | - | - | - | 96 | - | - | - | - | 96 |
| 91 | P Channing | M55 | SOFA | - | 42 | - | 51 | - | - | - | - | - | 93 |
| 91 | S McKinley | M45 | SN | - | 93 | - | - | - | - | - | - | - | 93 |
| 91 | G Walford | M45 | TVOC | - | - | - | - | - | - | 93 | - | - | 93 |
| 91 | B Huthwaite | M | SARUM | - | - | - | - | - | 93 | - | - | - | 93 |
| 95 | C Currie | W35 | SOC | - | - | - | - | 92 | - | - | - | - | 92 |
| 96 | J Cunnane | M50 | TVOC | - | - | - | - | - | - | - | 90 | - | 90 |
| 97 | I Moran | M55 | SOC | - | - | - | - | 89 | - | - | - | - | 89 |
| 97 | F Bunn | W14 | TVOC | - | - | - | - | - | - | - | 89 | - | 89 |
| 99 | M Collis | M35 | TVOC | 88 | - | - | - | - | - | - | - | - | 88 |
| 100 | K Burns | W21 | SN | - | 87 | - | - | - | - | - | - | - | 87 |
| 101 | L Percival | M21 | OUOC | - | - | - | - | 86 | - | - | - | - | 86 |
| 101 | J Foord | M18 | TVOC | 86 | - | - | - | - | - | - | - | - | 86 |
| 101 | N Baker | M60 | TVOC | 86 | - | - | - | - | - | - | - | - | 86 |
| 101 | J Farrow | M20 | BAOC | - | 86 | - | - | - | - | - | - | - | 86 |
| 105 | P Oldfield | M55 | BAOC | - | - | - | - | 84 | - | - | - | - | 84 |
| 105 | A Thomson | M | SARUM | - | - | - | - | - | 84 | - | - | - | 84 |
| 107 | D Williams | M35 | SOC | - | - | - | - | 83 | - | - | - | - | 83 |
| 108 | N Bunn | M45 | TVOC | 82 | - | - | - | - | - | - | - | - | 82 |
| 108 | M Grant | M40 | SN | - | - | - | - | - | - | - | 82 | - | 82 |
| 108 | K Jukes | W21 | BAOC | - | - | - | - | 82 | - | - | - | - | 82 |
| 108 | M Jones | SOC | - | - | - | - | 82 | - | - | - | - | 82 | |
| 112 | A Farrington | M55 | BAOC | - | - | - | - | - | - | - | - | 80 | 80 |
| 112 | A Bettiss | M21 | SARUM | - | - | - | - | - | 80 | - | - | - | 80 |
| 112 | B Crompton | M20 | OUOC | - | - | - | - | - | 44 | 36 | - | - | 80 |
| 112 | A Gaches | WIGHTO | - | - | - | - | 80 | - | - | - | - | 80 | |
| 112 | M Complin | M | BAOC | - | - | - | - | - | 80 | - | - | - | 80 |
| 117 | D Chapman | M55 | SN | - | - | - | - | 78 | - | - | - | - | 78 |
| 117 | B Ludford | M21 | BADO | - | - | - | - | - | - | - | - | 78 | 78 |
| 119 | A Bett | M16 | SN | - | - | - | - | - | - | - | - | 77 | 77 |
| 119 | M Bateman | M45 | SN | 14 | - | - | - | 63 | - | - | - | - | 77 |
| 119 | P Stewart | M55 | SOC | - | - | - | - | 77 | - | - | - | - | 77 |
| 122 | L White | W16 | SARUM | - | - | - | - | 75 | - | - | - | - | 75 |
| 123 | R Morgan | M50 | SOC | - | - | - | - | - | 73 | - | - | - | 73 |
| 123 | M Hill | M40 | TVOC | - | - | - | - | - | - | - | 73 | - | 73 |
| 125 | R Pleasant | M65 | SOC | - | - | - | - | 72 | - | - | - | - | 72 |
| 126 | C Hicks | M60 | SOC | - | - | - | 70 | - | - | - | - | - | 70 |
| 126 | N Parish | M55 | SN | - | - | 49 | - | - | - | - | - | 21 | 70 |
| 128 | B Davidson | M65 | SOC | - | - | - | 69 | - | - | - | - | - | 69 |
| 129 | R Massey | M70 | SOC | - | - | - | - | - | 68 | - | - | - | 68 |
| 129 | B Child | M50 | TVOC | - | - | 68 | - | - | - | - | - | - | 68 |
| 129 | P Czaban | M20 | OUOC | - | 68 | - | - | - | - | - | - | - | 68 |
| 132 | R Norley | M50 | SOC | - | - | - | - | 67 | - | - | - | - | 67 |
| 132 | C Pige | M40 | SOC | - | 67 | - | - | - | - | - | - | - | 67 |
| 134 | J Milner | M20 | OUOC | - | 66 | - | - | - | - | - | - | - | 66 |
| 135 | G Newell | M60 | SN | - | - | - | - | - | - | - | - | 65 | 65 |
| 135 | M Jackson | M35 | BAOC | - | - | - | 65 | - | - | - | - | - | 65 |
| 137 | P Kilpin | M60 | TVOC | - | - | 64 | - | - | - | - | - | - | 64 |
| 138 | I Hudson | M60 | BKO | - | - | 63 | - | - | - | - | - | - | 63 |
| 138 | K Bett | W18 | SN | - | - | - | - | - | - | - | - | 63 | 63 |
| 140 | C Stanfield | M50 | SOC | - | 62 | - | - | - | - | - | - | - | 62 |
| 140 | M Bett | W16 | SN | - | - | - | - | - | - | - | - | 62 | 62 |
| 142 | L Parkes | W21 | OUOC | - | - | - | - | - | - | 61 | - | - | 61 |
| 142 | L Methven | W40 | BKO | - | - | 61 | - | - | - | - | - | - | 61 |
| 142 | S Gurd | M45 | SN | - | - | - | - | - | - | 61 | - | - | 61 |
| 145 | D Oxenham | M55 | SARUM | - | - | - | - | - | 60 | - | - | - | 60 |
| 145 | P Hall | M55 | SARUM | - | - | - | - | - | 60 | - | - | - | 60 |
| 145 | N Parish | M50 | SN | 19 | 41 | - | - | - | - | - | - | - | 60 |
| 148 | H Fraser | W35 | BKO | 59 | - | - | - | - | - | - | - | - | 59 |
| 148 | C Duckworth | M55 | TVOC | - | - | - | - | - | - | - | 59 | - | 59 |
| 150 | M Cooper | M55 | WIGHTO | - | - | - | - | 58 | - | - | - | - | 58 |
| 151 | C Jenkins | M45 | BKO | 57 | - | - | - | - | - | - | - | - | 57 |
| 152 | A Foord | W55 | TVOC | 54 | - | - | - | - | - | - | - | - | 54 |
| 153 | D Nixon | M65 | SOC | - | - | - | 53 | - | - | - | - | - | 53 |
| 153 | P Fox | M50 | SN | - | - | - | - | - | - | - | - | 53 | 53 |
| 155 | J Raymer | M40 | SOC | - | 52 | - | - | - | - | - | - | - | 52 |
| 155 | C Collins | M21 | SN | - | 52 | - | - | - | - | - | - | - | 52 |
| 157 | J Evans | M60 | TVOC | - | - | 49 | - | - | - | - | - | - | 49 |
| 158 | P Emmerson | M55 | SN | - | - | - | 47 | - | - | - | - | - | 47 |
| 159 | A Gook | W40 | BADO | - | - | 41 | - | - | - | - | - | - | 41 |
| 160 | E Foord | W18 | TVOC | 38 | - | - | - | - | - | - | - | - | 38 |
| 161 | A Tynegate | W50 | BADO | - | 27 | - | - | - | - | - | - | - | 27 |
| 162 | J Martin | M65 | SN | - | 12 | - | - | - | - | - | - | - | 12 |
