SCOA League 2011-12: Full results after SCOL11: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Bunn | M12 | TVOC | 100 | 95 | 100 | 100 | 100 | - | - | - | - | - | 100 | 595 |
| 2 | T Howell | M12 | SN | 95 | 92 | 91 | 95 | 96 | - | 100 | - | 100 | 100 | 98 | 589 |
| 3 | P Dickin | W14 | SOC | 91 | - | - | - | 92 | - | 94 | 100 | - | 86 | - | 463 |
| 4 | W Jefferies | M14 | BKO | 81 | 100 | - | 92 | - | - | - | - | 88 | - | 79 | 440 |
| 5 | B Kippin | W12 | TVOC | - | 85 | 98 | - | - | - | - | - | - | - | 92 | 275 |
| 6 | K Buck | W12 | SARUM | - | - | - | - | - | - | - | 97 | - | 83 | - | 180 |
| 7 | P Hicks | W12 | SOC | - | - | - | - | - | - | 86 | - | - | 83 | - | 169 |
| 8 | E Sowerbutts | W14 | SOC | 73 | - | - | - | 90 | - | - | - | - | - | - | 163 |
| 9 | J Moore | M14 | BKO | 89 | - | - | - | - | - | - | - | - | - | 66 | 155 |
| 10 | M Averill | M14 | BAOC | - | 93 | - | - | - | - | - | - | - | - | - | 93 |
| 11 | G Haldenby | W13 | BAOC | - | - | - | - | - | - | - | 89 | - | - | - | 89 |
| 12 | B Hutchins | M12 | BKO | - | - | - | - | - | - | - | - | - | - | 84 | 84 |
| 13 | J Gurd | M14 | SN | - | - | - | - | - | - | - | - | - | - | 83 | 83 |
| 14 | D White | M12 | SARUM | - | 78 | - | - | - | - | - | - | - | - | - | 78 |
| 14 | S Marsh | M12 | TVOC | - | - | - | - | - | - | - | - | - | - | 78 | 78 |
| 16 | F Bristow | W10 | TVOC | - | - | - | - | - | - | - | - | 76 | - | - | 76 |
| 16 | B Porter | M10 | SN | - | - | - | - | - | - | - | - | - | - | 76 | 76 |
| 16 | D Porter | M12 | SN | - | - | - | - | - | - | - | - | - | - | 76 | 76 |
| 19 | A Methven | M10 | BKO | - | - | - | - | - | - | - | - | 71 | - | - | 71 |
| 19 | C Gurd | M12 | SN | - | - | - | - | - | - | - | - | - | - | 71 | 71 |
| 21 | F Rogers | W12 | BKO | - | - | - | - | - | - | - | - | - | - | 70 | 70 |
| 21 | G Hardcastle | M14 | SN | - | - | - | 70 | - | - | - | - | - | - | - | 70 |
| 23 | J Waite | M10 | BKO | - | - | - | - | - | - | - | 65 | - | - | - | 65 |
| 24 | E Davey | W14 | BADO | - | - | - | - | - | - | - | 64 | - | - | - | 64 |
| 25 | B Gardner | M14 | BKO | - | - | - | - | - | - | - | - | - | - | 62 | 62 |
| 26 | J Stockwell | M16 | TVOC | - | - | - | - | - | - | - | - | 36 | - | 24 | 60 |
| 27 | Z Mack | W12 | SN | - | 57 | - | - | - | - | - | - | - | - | - | 57 |
| 28 | F Stockwell | W14 | TVOC | - | - | - | - | - | - | - | - | 25 | - | - | 25 |
