SCOA League 2009-10: Full results after SCOL10: Yellow course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Costley | M10 | SOC | - | - | 94 | 100 | - | - | - | - | - | 100 | 294 |
| 2 | W Jefferies | M12 | BKO | - | 67 | 97 | - | - | - | - | - | - | 82 | 246 |
| 3 | M Averill | M12 | BAOC | - | 93 | - | - | - | - | - | 95 | - | - | 188 |
| 4 | P Dickin | W10 | SOC | - | - | - | 62 | 100 | - | - | - | - | - | 162 |
| 5 | M Kaucka | W35 | SOC | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | R Hoff | M10 | BAOC | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 5 | J Morgan | M12 | SOC | - | - | 100 | - | - | - | - | - | - | - | 100 |
| 5 | B Kippin | W10 | TVOC | - | - | - | - | - | 100 | - | - | - | - | 100 |
| 5 | T Howell | M10 | SN | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 10 | F Kemp | M8 | BAOC | - | - | - | - | 99 | - | - | - | - | - | 99 |
| 11 | B Watkins | M10 | BADO | - | - | - | - | 98 | - | - | - | - | - | 98 |
| 11 | H Kensett | M12 | SN | - | - | - | - | 98 | - | - | - | - | - | 98 |
| 13 | D Bunn | M10 | TVOC | - | 97 | - | - | - | - | - | - | - | - | 97 |
| 14 | C Betts | M8 | BKO | - | - | - | - | - | - | - | 91 | - | - | 91 |
| 15 | J Moore | M12 | BKO | - | - | - | - | - | - | - | 89 | - | - | 89 |
| 16 | K McCarthy | W21 | BKO | - | - | - | - | - | - | - | 88 | - | - | 88 |
| 16 | P Westall | M55 | BKO | - | - | - | - | 88 | - | - | - | - | - | 88 |
| 18 | D White | M10 | SARUM | - | 87 | - | - | - | - | - | - | - | - | 87 |
| 19 | F Bristow | W8 | TVOC | - | - | - | - | - | 86 | - | - | - | - | 86 |
| 19 | K Phillips | W10 | BKO | - | - | - | - | - | - | - | 86 | - | - | 86 |
| 21 | G Bristow | W6 | TVOC | - | - | - | - | - | 84 | - | - | - | - | 84 |
| 22 | J Dickin | W10 | SOC | - | - | 83 | - | - | - | - | - | - | - | 83 |
| 23 | S Phillips | M10 | BKO | - | - | - | - | - | - | - | 82 | - | - | 82 |
| 24 | A Kelly | W10 | SN | - | - | - | - | 81 | - | - | - | - | - | 81 |
| 25 | D Frewin | W70 | SOC | - | - | 76 | - | - | - | - | - | - | - | 76 |
| 26 | F Norley | W12 | SOC | 74 | - | - | - | - | - | - | - | - | - | 74 |
| 27 | M Norley | W12 | SOC | 73 | - | - | - | - | - | - | - | - | - | 73 |
| 28 | G Albon | M5 | BADO | - | - | 70 | - | - | - | - | - | - | - | 70 |
| 29 | M Hall | M8 | BKO | - | 59 | - | - | - | - | - | - | - | - | 59 |
| 30 | L Juniors | M10 | SOC | - | - | 48 | - | - | - | - | - | - | - | 48 |
| 31 | T Reem Mokhtar | W10 | SOC | - | - | 43 | - | - | - | - | - | - | - | 43 |
| 32 | J Lawrie | M10 | SOC | - | - | 18 | - | - | - | - | - | - | - | 18 |
