SCOA League 2009-10: Full results after SCOL10: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Smith | M55 | SOC | 89 | - | 85 | 94 | 96 | 95 | 100 | 88 | - | 83 | 562 |
| 2 | D Watkins | M50 | BADO | 83 | 83 | 87 | 91 | - | - | - | - | 89 | 87 | 520 |
| 3 | T Ludford | M60 | BADO | - | 81 | 83 | 88 | 83 | - | - | 79 | 91 | 82 | 508 |
| 4 | K Ellis | M40 | BKO | - | - | 74 | 89 | 81 | 76 | 83 | 79 | 62 | 73 | 482 |
| 5 | T Sands | M55 | BAOC | 98 | - | 90 | - | 100 | 94 | - | 92 | - | - | 474 |
| 6 | K Ricketts | M55 | BKO | - | - | - | 85 | 82 | 67 | 87 | 80 | 67 | 65 | 468 |
| 7 | K Devine | M55 | SOC | - | 68 | - | 73 | 76 | - | 82 | 74 | 80 | 75 | 460 |
| 8 | P Stewart | M50 | SOC | 71 | - | - | 69 | 74 | - | 77 | - | 78 | 79 | 448 |
| 9 | M Thompson | M50 | TVOC | 76 | 65 | - | 79 | - | 44 | 84 | 70 | - | - | 418 |
| 10 | P Riches | M55 | TVOC | 69 | 64 | - | - | - | 69 | 73 | 64 | 72 | - | 411 |
| 11 | I Hudson | M55 | BKO | - | 54 | 54 | 62 | 67 | 65 | 73 | 55 | 60 | 54 | 382 |
| 12 | K Bracher | M50 | SOC | 96 | - | - | - | - | 88 | 99 | 90 | - | - | 373 |
| 13 | R Heselden | M60 | BADO | 65 | - | 59 | 78 | - | - | 80 | 74 | - | - | 356 |
| 14 | D Jukes | M55 | BKO | 95 | - | 86 | - | 90 | - | - | 82 | - | - | 353 |
| 15 | A Graham | M50 | BKO | - | - | 77 | 84 | - | 80 | 88 | - | - | - | 329 |
| 16 | S Ludford | W40 | BADO | - | - | 57 | - | 62 | - | - | 67 | 68 | 66 | 320 |
| 17 | J Dalton | M45 | TVOC | - | 72 | - | - | 78 | - | - | 74 | 89 | - | 313 |
| 18 | A Parker | M50 | BADO | - | - | - | 83 | 77 | - | - | 76 | - | 73 | 309 |
| 19 | A Southwood | M45 | BKO | - | - | - | - | 76 | 73 | - | 73 | 84 | - | 306 |
| 19 | R Cartwright | M55 | SOC | 78 | - | 68 | 80 | - | - | 80 | - | - | - | 306 |
| 21 | L Rose | M55 | BADO | - | - | - | - | 65 | 69 | 88 | - | 80 | - | 302 |
| 22 | P Eeles | M50 | SOC | 100 | 97 | 100 | - | - | - | - | - | - | - | 297 |
| 23 | D Oxenham | M50 | SARUM | 75 | - | - | 76 | 66 | - | 75 | - | - | - | 292 |
| 24 | C Dickson | M50 | BAOC | - | - | - | - | - | 100 | - | 99 | - | 91 | 290 |
| 25 | D Averill | M40 | BAOC | - | - | - | - | - | - | - | 89 | 98 | 91 | 278 |
| 25 | J Hartwell | M50 | SOC | - | - | - | 100 | 82 | - | 96 | - | - | - | 278 |
| 27 | I Peirce | M60 | SARUM | - | - | - | - | - | - | 93 | - | 98 | 84 | 275 |
| 28 | S Fletcher | M55 | BKO | - | - | - | - | - | 69 | 78 | 62 | - | 63 | 272 |
| 29 | M Bray | M50 | SN | - | - | 65 | 63 | - | - | - | 66 | - | 77 | 271 |
| 30 | I Cooper | M65 | BKO | - | 91 | - | - | 89 | - | - | 88 | - | - | 268 |
| 30 | J Blackford | W35 | BADO | 66 | 59 | - | - | - | - | 79 | 64 | - | - | 268 |
| 32 | M Adams | W45 | SOC | - | 46 | - | 69 | - | - | 76 | 72 | - | - | 263 |
| 33 | S Bevan | M40 | SOC | - | 87 | - | - | - | 83 | - | 87 | - | - | 257 |
| 34 | J Archer | W50 | SN | - | 64 | - | - | 49 | 64 | - | 71 | - | - | 248 |
| 35 | M White | M50 | SARUM | - | 78 | - | 78 | - | - | 88 | - | - | - | 244 |
| 36 | M Kensett | M40 | SN | - | 77 | - | - | 82 | - | - | 84 | - | - | 243 |
| 37 | D Palmer | M40 | BKO | - | - | - | - | - | - | - | 69 | 91 | 82 | 242 |
| 38 | W White | M14 | SARUM | - | 88 | - | 90 | - | - | 63 | - | - | - | 241 |
| 39 | I Prosser | M50 | BAOC | - | - | - | - | 82 | - | 86 | - | - | 65 | 233 |
| 40 | D Lane | M55 | SN | - | 72 | - | 79 | - | - | - | 78 | - | - | 229 |
| 41 | E Dickson | W50 | BAOC | 82 | 74 | 71 | - | - | - | - | - | - | - | 227 |
| 42 | N Adams | M45 | SOC | - | - | - | 71 | - | - | 73 | 72 | - | - | 216 |
| 43 | C Prosser | W45 | BAOC | - | - | - | - | 72 | - | 74 | - | - | 65 | 211 |
| 44 | D Battison | M60 | SARUM | - | - | - | - | 73 | - | 71 | 64 | - | - | 208 |
| 45 | P Sinclair | W35 | TVOC | - | 64 | 55 | - | - | - | - | - | 80 | - | 199 |
| 46 | S McKinley | M45 | SN | - | - | - | 98 | - | - | - | 92 | - | - | 190 |
| 47 | A Foord | W50 | TVOC | - | - | - | - | - | 52 | 71 | - | 66 | - | 189 |
| 48 | A Blomquist | M55 | BAOC | - | - | - | - | - | - | - | 97 | - | 90 | 187 |
| 49 | S Hudson | M45 | TVOC | - | - | - | - | 71 | 52 | - | - | 60 | - | 183 |
| 49 | A Jones | M55 | TVOC | - | 93 | - | - | - | 90 | - | - | - | - | 183 |
| 51 | P Fox | M45 | SN | - | - | - | 96 | - | - | - | 85 | - | - | 181 |
| 52 | R MacLagan | M21 | SN | - | - | - | 97 | - | - | - | 83 | - | - | 180 |
| 53 | M Goddard | M50 | SARUM | 87 | - | - | - | 91 | - | - | - | - | - | 178 |
| 54 | J Hutchison | M60 | SOC | - | - | - | - | - | - | 88 | 89 | - | - | 177 |
| 55 | P Cooper | M60 | SOC | 81 | - | - | - | - | - | 95 | - | - | - | 176 |
| 55 | I Buxton | M40 | TVOC | - | - | 86 | - | - | - | - | 90 | - | - | 176 |
| 57 | G Mills | M50 | TVOC | - | 85 | - | - | 86 | - | - | - | - | - | 171 |
| 58 | A Mogford | M18 | TVOC | - | - | - | - | 72 | 88 | - | - | - | - | 160 |
| 59 | C Hicks | M55 | SOC | 80 | 77 | - | - | - | - | - | - | - | - | 157 |
| 59 | R Rae | M60 | BKO | - | - | - | - | - | - | 70 | - | 87 | - | 157 |
| 59 | M Fischer | W45 | TVOC | - | - | 39 | 47 | - | - | - | 71 | - | - | 157 |
| 59 | S Bett | W40 | SN | - | 76 | - | - | - | - | - | 81 | - | - | 157 |
| 63 | C Atkins | M45 | BAOC | - | - | - | - | 92 | - | - | - | - | 63 | 155 |
| 64 | R Pleasant | M60 | SOC | 77 | 77 | - | - | - | - | - | - | - | - | 154 |
| 65 | J Briggs | M50 | BKO | - | 73 | - | - | - | - | - | 77 | - | - | 150 |
| 66 | M Ricketts | M60 | TVOC | - | - | - | - | - | 63 | - | - | 82 | - | 145 |
| 66 | A Phillips | M45 | BKO | - | - | 67 | - | - | - | - | 78 | - | - | 145 |
| 68 | P Narramore | M50 | TVOC | - | 59 | - | - | 78 | - | - | - | - | - | 137 |
| 69 | C Dalton | M14 | TVOC | - | - | - | - | - | 57 | - | 71 | - | - | 128 |
| 70 | C Duckworth | M50 | TVOC | - | 56 | - | - | - | - | - | 65 | - | - | 121 |
| 71 | C Taylor-Keane | M50 | TVOC | - | - | - | - | - | 53 | - | - | 66 | - | 119 |
| 72 | C Rose | W55 | BADO | - | - | - | 58 | - | - | - | - | 55 | - | 113 |
| 73 | J Prowting | M60 | TVOC | - | - | - | - | - | - | - | - | 100 | - | 100 |
| 73 | A Edwards | W20 | TVOC | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 73 | N Baker | M55 | TVOC | - | - | - | - | - | - | - | 100 | - | - | 100 |
| 73 | J Blomquist | W20 | BAOC | - | - | - | - | - | - | - | - | - | 100 | 100 |
| 77 | D Fopma | M20 | TVOC | - | - | - | - | - | 98 | - | - | - | - | 98 |
| 78 | N Bunn | M40 | TVOC | - | 97 | - | - | - | - | - | - | - | - | 97 |
| 78 | C Bromley-Gardner | M45 | BAOC | - | - | - | - | - | 97 | - | - | - | - | 97 |
| 78 | D Kingham | M50 | TVOC | - | 97 | - | - | - | - | - | - | - | - | 97 |
| 81 | T Frost | M40 | SN | - | - | - | 95 | - | - | - | - | - | - | 95 |
| 81 | T Marshall | M45 | BAOC | - | - | - | - | 95 | - | - | - | - | - | 95 |
| 81 | T Hosking | M40 | BKO | - | 34 | 61 | - | - | - | - | - | - | - | 95 |
| 84 | M Derbyshire | M50 | BAOC | - | - | - | - | 94 | - | - | - | - | - | 94 |
| 84 | A Tynegate | W45 | BADO | - | - | - | - | 62 | - | - | - | - | 32 | 94 |
| 84 | M Collis | M21 | TVOC | - | - | - | - | - | - | - | - | 94 | - | 94 |
| 87 | G Osborne | M45 | BAOC | - | - | - | - | - | - | - | 92 | - | - | 92 |
| 87 | D Ryder | M45 | TVOC | - | - | - | 92 | - | - | - | - | - | - | 92 |
| 89 | T Murphy | M40 | BAOC | - | 91 | - | - | - | - | - | - | - | - | 91 |
| 89 | D Blomquist | M14 | BAOC | - | - | - | - | - | - | - | - | - | 91 | 91 |
| 91 | C Mills | W21 | BAOC | - | - | - | 90 | - | - | - | - | - | - | 90 |
| 92 | R Sharp | M40 | TVOC | - | - | - | - | - | - | - | 89 | - | - | 89 |
| 93 | C Richardson | M65 | SOC | 88 | - | - | - | - | - | - | - | - | - | 88 |
| 94 | K McCarthy | M21 | BKO | - | - | - | - | - | - | - | 87 | - | - | 87 |
| 94 | D Chapman | M55 | SN | - | - | - | 87 | - | - | - | - | - | - | 87 |
| 94 | A Bettiss | M21 | SARUM | - | - | - | - | - | - | 87 | - | - | - | 87 |
| 94 | R Cooper | W21 | SOC | - | - | - | - | - | - | 87 | - | - | - | 87 |
| 98 | J Morgan | W45 | SOC | - | - | 86 | - | - | - | - | - | - | - | 86 |
| 98 | J Worth | M40 | TVOC | - | - | - | - | - | - | - | 86 | - | - | 86 |
| 98 | A Lovell | M50 | BADO | - | - | - | - | 86 | - | - | - | - | - | 86 |
| 98 | K Bray | W20 | SN | - | - | - | - | - | - | - | - | - | 86 | 86 |
| 98 | J Cunnane | M45 | TVOC | - | - | - | - | - | - | - | 86 | - | - | 86 |
| 103 | I Starkey | M45 | BKO | - | 22 | - | - | - | - | 63 | - | - | - | 85 |
| 104 | A Moore | M16 | BKO | - | 84 | - | - | - | - | - | - | - | - | 84 |
| 104 | M Grant | M35 | SN | - | - | - | - | - | - | - | 84 | - | - | 84 |
| 104 | S Davie | W18 | SARUM | - | - | - | - | - | - | 84 | - | - | - | 84 |
| 104 | J Butt | M45 | SARUM | - | - | - | - | - | - | - | 84 | - | - | 84 |
| 108 | A Cairns | M16 | SN | - | - | - | 83 | - | - | - | - | - | - | 83 |
| 109 | B Pilling | M60 | SN | - | - | - | 82 | - | - | - | - | - | - | 82 |
| 110 | J Dickin | M45 | SOC | - | - | 81 | - | - | - | - | - | - | - | 81 |
| 110 | R Steptoe | M60 | TVOC | - | - | - | - | - | - | 81 | - | - | - | 81 |
| 110 | J Crichton | M55 | BAOC | - | - | 81 | - | - | - | - | - | - | - | 81 |
| 113 | I Moran | M50 | SOC | - | - | 80 | - | - | - | - | - | - | - | 80 |
| 113 | R Spearman | M45 | BKO | - | - | - | - | - | 80 | - | - | - | - | 80 |
| 113 | F Edge | M50 | SN | - | - | - | - | - | - | 80 | - | - | - | 80 |
| 113 | C Swallow | M50 | SN | - | - | - | 80 | - | - | - | - | - | - | 80 |
| 113 | V Corkish | W21 | BAOC | - | - | - | 80 | - | - | - | - | - | - | 80 |
| 118 | J Counsell | M45 | SN | - | - | - | - | - | - | - | 79 | - | - | 79 |
| 119 | R Norley | M45 | SOC | 78 | - | - | - | - | - | - | - | - | - | 78 |
| 119 | C Moran | W45 | SOC | 78 | - | - | - | - | - | - | - | - | - | 78 |
| 121 | J Averill | M16 | BAOC | - | - | - | - | - | - | - | 77 | - | - | 77 |
| 122 | D Mullins | M55 | SARUM | - | - | - | - | - | - | - | - | - | 76 | 76 |
| 122 | S Francis | W40 | SN | - | 76 | - | - | - | - | - | - | - | - | 76 |
| 122 | C Speed | M50 | BKO | - | - | - | - | - | - | - | 76 | - | - | 76 |
| 122 | G Elkin | M60 | BAOC | - | - | - | - | - | - | - | - | - | 76 | 76 |
| 122 | A Moir | M55 | SOC | - | - | - | 76 | - | - | - | - | - | - | 76 |
| 127 | R Fernandes | M35 | TVOC | - | - | - | - | - | - | - | - | 75 | - | 75 |
| 128 | J Harrison | M60 | BADO | - | - | - | - | - | - | - | - | - | 74 | 74 |
| 128 | T Smith | M55 | SOC | - | - | - | 74 | - | - | - | - | - | - | 74 |
| 130 | P Greenough | M60 | TVOC | - | - | - | - | - | 73 | - | - | - | - | 73 |
| 130 | H Tuomisto | W21 | OUOC | - | - | 73 | - | - | - | - | - | - | - | 73 |
| 130 | J Head | M35 | TVOC | - | - | - | - | - | - | 73 | - | - | - | 73 |
| 133 | B Hart | M60 | SARUM | - | - | - | - | 72 | - | - | - | - | - | 72 |
| 133 | N Linke | M21 | OUOC | - | - | 72 | - | - | - | - | - | - | - | 72 |
| 133 | N Liley | M50 | TVOC | - | - | - | 72 | - | - | - | - | - | - | 72 |
| 136 | R Massey | M65 | SOC | - | - | - | 71 | - | - | - | - | - | - | 71 |
| 136 | J Raymer | M35 | SOC | - | - | - | - | - | - | - | 42 | - | 29 | 71 |
| 138 | P Wallace-Stock | M60 | SN | - | 70 | - | - | - | - | - | - | - | - | 70 |
| 139 | P Costley | M45 | SOC | - | - | - | - | - | - | - | - | - | 67 | 67 |
| 139 | A Lea | W21 | BAOC | - | - | 67 | - | - | - | - | - | - | - | 67 |
| 141 | C Edwards | W50 | TVOC | - | - | - | - | - | - | - | 66 | - | - | 66 |
| 141 | A Smith | W40 | TVOC | - | 66 | - | - | - | - | - | - | - | - | 66 |
| 143 | K Dean | M55 | SARUM | - | - | - | - | 65 | - | - | - | - | - | 65 |
| 144 | T Chesher | M40 | BKO | - | 64 | - | - | - | - | - | - | - | - | 64 |
| 144 | R Lemon | M55 | SOC | - | - | - | 64 | - | - | - | - | - | - | 64 |
| 146 | D Graves | M65 | SN | - | 63 | - | - | - | - | - | - | - | - | 63 |
| 147 | A Davies | M55 | BADO | - | - | 59 | - | - | - | - | - | - | - | 59 |
| 147 | D Mercer | M45 | BKO | - | - | - | - | - | 59 | - | - | - | - | 59 |
| 149 | D Bett | M40 | SN | - | - | - | 57 | - | - | - | - | - | - | 57 |
| 150 | B Watkins | M65 | SOC | - | - | - | 54 | - | - | - | - | - | - | 54 |
| 150 | M Shires | M35 | TVOC | - | - | - | - | - | - | - | - | 54 | - | 54 |
| 152 | J Brown | M70 | SN | - | - | - | 46 | - | - | - | - | - | - | 46 |
| 152 | M Bateman | M40 | SN | - | - | - | 46 | - | - | - | - | - | - | 46 |
| 154 | D Nixon | M60 | SOC | - | - | - | - | - | - | - | - | - | 45 | 45 |
| 155 | R Lattimore | M16 | BKO | - | - | - | - | - | - | - | - | 24 | - | 24 |
| 156 | J Martin | M60 | SN | - | - | 17 | - | - | - | - | - | - | - | 17 |
| 157 | D Lattimore | M50 | BKO | - | - | - | - | - | - | - | - | -4 | - | -4 |
