SCOA League 2007-8: Full results after SCOL9: Orange course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Oakley | M14 | TVOC | 85 | 52 | 61 | 72 | 71 | - | - | 71 | 70 | 430 |
| 2 | J Foord | M12 | TVOC | - | 99 | 85 | - | - | - | - | 100 | 100 | 384 |
| 3 | K Oakley | M45 | TVOC | 100 | 74 | 93 | 99 | - | - | - | - | - | 366 |
| 4 | C Oakley | M14 | TVOC | - | - | - | 77 | 67 | - | - | 88 | 94 | 326 |
| 5 | C Jubainville | W14 | TVOC | - | 87 | 91 | - | - | - | - | 94 | - | 272 |
| 6 | L Steptoe | W55 | TVOC | - | - | 65 | - | - | 98 | - | - | 72 | 235 |
| 7 | H Barber | M12 | TVOC | - | - | 100 | - | - | 100 | - | - | - | 200 |
| 8 | U Salmon | W40 | TVOC | 98 | - | - | - | - | - | - | 93 | - | 191 |
| 9 | J Barber | M14 | TVOC | - | 100 | 90 | - | - | - | - | - | - | 190 |
| 10 | P Barrett | W21 | BAOC | - | - | - | 94 | - | - | - | - | 94 | 188 |
| 11 | T Morgan | M12 | SOC | - | - | 86 | - | 100 | - | - | - | - | 186 |
| 12 | A Bett | M12 | SN | - | - | 82 | - | - | - | - | 90 | - | 172 |
